Open Market Intel

Lenders › Border Bank › Term Deposit

Border Bank · Term deposits

Term Deposit

Border Bank's Term Deposit is a term deposit. The figures are the ones Border Bank publishes under the Consumer Data Right today. The advertised rate last moved on 31 July 2026, up from 5.10% to 5.25%.

Advertised rate
5.25%
headline tier
Tiers
23
current rate rows
Last moved
+0.15pp
31 July 2026
5.25%5 October 20264 November 2026

Advertised rate, last 30 days. Unchanged over the last 30 days.

Every current rate (23)

TierRate
Fixed 30 months, $20,000 to $500,000I631.10%
Fixed 2 months, $20,000 to $500,000I601.40%
Fixed 3 years, $10,000 to $500,000I534.15%
Fixed 4 years, $10,000 to $500,000I544.15%
Fixed 5 years, $10,000 to $500,000I554.15%
Fixed 3 years, $10,000 to $500,000I314.20%
Fixed 4 years, $10,000 to $500,000I324.20%
Fixed 5 years, $10,000 to $500,000I334.20%
Fixed 3 months, $10,000 to $500,000I34.25%
Fixed 3 months, $1,000 to $10,000I24.25%
Fixed 3 months, $1,000 to $10,000I14.30%
Fixed 3 months, $10,000 to $500,000I5 3M4.30%
Fixed 5 months, $10,000 to $500,000I5 5M4.30%
Fixed 2 years, $10,000 to $500,000I524.55%
Fixed 2 years, $10,000 to $500,000I294.60%
Fixed 7 months, $10,000 to $500,000I5 7M4.65%
Fixed 6 months, $10,000 to $500,000I10 6M4.80%
Fixed 6 months, $10,000 to $500,000I254.85%
Fixed 1 year, $10,000 to $500,000I244.95%
Fixed 1 year, $10,000 to $500,000I125.00%
Fixed 9 months, $10,000 to $500,000I10 9M5.20%
Fixed 4 months, $10,000 to $500,000I5 4M5.25%
Fixed 9 months, $10,000 to $500,000I5 9M5.25%

Rate moves, last 30 days

No rate moved on this product in the last 30 days.

Published fees

FeeAmount
Penalty Interestwhen it happens: Reduced rate for early redemption is 0.10% p.a.see lender

Get an email the morning Border Bank moves this rate.

Every Border Bank rate · every term deposit rate compared · other lenders · this product in the explorer.