Lenders › Firefighters Mutual Bank › Term Deposit for Edvest Members
Firefighters Mutual Bank · Term deposits
Term Deposit for Edvest Members
Firefighters Mutual Bank's Term Deposit for Edvest Members is a term deposit. The figures are the ones Firefighters Mutual Bank publishes under the Consumer Data Right today. The advertised rate last moved on 8 October 2026, up from 5.30% to 5.40%.
Advertised rate
5.40%
headline tier
Tiers
54
current rate rows
Last moved
+0.10pp
8 October 2026
Advertised rate, last 30 days. Between 5.30% and 5.40% over the last 30 days.
Every current rate (54)
| Tier | Rate |
|---|---|
| Fixed 10 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 10 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 11 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 11 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 11 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 11 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 1 year, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 1 year, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 17 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 17 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 18 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 18 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 23 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 23 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 2 years, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 2 years, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 35 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 35 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 3 years, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 3 years, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 3 years, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 3 years, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 4 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 4 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 5 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 5 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 5 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 5 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 6 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 6 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 8 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 8 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 9 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.30% |
| Fixed 9 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.30% |
| Fixed 10 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.80% |
| Fixed 10 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.80% |
| Fixed 9 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 4.80% |
| Fixed 9 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 4.80% |
| Fixed 3 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.00% |
| Fixed 3 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.00% |
| Fixed 4 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.00% |
| Fixed 4 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.00% |
| Fixed 6 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.15% |
| Fixed 6 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.15% |
| Fixed 7 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.15% |
| Fixed 7 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.15% |
| Fixed 7 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.15% |
| Fixed 7 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.15% |
| Fixed 8 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.15% |
| Fixed 8 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.15% |
| Fixed 1 year, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.40% |
| Fixed 1 year, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.40% |
| Fixed 13 months, $1,000 to $5,000Term Deposit for Edvest Members_Tier_1 | 5.40% |
| Fixed 13 months, $5,000 to $9,999,999Term Deposit for Edvest Members_Tier_2 | 5.40% |
Rate moves, last 30 days
- 8 October 2026: Fixed 3 months, $1,000 to $5,000 lifted 0.15pp, from 4.85% to 5.00%.
- 8 October 2026: Fixed 4 months, $1,000 to $5,000 lifted 0.15pp, from 4.85% to 5.00%.
- 8 October 2026: 16 tiers lifted 0.25pp; the lowest, Fixed 11 months, $1,000 to $5,000, from 4.05% to 4.30%.
- 8 October 2026: Fixed 6 months, $1,000 to $5,000 lifted 0.50pp, from 4.65% to 5.15%.
- 8 October 2026: Fixed 7 months, $1,000 to $5,000 lifted 0.50pp, from 4.65% to 5.15%.
Published fees
| Fee | Amount |
|---|---|
| Edvest membershiprecurring: An annual charge debited from the Everyday Direct account on each Edvest membership in January and on a pro-rata basis for new Edvest members. | $30 |
Other Firefighters Mutual Bank term deposits
Get an email the morning Firefighters Mutual Bank moves this rate.
Every Firefighters Mutual Bank rate · every term deposit rate compared · other lenders · this product in the explorer.