Lenders › Judo Bank › SMSF Term Deposits
Judo Bank · Term deposits
SMSF Term Deposits
Judo Bank's SMSF Term Deposits is a term deposit. The figures are the ones Judo Bank publishes under the Consumer Data Right today. The advertised rate last moved on 29 October 2026, up from 5.60% to 5.65%.
Advertised rate
5.65%
headline tier
Tiers
32
current rate rows
Last moved
+0.05pp
29 October 2026
Advertised rate, last 30 days. Between 5.50% and 5.65% over the last 30 days.
Every current rate (32)
| Tier | Rate |
|---|---|
| Fixed 1 month | 2.10% |
| Fixed 1 month | 2.10% |
| Fixed 2 months | 2.20% |
| Fixed 2 months | 2.30% |
| Fixed 3 months | 4.80% |
| Fixed 4 months | 4.80% |
| Fixed 5 months | 4.80% |
| Fixed 6 months | 4.85% |
| Fixed 7 months | 4.85% |
| Fixed 8 months | 4.85% |
| Fixed 3 months | 4.90% |
| Fixed 4 months | 4.90% |
| Fixed 5 months | 4.90% |
| Fixed 6 months | 4.95% |
| Fixed 7 months | 4.95% |
| Fixed 8 months | 4.95% |
| Fixed 9 months | 4.95% |
| Fixed 9 months | 5.05% |
| Fixed 11 months | 5.15% |
| Fixed 11 months | 5.25% |
| Fixed 1 year | 5.35% |
| Fixed 1 year | 5.45% |
| Fixed 2 years | 5.50% |
| Fixed 3 years | 5.50% |
| Fixed 10 months | 5.55% |
| Fixed 4 years | 5.55% |
| Fixed 5 years | 5.55% |
| Fixed 2 years | 5.60% |
| Fixed 3 years | 5.60% |
| Fixed 10 months | 5.65% |
| Fixed 4 years | 5.65% |
| Fixed 5 years | 5.65% |
Rate moves, last 30 days
- 29 October 2026: 8 tiers lifted 0.05pp; the lowest, Fixed 3 years, from 5.45% to 5.50%.
- 29 October 2026: Fixed 1 year cut 0.10pp, from 5.45% to 5.35%.
- 29 October 2026: Fixed 1 year cut 0.10pp, from 5.55% to 5.45%.
- 29 October 2026: Fixed 10 months lifted 0.60pp, from 4.95% to 5.55%.
- 29 October 2026: Fixed 10 months lifted 0.60pp, from 5.05% to 5.65%.
- 15 October 2026: 8 tiers lifted 0.10pp; the lowest, Fixed 1 year, from 5.35% to 5.45%.
Other Judo Bank term deposits
Get an email the morning Judo Bank moves this rate.
Every Judo Bank rate · every term deposit rate compared · other lenders · this product in the explorer.