Lenders › ME Bank - ME Go › ME Bank EconoME Home Loan
ME Bank - ME Go · Home loans
ME Bank EconoME Home Loan
ME Bank - ME Go's ME Bank EconoME Home Loan is a home loan. The figures are the ones ME Bank - ME Go publishes under the Consumer Data Right today. The advertised rate last moved on 3 October 2026, up from 5.99% to 6.24%.
Advertised rate
6.24%
headline tier
Comparison rate
6.26%
as published
Last moved
+0.25pp
3 October 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (168)
| Tier | Rate | Comparison |
|---|---|---|
| Variable, Owner occupier, P&I, LVR up to 60%, $150,000 and over | 6.24% | 6.26% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $150,000 and over | 6.24% | 6.26% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $150,000 and over | 6.29% | 6.31% |
| Variable, Investor, P&I, LVR up to 60%, $20,000 to $150,000 | 6.43% | 6.45% |
| Variable, Investor, P&I, LVR 60 to 70%, $20,000 to $150,000 | 6.43% | 6.45% |
| Variable, Investor, Interest only, LVR up to 60%, $150,000 and over | 6.48% | 6.49% |
| Variable, Investor, P&I, LVR up to 60%, $150,000 and overBalance | 6.48% | 6.50% |
| Variable, Investor, P&I, LVR 60 to 70%, $150,000 and overBalance | 6.48% | 6.50% |
| Variable, Investor, Interest only, LVR 60 to 70%, $150,000 and over | 6.48% | 6.49% |
| Variable, Investor, P&I, LVR 70 to 80%, $20,000 to $150,000 | 6.49% | 6.51% |
| Variable, Investor, P&I, LVR 70 to 80%, $150,000 and over | 6.54% | 6.56% |
| Variable, Investor, Interest only, LVR 70 to 80%, $150,000 and over | 6.54% | 6.55% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $150,000 and overBalance | 6.59% | 6.61% |
| Variable, Investor, Interest only, LVR up to 60%, $20,000 to $150,000 | 6.64% | 6.53% |
| Variable, Investor, Interest only, LVR 60 to 70%, $20,000 to $150,000Balance | 6.64% | 6.53% |
| Variable, Investor, Interest only, LVR 70 to 80%, $20,000 to $150,000 | 6.69% | 6.59% |
| Fixed 2 years, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.79% | 6.36% |
| Fixed 2 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and over | 6.79% | 6.36% |
| Fixed 2 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and over | 6.79% | 6.41% |
| Fixed 3 years, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.84% | 6.43% |
| Fixed 3 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and overBalance | 6.84% | 6.43% |
| Fixed 3 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and over | 6.84% | 6.46% |
| Variable, Investor, P&I, LVR 80 to 90%, $20,000 to $150,000Balance | 6.84% | 6.86% |
| Fixed 1 year, Owner occupier, P&I, LVR up to 60%, $20,000 and over | 6.89% | 6.32% |
| Fixed 1 year, Owner occupier, P&I, LVR 60 to 70%, $20,000 and overBalance | 6.89% | 6.32% |
| Fixed 1 year, Owner occupier, P&I, LVR 70 to 80%, $20,000 and over | 6.89% | 6.37% |
| Variable, Investor, P&I, LVR 80 to 90%, $150,000 and over | 6.89% | 6.91% |
| Variable, Investor, Interest only, LVR 80 to 90%, $150,000 and overBalance | 6.89% | 6.90% |
| Fixed 2 years, Investor, P&I, LVR up to 60%, $20,000 and over | 6.94% | 6.59% |
| Fixed 2 years, Investor, Interest only, LVR up to 60%, $20,000 and over | 6.94% | 6.59% |
| Fixed 2 years, Investor, Interest only, LVR 60 to 70%, $20,000 and overBalance | 6.94% | 6.59% |
| Fixed 2 years, Investor, P&I, LVR 60 to 70%, $20,000 and overBalance | 6.94% | 6.59% |
| Fixed 2 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 6.94% | 6.63% |
| Fixed 2 years, Investor, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.94% | 6.64% |
| Fixed 3 years, Investor, P&I, LVR up to 60%, $20,000 and overBalance | 6.99% | 6.64% |
| Fixed 3 years, Investor, Interest only, LVR up to 60%, $20,000 and over | 6.99% | 6.64% |
| Fixed 3 years, Investor, P&I, LVR 60 to 70%, $20,000 and over | 6.99% | 6.64% |
| Fixed 3 years, Investor, Interest only, LVR 60 to 70%, $20,000 and overBalance | 6.99% | 6.64% |
| Fixed 3 years, Investor, P&I, LVR 70 to 80%, $20,000 and over | 6.99% | 6.69% |
| Fixed 3 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 6.99% | 6.68% |
| Fixed 4 years, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.99% | 6.53% |
| Fixed 4 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and over | 6.99% | 6.53% |
| Fixed 4 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.99% | 6.56% |
| Fixed 5 years, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.99% | 6.59% |
| Fixed 5 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and overBalance | 6.99% | 6.59% |
| Fixed 5 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.99% | 6.62% |
| Variable, Investor, Interest only, LVR 80 to 90%, $20,000 to $150,000Balance | 6.99% | 6.92% |
| Fixed 1 year, Investor, Interest only, LVR up to 60%, $20,000 and overBalance | 7.04% | 6.55% |
| Fixed 1 year, Investor, P&I, LVR up to 60%, $20,000 and over | 7.04% | 6.55% |
| Fixed 1 year, Investor, Interest only, LVR 60 to 70%, $20,000 and over | 7.04% | 6.55% |
| Fixed 1 year, Investor, P&I, LVR 60 to 70%, $20,000 and overBalance | 7.04% | 6.55% |
| Fixed 1 year, Investor, P&I, LVR 70 to 80%, $20,000 and overBalance | 7.04% | 6.61% |
| Fixed 1 year, Investor, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.04% | 6.61% |
| Fixed 1 year, Owner occupier, Interest only, LVR up to 60%, $20,000 and overBalance | 7.09% | 6.34% |
| Fixed 1 year, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.09% | 6.34% |
| Fixed 1 year, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and over | 7.09% | 6.39% |
| Fixed 2 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and overBalance | 7.09% | 6.42% |
| Fixed 2 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.09% | 6.42% |
| Fixed 2 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.09% | 6.46% |
| Fixed 2 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.09% | 6.70% |
| Fixed 3 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.09% | 6.96% |
| Fixed 3 years, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.09% | 6.96% |
| Fixed 3 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.09% | 6.75% |
| Fixed 2 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.14% | 6.96% |
| Fixed 2 years, Investor, P&I, LVR 80 to 90%, $20,000 and over | 7.14% | 6.96% |
| Fixed 2 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.14% | 6.72% |
| Fixed 4 years, Investor, P&I, LVR up to 60%, $20,000 and over | 7.14% | 6.74% |
| Fixed 4 years, Investor, P&I, LVR 60 to 70%, $20,000 and over | 7.14% | 6.74% |
| Fixed 4 years, Investor, P&I, LVR 70 to 80%, $20,000 and over | 7.14% | 6.78% |
| Fixed 5 years, Investor, P&I, LVR up to 60%, $20,000 and over | 7.14% | 6.79% |
| Fixed 5 years, Investor, P&I, LVR 60 to 70%, $20,000 and overBalance | 7.14% | 6.79% |
| Fixed 5 years, Investor, P&I, LVR 70 to 80%, $20,000 and over | 7.14% | 6.82% |
| Fixed 2 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.19% | 7.28% |
| Fixed 2 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.19% | 7.28% |
| Fixed 4 years, Investor, Interest only, LVR up to 60%, $20,000 and overBalance | 7.19% | 6.75% |
| Fixed 4 years, Investor, Interest only, LVR 60 to 70%, $20,000 and over | 7.19% | 6.75% |
| Fixed 4 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 7.19% | 6.79% |
| Fixed 5 years, Investor, Interest only, LVR up to 60%, $20,000 and over | 7.19% | 6.80% |
| Fixed 5 years, Investor, Interest only, LVR 60 to 70%, $20,000 and over | 7.19% | 6.80% |
| Fixed 5 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 7.19% | 6.84% |
| Fixed 1 year, Investor, Interest only, LVR 80 to 90%, $20,000 and over | 7.24% | 6.94% |
| Fixed 1 year, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.24% | 6.67% |
| Fixed 4 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.24% | 6.85% |
| Fixed 4 years, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.24% | 7.04% |
| Fixed 5 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.24% | 6.90% |
| Fixed 5 years, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.24% | 7.06% |
| Fixed 4 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.29% | 7.05% |
| Fixed 5 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.29% | 7.08% |
| Variable, Owner occupier, P&I, LVR 95 to 100%, $150,000 and overBalance | 7.29% | 7.31% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $150,000 and overBalance | 7.29% | 7.31% |
| Fixed 1 year, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.34% | 6.95% |
| Fixed 1 year, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.34% | 6.68% |
| Fixed 1 year, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.44% | 7.32% |
| Fixed 1 year, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and over | 7.44% | 7.32% |
| Fixed 3 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.49% | 6.86% |
| Fixed 4 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.49% | 6.93% |
| Fixed 3 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and over | 7.59% | 7.39% |
| Fixed 3 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and over | 7.59% | 6.64% |
| Fixed 3 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.59% | 6.64% |
| Fixed 3 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.59% | 6.67% |
| Fixed 3 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.59% | 7.39% |
| Fixed 4 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.59% | 7.42% |
| Fixed 4 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.59% | 7.42% |
| Fixed 5 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.64% | 7.07% |
| Fixed 4 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and over | 7.69% | 6.78% |
| Fixed 4 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.69% | 6.78% |
| Fixed 4 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.69% | 6.82% |
| Fixed 2 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and over | 7.74% | 7.40% |
| Fixed 2 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and over | 7.74% | 7.40% |
| Fixed 3 years, Investor, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.74% | 7.89% |
| Fixed 3 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.74% | 7.44% |
| Fixed 3 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and over | 7.74% | 7.44% |
| Fixed 3 years, Investor, P&I, LVR 90 to 95%, $20,000 and over | 7.74% | 7.89% |
| Fixed 4 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.74% | 7.48% |
| Fixed 4 years, Investor, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.74% | 7.88% |
| Fixed 4 years, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.74% | 7.88% |
| Fixed 4 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.74% | 7.48% |
| Fixed 5 years, Investor, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.74% | 7.86% |
| Fixed 5 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and over | 7.74% | 7.50% |
| Fixed 5 years, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.74% | 7.86% |
| Fixed 5 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.74% | 7.50% |
| Fixed 2 years, Investor, Interest only, LVR 95 to 100%, $20,000 and over | 7.79% | 7.92% |
| Fixed 2 years, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.79% | 7.92% |
| Fixed 1 year, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.84% | 7.94% |
| Fixed 1 year, Investor, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.84% | 7.94% |
| Fixed 4 years, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.84% | 7.92% |
| Fixed 4 years, Investor, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.84% | 7.92% |
| Fixed 5 years, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.84% | 7.91% |
| Fixed 5 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and over | 7.84% | 6.96% |
| Fixed 5 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.84% | 6.96% |
| Fixed 5 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and over | 7.84% | 6.98% |
| Fixed 5 years, Investor, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.84% | 7.91% |
| Fixed 2 years, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.89% | 7.94% |
| Fixed 2 years, Investor, P&I, LVR 90 to 95%, $20,000 and over | 7.89% | 7.94% |
| Fixed 5 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.89% | 7.58% |
| Fixed 5 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and over | 7.89% | 7.58% |
| Fixed 3 years, Investor, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.94% | 7.95% |
| Fixed 3 years, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.94% | 7.95% |
| Variable, Investor, P&I, LVR 95 to 100%, $150,000 and overBalance | 7.94% | 7.96% |
| Variable, Investor, P&I, LVR 90 to 95%, $150,000 and overBalance | 7.94% | 7.96% |
| Fixed 1 year, Investor, Interest only, LVR 95 to 100%, $20,000 and overBalance | 8.04% | 7.97% |
| Fixed 1 year, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 8.04% | 7.97% |
| Fixed 1 year, Owner occupier, P&I, LVR 95 to 100%, $20,000 and over | 8.19% | 7.40% |
| Fixed 1 year, Owner occupier, P&I, LVR 90 to 95%, $20,000 and over | 8.19% | 7.40% |
| Variable, Owner occupier, Interest only, LVR up to 60%, $20,000 to $150,000Balance | 8.42% | 8.59% |
| Variable, Owner occupier, Interest only, LVR up to 60%, $150,000 and over | 8.42% | 7.22% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $150,000 and overBalance | 8.42% | 7.22% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $20,000 to $150,000 | 8.42% | 8.59% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $20,000 to $150,000 | 8.42% | 8.59% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $150,000 and overBalance | 8.42% | 7.25% |
| Variable, Investor, P&I, LVR 95 to 100%, $20,000 to $150,000Balance | 8.53% | 8.55% |
| Variable, Investor, P&I, LVR 90 to 95%, $20,000 to $150,000 | 8.53% | 8.55% |
| Variable, Owner occupier, P&I, LVR up to 60%, $20,000 to $150,000Balance | 8.70% | 8.72% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $20,000 to $150,000Balance | 8.70% | 8.72% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $20,000 to $150,000 | 8.70% | 8.72% |
| Variable, Owner occupier, Interest only, LVR 95 to 100%, $150,000 and overBalance | 8.73% | 7.96% |
| Variable, Owner occupier, Interest only, LVR 95 to 100%, $20,000 to $150,000 | 8.73% | 8.87% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $150,000 and over | 8.73% | 7.57% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $20,000 to $150,000 | 8.73% | 8.87% |
| Variable, Owner occupier, Interest only, LVR 90 to 95%, $20,000 to $150,000 | 8.73% | 8.87% |
| Variable, Owner occupier, Interest only, LVR 90 to 95%, $150,000 and over | 8.73% | 7.96% |
| Variable, Owner occupier, P&I, LVR 95 to 100%, $20,000 to $150,000 | 8.96% | 8.98% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $20,000 to $150,000Balance | 8.96% | 8.98% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $20,000 to $150,000Balance | 8.96% | 8.98% |
| Variable, Investor, Interest only, LVR 95 to 100%, $150,000 and over | 8.98% | 8.43% |
| Variable, Investor, Interest only, LVR 95 to 100%, $20,000 to $150,000Balance | 8.98% | 8.75% |
| Variable, Investor, Interest only, LVR 90 to 95%, $150,000 and overBalance | 8.98% | 8.43% |
| Variable, Investor, Interest only, LVR 90 to 95%, $20,000 to $150,000Balance | 8.98% | 8.75% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Paper Statement Feerecurring: $4 every 6 months & for copies / interim statements | $4 |
| Valuation Fee (for new applications)when it happens: At cost for valuations costs in excess of $300 | $300 |
| Valuation Fee (for post-settlement variations)when it happens: At cost for valuations costs in excess of $300 | $300 |
| Settlement Feeupfront: Payable for completing settlement of your loans | $150 |
| Application Feeupfront: Payable for processing application of your loans. | $0 |
| Top up Feeon variation: Payable when you apply to top up your loan (6 months or more after settlement) and we agree to increase | $150 |
| Rate Lock Feeupfront: Payable if you request to lock in a specific fixed rate prior to the end of your current fixed rate period. | $750 |
| Security Release Feeon exit: Payable when we agree (at your request) to discharge a security. | $350 |
| Legal Review Fees - Standardwhen it happens: Payable for each document that the Lender is required to review, amend or prepare and which is categorised by the Lender as a standard document. | $350 |
| Late Payment Feelate payment: Fee for each time we do not receive the Minimum Payment Due and any Overdue Amount by the payment due date, debited to your Account after the payment due date. | $30 |
| Vouchers and other records for searching - General searchwhen it happens: each hour (minimum $30) General search of records | $60 |
| Vouchers and other records for searching - Privacy Actwhen it happens: each hour (GST inclusive) Privacy Act - access request | $66 |
Other ME Bank - ME Go home loans
Get an email the morning ME Bank - ME Go moves this rate.
Every ME Bank - ME Go rate · every home loan rate compared · other lenders · this product in the explorer.