Lenders › Police Bank › Term Deposit
Police Bank · Term deposits
Term Deposit
Police Bank's Term Deposit is a term deposit. The figures are the ones Police Bank publishes under the Consumer Data Right today. The advertised rate last moved on 31 July 2026, up from 5.10% to 5.25%.
Advertised rate
5.25%
headline tier
Tiers
23
current rate rows
Last moved
+0.15pp
31 July 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (23)
| Tier | Rate |
|---|---|
| Fixed 30 months, $20,000 to $500,000I63 | 1.10% |
| Fixed 2 months, $20,000 to $500,000I60 | 1.40% |
| Fixed 3 years, $10,000 to $500,000I53 | 4.15% |
| Fixed 4 years, $10,000 to $500,000I54 | 4.15% |
| Fixed 5 years, $10,000 to $500,000I55 | 4.15% |
| Fixed 3 years, $10,000 to $500,000I31 | 4.20% |
| Fixed 4 years, $10,000 to $500,000I32 | 4.20% |
| Fixed 5 years, $10,000 to $500,000I33 | 4.20% |
| Fixed 3 months, $1,000 to $10,000I2 | 4.25% |
| Fixed 3 months, $10,000 to $500,000I3 | 4.25% |
| Fixed 3 months, $1,000 to $10,000I1 | 4.30% |
| Fixed 3 months, $10,000 to $500,000I5 3M | 4.30% |
| Fixed 5 months, $10,000 to $500,000I5 5M | 4.30% |
| Fixed 2 years, $10,000 to $500,000I52 | 4.55% |
| Fixed 2 years, $10,000 to $500,000I29 | 4.60% |
| Fixed 7 months, $10,000 to $500,000I5 7M | 4.65% |
| Fixed 6 months, $10,000 to $500,000I10 6M | 4.80% |
| Fixed 6 months, $10,000 to $500,000I25 | 4.85% |
| Fixed 1 year, $10,000 to $500,000I24 | 4.95% |
| Fixed 1 year, $10,000 to $500,000I12 | 5.00% |
| Fixed 9 months, $10,000 to $500,000I10 9M | 5.20% |
| Fixed 4 months, $10,000 to $500,000I5 4M | 5.25% |
| Fixed 9 months, $10,000 to $500,000I5 9M | 5.25% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Penalty Interestwhen it happens: Reduced rate for early redemption is 0.10% p.a. | see lender |
Get an email the morning Police Bank moves this rate.
Every Police Bank rate · every term deposit rate compared · other lenders · this product in the explorer.