Lenders › Rabobank › Rabobank Farm Management Deposit (Fixed rate)
Rabobank · Term deposits
Rabobank Farm Management Deposit (Fixed rate)
Rabobank Farm Management Deposit (Fixed rate) is a term deposit. The figures are the ones Rabobank publishes under the Consumer Data Right today. The advertised rate last moved on 14 May 2026, up from 4.95% to 5.10%.
Advertised rate
5.10%
headline tier
Tiers
39
current rate rows
Last moved
+0.15pp
14 May 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (39)
| Tier | Rate |
|---|---|
| Fixed 1 month, $500,000 to $800,000Balance | 2.00% |
| Fixed 1 month, $100,000 to $500,000Balance | 2.00% |
| Fixed 1 month, $1,000 to $100,000Balance | 2.00% |
| Fixed 2 months, $500,000 to $800,000Balance | 2.00% |
| Fixed 2 months, $1,000 to $100,000Balance | 2.00% |
| Fixed 2 months, $100,000 to $500,000Balance | 2.00% |
| Fixed 4 months, $100,000 to $500,000Balance | 4.00% |
| Fixed 4 months, $500,000 to $800,000Balance | 4.00% |
| Fixed 4 months, $1,000 to $100,000Balance | 4.00% |
| Fixed 5 months, $500,000 to $800,000Balance | 4.00% |
| Fixed 5 months, $100,000 to $500,000Balance | 4.00% |
| Fixed 5 months, $1,000 to $100,000Balance | 4.00% |
| Fixed 3 months, $1,000 to $100,000Balance | 4.25% |
| Fixed 3 months, $100,000 to $500,000Balance | 4.25% |
| Fixed 3 months, $500,000 to $800,000Balance | 4.25% |
| Fixed 2 years, $100,000 to $500,000Balance | 4.80% |
| Fixed 2 years, $1,000 to $100,000Balance | 4.80% |
| Fixed 2 years, $500,000 to $800,000Balance | 4.80% |
| Fixed 2 years, $100,000 to $500,000Balance | 4.85% |
| Fixed 2 years, $1,000 to $100,000Balance | 4.85% |
| Fixed 2 years, $500,000 to $800,000Balance | 4.85% |
| Fixed 6 months, $100,000 to $500,000Balance | 4.85% |
| Fixed 6 months, $500,000 to $800,000Balance | 4.85% |
| Fixed 6 months, $1,000 to $100,000Balance | 4.85% |
| Fixed 2 years, $100,000 to $500,000Balance | 4.90% |
| Fixed 2 years, $500,000 to $800,000Balance | 4.90% |
| Fixed 2 years, $1,000 to $100,000Balance | 4.90% |
| Fixed 1 year, $1,000 to $100,000Balance | 5.00% |
| Fixed 1 year, $100,000 to $500,000Balance | 5.00% |
| Fixed 1 year, $500,000 to $800,000Balance | 5.00% |
| Fixed 9 months, $500,000 to $800,000Balance | 5.00% |
| Fixed 9 months, $1,000 to $100,000Balance | 5.00% |
| Fixed 9 months, $100,000 to $500,000Balance | 5.00% |
| Fixed 1 year, $500,000 to $800,000Balance | 5.05% |
| Fixed 1 year, $100,000 to $500,000Balance | 5.05% |
| Fixed 1 year, $1,000 to $100,000Balance | 5.05% |
| Fixed 1 year, $500,000 to $800,000Balance | 5.10% |
| Fixed 1 year, $100,000 to $500,000Balance | 5.10% |
| Fixed 1 year, $1,000 to $100,000Balance | 5.10% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Account keeping feerecurring | $0 |
| Early withdrawal feeon exit: If you would like to withdraw your Term Deposit prior to maturity, you will be required to provide us with at least 31 calendar days' notice and pay an early wi | see lender |
Other Rabobank term deposits
Online Term Deposit 5.35%Online Term Deposit (SMSF) 5.30%Rural Term Deposit 5.30%Online Term Deposit (Business) 5.15%Online Term Deposit (Trust) 5.15%90 day Notice Saver 4.95%60 day Notice Saver 4.90%31 day Notice Saver 4.85%90 day Notice Saver (SMSF) 4.45%60 day Notice Saver (SMSF) 4.35%31 day Notice Saver (SMSF) 4.25%90 day Notice Saver (Business) 4.25%
Get an email the morning Rabobank moves this rate.
Every Rabobank rate · every term deposit rate compared · other lenders · this product in the explorer.