Lenders › Suncorp Bank › Term Deposit
Suncorp Bank · Term deposits
Term Deposit
Suncorp Bank's Term Deposit is a term deposit. The figures are the ones Suncorp Bank publishes under the Consumer Data Right today. The advertised rate last moved on 11 September 2026, down from 5.35% to 5.30%.
Advertised rate
5.50%
headline tier
Tiers
51
current rate rows
Last moved
-0.05pp
11 September 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (51)
| Tier | Rate |
|---|---|
| Fixed 1 month, $5,000 to $99,999 | 1.25% |
| Fixed 1 month, $100,000 to $999,999 | 1.30% |
| Fixed 1 month, $1,000,000 to $2,000,000 | 1.35% |
| Fixed 2 months, $5,000 to $99,999 | 1.95% |
| Fixed 2 months, $100,000 to $999,999 | 2.00% |
| Fixed 2 months, $1,000,000 to $2,000,000 | 2.05% |
| Fixed 10 months, $5,000 to $99,999 | 3.70% |
| Fixed 5 months, $5,000 to $99,999 | 3.70% |
| Fixed 8 months, $5,000 to $99,999 | 3.70% |
| Fixed 10 months, $100,000 to $999,999 | 3.75% |
| Fixed 5 months, $100,000 to $999,999 | 3.75% |
| Fixed 8 months, $100,000 to $999,999 | 3.75% |
| Fixed 10 months, $1,000,000 to $2,000,000 | 3.80% |
| Fixed 5 months, $1,000,000 to $2,000,000 | 3.80% |
| Fixed 8 months, $1,000,000 to $2,000,000 | 3.80% |
| Fixed 4 months, $5,000 to $99,999 | 3.95% |
| Fixed 4 months, $100,000 to $999,999 | 4.00% |
| Fixed 7 months, $5,000 to $99,999 | 4.00% |
| Fixed 4 months, $1,000,000 to $2,000,000 | 4.05% |
| Fixed 7 months, $100,000 to $999,999 | 4.05% |
| Fixed 11 months, $5,000 to $99,999 | 4.10% |
| Fixed 7 months, $1,000,000 to $2,000,000 | 4.10% |
| Fixed 11 months, $100,000 to $999,999 | 4.15% |
| Fixed 11 months, $1,000,000 to $2,000,000 | 4.20% |
| Fixed 3 months, $5,000 to $99,999 | 4.80% |
| Fixed 3 months, $100,000 to $999,999 | 4.80% |
| Fixed 3 months, $1,000,000 to $2,000,000 | 4.80% |
| Fixed 3 years, $100,000 to $999,999 | 5.00% |
| Fixed 3 years, $5,000 to $99,999 | 5.00% |
| Fixed 3 years, $1,000,000 to $2,000,000 | 5.00% |
| Fixed 4 years, $5,000 to $99,999 | 5.00% |
| Fixed 4 years, $100,000 to $999,999 | 5.00% |
| Fixed 4 years, $1,000,000 to $2,000,000 | 5.00% |
| Fixed 5 years, $1,000,000 to $2,000,000 | 5.00% |
| Fixed 5 years, $5,000 to $99,999 | 5.00% |
| Fixed 5 years, $100,000 to $999,999 | 5.00% |
| Fixed 18 months, $100,000 to $999,999 | 5.15% |
| Fixed 18 months, $1,000,000 to $2,000,000 | 5.15% |
| Fixed 18 months, $5,000 to $99,999 | 5.15% |
| Fixed 6 months, $5,000 to $99,999 | 5.25% |
| Fixed 6 months, $1,000,000 to $2,000,000 | 5.25% |
| Fixed 6 months, $100,000 to $999,999 | 5.25% |
| Fixed 9 months, $1,000,000 to $2,000,000 | 5.30% |
| Fixed 9 months, $100,000 to $999,999 | 5.30% |
| Fixed 9 months, $5,000 to $99,999 | 5.30% |
| Fixed 1 year, $100,000 to $999,999 | 5.40% |
| Fixed 1 year, $5,000 to $99,999 | 5.40% |
| Fixed 1 year, $1,000,000 to $2,000,000 | 5.40% |
| Fixed 2 years, $5,000 to $99,999 | 5.50% |
| Fixed 2 years, $100,000 to $999,999 | 5.50% |
| Fixed 2 years, $1,000,000 to $2,000,000 | 5.50% |
Rate moves, last 30 days
- 30 October 2026: Fixed 3 months, $5,000 to $99,999 cut 0.25pp, from 5.05% to 4.80%.
- 30 October 2026: Fixed 6 months, $5,000 to $99,999 lifted 0.45pp, from 4.80% to 5.25%.
- 30 October 2026: Fixed 7 months, $1,000,000 to $2,000,000 cut 1.10pp, from 5.20% to 4.10%.
- 30 October 2026: Fixed 7 months, $100,000 to $999,999 cut 1.15pp, from 5.20% to 4.05%.
- 30 October 2026: Fixed 7 months, $5,000 to $99,999 cut 1.20pp, from 5.20% to 4.00%.
Published fees
| Fee | Amount |
|---|---|
| Account keeping feerecurring: No monthly account keeping fees | $0 |
| Breaking TD Term - Interest Adjustment: Adjustment based on proportion of term completed. | see lender |
| Interest Certificatewhen it happens: previous financial year - per certificate issued | $10 |
| Record Search/Copy Feewhen it happens: per hour | $70 |
| Request for Audit Certificatewhen it happens: per certificate | $30 |
Other Suncorp Bank term deposits
Get an email the morning Suncorp Bank moves this rate.
Every Suncorp Bank rate · every term deposit rate compared · other lenders · this product in the explorer.