Lenders › AMP MyAMP › Professional Package
AMP MyAMP · Home loans
Professional Package
AMP MyAMP's Professional Package is a home loan. The figures are the ones AMP MyAMP publishes under the Consumer Data Right today. The advertised rate last moved on 30 June 2026, down from 6.89% to 6.39%.
Advertised rate
6.53%
headline tier
Comparison rate
6.94%
as published
Last moved
-0.50pp
30 June 2026
Advertised rate, last 30 days. Unchanged since 16 October 2026.
Every current rate (140)
| Tier | Rate | Comparison |
|---|---|---|
| Variable, Owner occupier, P&I, LVR up to 50%, $1,000,000 to $99,999,999$1,000,000 and over | 6.53% | 6.94% |
| Variable, Owner occupier, P&I, LVR 50 to 60%, $1,000,000 to $99,999,999$1,000,000 and over | 6.53% | 6.94% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $1,000,000 to $99,999,999$1,000,000 and over | 6.53% | 6.94% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $1,000,000 to $99,999,999$1,000,000 and over | 6.53% | 6.94% |
| Variable, Owner occupier, P&I, LVR up to 50%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.54% | 6.95% |
| Variable, Owner occupier, P&I, LVR 50 to 60%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.54% | 6.95% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.54% | 6.95% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.54% | 6.95% |
| Variable, Investor, P&I, LVR up to 50%, $1,000,000 to $99,999,999$1,000,000 and over | 6.59% | 7.00% |
| Variable, Investor, P&I, LVR 50 to 60%, $1,000,000 to $99,999,999$1,000,000 and over | 6.59% | 7.00% |
| Fixed 1 year, Owner occupier, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.50% |
| Fixed 1 year, Owner occupier, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.50% |
| Fixed 1 year, Owner occupier, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.54% |
| Fixed 1 year, Owner occupier, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.54% |
| Fixed 2 years, Owner occupier, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.42% |
| Fixed 2 years, Owner occupier, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.42% |
| Fixed 2 years, Owner occupier, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.45% |
| Fixed 2 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.64% | 7.45% |
| Variable, Investor, Interest only, LVR up to 50%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.64% to 6.84% | 7.02% |
| Variable, Investor, Interest only, LVR up to 50%, $1,000,000 to $99,999,999$1,000,000 and over | 6.64% to 6.84% | 6.99% |
| Variable, Owner occupier, Interest only, LVR up to 50%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.64% to 6.84% | 6.96% |
| Variable, Owner occupier, Interest only, LVR up to 50%, $1,000,000 to $99,999,999$1,000,000 and over | 6.64% to 6.84% | 6.96% |
| Variable, Investor, P&I, LVR up to 50%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.64% | 7.05% |
| Variable, Owner occupier, Interest only, LVR 50 to 60%, $1,000,000 to $99,999,999$1,000,000 and over | 6.64% to 6.84% | 6.96% |
| Variable, Investor, Interest only, LVR 50 to 60%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.64% to 6.84% | 7.02% |
| Variable, Investor, Interest only, LVR 50 to 60%, $1,000,000 to $99,999,999$1,000,000 and over | 6.64% to 6.84% | 6.99% |
| Variable, Owner occupier, Interest only, LVR 50 to 60%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.64% to 6.84% | 6.96% |
| Variable, Investor, P&I, LVR 50 to 60%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.64% | 7.05% |
| Variable, Investor, P&I, LVR 60 to 70%, $1,000,000 to $99,999,999$1,000,000 and over | 6.64% | 7.05% |
| Variable, Investor, P&I, LVR 70 to 80%, $1,000,000 to $99,999,999$1,000,000 and over | 6.64% | 7.05% |
| Fixed 3 years, Owner occupier, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.69% | 7.35% |
| Fixed 3 years, Owner occupier, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.69% | 7.35% |
| Fixed 3 years, Owner occupier, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.69% | 7.39% |
| Fixed 3 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.69% | 7.39% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.69% | 7.10% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $1,000,000 to $99,999,999$1,000,000 and over | 6.69% | 7.10% |
| Fixed 1 year, Investor, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.51% |
| Fixed 1 year, Investor, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.51% |
| Fixed 1 year, Investor, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.55% |
| Fixed 1 year, Investor, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.55% |
| Fixed 2 years, Investor, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.44% |
| Fixed 2 years, Investor, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.44% |
| Fixed 2 years, Investor, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.47% |
| Fixed 2 years, Investor, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.74% | 7.47% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $1,000,000 to $99,999,999$1,000,000 and over | 6.74% to 6.94% | 7.00% |
| Variable, Investor, Interest only, LVR 60 to 70%, $1,000,000 to $99,999,999$1,000,000 and over | 6.74% to 6.94% | 7.06% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.74% to 6.94% | 7.01% |
| Variable, Investor, P&I, LVR 60 to 70%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.74% | 7.14% |
| Variable, Investor, Interest only, LVR 60 to 70%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.74% to 6.94% | 7.12% |
| Variable, Investor, Interest only, LVR 70 to 80%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.74% to 6.94% | 7.12% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.74% to 6.94% | 7.01% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $1,000,000 to $99,999,999$1,000,000 and over | 6.74% to 6.94% | 7.00% |
| Variable, Investor, Interest only, LVR 70 to 80%, $1,000,000 to $99,999,999$1,000,000 and over | 6.74% to 6.94% | 7.06% |
| Variable, Investor, P&I, LVR 70 to 80%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.74% | 7.14% |
| Fixed 3 years, Investor, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.38% |
| Fixed 3 years, Investor, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.38% |
| Fixed 3 years, Investor, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.42% |
| Fixed 3 years, Investor, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.42% |
| Fixed 5 years, Owner occupier, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.27% |
| Fixed 5 years, Owner occupier, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.27% |
| Fixed 5 years, Owner occupier, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.30% |
| Fixed 5 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.79% | 7.30% |
| Fixed 1 year, Investor, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.84% | 7.56% |
| Fixed 1 year, Owner occupier, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.84% | 7.63% |
| Fixed 2 years, Investor, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.84% | 7.49% |
| Fixed 2 years, Owner occupier, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.84% | 7.56% |
| Variable, Investor, P&I, LVR 80 to 90%, $1,000,000 to $99,999,999$1,000,000 and over | 6.84% | 7.24% |
| Fixed 1 year, Owner occupier, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.56% |
| Fixed 2 years, Owner occupier, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.50% |
| Fixed 3 years, Investor, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.44% |
| Fixed 3 years, Owner occupier, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.50% |
| Fixed 5 years, Investor, P&I, LVR up to 50%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.32% |
| Fixed 5 years, Investor, P&I, LVR 50 to 60%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.32% |
| Fixed 5 years, Investor, P&I, LVR 60 to 70%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.35% |
| Fixed 5 years, Investor, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.33% |
| Fixed 5 years, Investor, P&I, LVR 70 to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.89% | 7.35% |
| Fixed 1 year, Investor, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.94% | 7.68% |
| Fixed 2 years, Investor, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.94% | 7.61% |
| Fixed 3 years, Owner occupier, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.94% | 7.45% |
| Fixed 5 years, Owner occupier, Interest only, LVR up to 80%, $100,000 to $99,999,999pro_allfixed_tier | 6.94% | 7.35% |
| Variable, Investor, P&I, LVR 80 to 90%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 6.94% | 7.34% |
| Fixed 3 years, Investor, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.99% | 7.56% |
| Fixed 5 years, Owner occupier, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 6.99% | 7.43% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $1,000,000 to $99,999,999$1,000,000 and over | 6.99% | 7.20% |
| Variable, Investor, Interest only, LVR 80 to 90%, $1,000,000 to $99,999,999$1,000,000 and over | 6.99% | 7.28% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 7.04% | 7.44% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $1,000,000 to $99,999,999$1,000,000 and over | 7.04% | 7.44% |
| Fixed 5 years, Investor, P&I, LVR 80 to 90%, $100,000 to $99,999,999pro_allfixed_tier | 7.09% | 7.50% |
| Variable, Investor, Interest only, LVR up to 50%, $500,000 to $99,999,999$500,000 and over | 7.09% | 7.09% |
| Variable, Investor, Interest only, LVR 50 to 60%, $500,000 to $99,999,999$500,000 and over | 7.09% | 7.09% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 7.09% | 7.24% |
| Variable, Investor, Interest only, LVR 80 to 90%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 7.09% | 7.38% |
| Variable, Investor, Interest only, LVR up to 50%, $100,000 to $499,999Under $500,000 | 7.14% to 7.39% | 7.54% |
| Variable, Owner occupier, Interest only, LVR up to 50%, $100,000 to $499,999Under $500,000 | 7.14% to 8.40% | 7.54% |
| Variable, Investor, Interest only, LVR 50 to 60%, $100,000 to $499,999Under $500,000 | 7.14% to 7.39% | 7.54% |
| Variable, Owner occupier, Interest only, LVR 50 to 60%, $100,000 to $499,999Under $500,000 | 7.14% to 8.40% | 7.54% |
| Variable, Investor, P&I, LVR up to 50%, $100,000 to $499,999Under $500,000 | 7.19% | 7.59% |
| Variable, Owner occupier, P&I, LVR up to 50%, $100,000 to $499,999Under $500,000 | 7.19% | 7.59% |
| Variable, Owner occupier, P&I, LVR 50 to 60%, $100,000 to $499,999Under $500,000 | 7.19% | 7.59% |
| Variable, Investor, P&I, LVR 50 to 60%, $100,000 to $499,999Under $500,000 | 7.19% | 7.59% |
| Variable, Investor, Interest only, LVR 60 to 70%, $100,000 to $499,999Under $500,000 | 7.19% to 7.39% | 7.59% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $100,000 to $499,999Under $500,000 | 7.19% to 8.40% | 7.59% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $100,000 to $499,999Under $500,000 | 7.19% to 8.40% | 7.59% |
| Variable, Investor, Interest only, LVR 70 to 80%, $100,000 to $499,999Under $500,000 | 7.19% to 7.39% | 7.59% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $100,000 to $499,999Under $500,000 | 7.24% | 7.64% |
| Variable, Investor, P&I, LVR 60 to 70%, $100,000 to $499,999Under $500,000 | 7.24% | 7.64% |
| Variable, Investor, P&I, LVR 70 to 80%, $100,000 to $499,999Under $500,000 | 7.24% | 7.64% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $100,000 to $499,999Under $500,000 | 7.24% | 7.64% |
| Variable, Investor, P&I, LVR 90 to 95%, $500,000 to $999,999Greater than $500,000 and less than $1,000,000 | 7.24% | 7.64% |
| Variable, Investor, P&I, LVR 90 to 95%, $1,000,000 to $99,999,999$1,000,000 and over | 7.24% | 7.64% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $100,000 to $499,999Under $500,000 | 7.32% | 7.72% |
| Fixed 1 year, Investor, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.34% | 7.72% |
| Fixed 1 year, Owner occupier, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.34% | 7.86% |
| Fixed 2 years, Investor, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.34% | 7.68% |
| Fixed 2 years, Owner occupier, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.34% | 7.82% |
| Variable, Investor, P&I, LVR 80 to 90%, $100,000 to $499,999Under $500,000 | 7.36% | 7.76% |
| Fixed 1 year, Owner occupier, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.39% | 7.69% |
| Fixed 2 years, Owner occupier, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.39% | 7.66% |
| Fixed 3 years, Investor, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.39% | 7.67% |
| Fixed 3 years, Owner occupier, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.39% | 7.79% |
| Fixed 5 years, Investor, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.39% | 7.62% |
| Variable, Owner occupier, Interest only, LVR up to 50%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.03% |
| Variable, Owner occupier, Interest only, LVR 50 to 60%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.03% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.03% |
| Variable, Investor, Interest only, LVR 60 to 70%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.21% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.03% |
| Variable, Investor, Interest only, LVR 70 to 80%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.21% |
| Variable, Investor, Interest only, LVR 80 to 90%, $100,000 to $499,999Under $500,000 | 7.39% to 7.56% | 7.75% |
| Variable, Investor, Interest only, LVR 80 to 90%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.38% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $500,000 to $99,999,999$500,000 and over | 7.39% | 7.16% |
| Fixed 1 year, Investor, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.44% | 7.91% |
| Fixed 2 years, Investor, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.44% | 7.87% |
| Fixed 3 years, Owner occupier, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.44% | 7.65% |
| Fixed 5 years, Owner occupier, Interest only, LVR 80 to 90%, $100,000 to $99,999,999LVR greater than 80% and less than or equal to 90% inc LMI | 7.44% | 7.62% |
| Fixed 3 years, Investor, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.49% | 7.84% |
| Fixed 5 years, Owner occupier, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.49% | 7.76% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $100,000 to $499,999Under $500,000 | 7.52% | 7.92% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $100,000 to $499,999Under $500,000 | 7.56% to 8.40% | 7.80% |
| Variable, Investor, P&I, LVR 90 to 95%, $100,000 to $499,999Under $500,000 | 7.56% | 7.95% |
| Fixed 5 years, Investor, P&I, LVR 90 to 95%, $100,000 to $99,999,999LVR greater than 90% and less than or equal to 95% inc LMI | 7.59% | 7.83% |
Rate moves, last 30 days
- 21 October 2026: Variable, Investor, Interest only, LVR 80 to 90%, $500,000 to $99,999,999 lifted 0.30pp, from 7.09% to 7.39%.
- 21 October 2026: Variable, Owner occupier, Interest only, LVR 80 to 90%, $500,000 to $99,999,999 lifted 0.30pp, from 7.09% to 7.39%.
- 21 October 2026: Variable, Investor, Interest only, LVR up to 50%, $500,000 to $99,999,999 lifted 0.35pp, from 6.74% to 7.09%.
- 21 October 2026: Variable, Investor, Interest only, LVR 50 to 60%, $500,000 to $99,999,999 lifted 0.35pp, from 6.74% to 7.09%.
- 21 October 2026: 4 tiers lifted 0.60pp; the lowest, Variable, Investor, Interest only, LVR 70 to 80%, $500,000 to $99,999,999, from 6.79% to 7.39%.
- 21 October 2026: Variable, Owner occupier, Interest only, LVR 50 to 60%, $500,000 to $99,999,999 lifted 0.65pp, from 6.74% to 7.39%.
- 21 October 2026: Variable, Owner occupier, Interest only, LVR up to 50%, $500,000 to $99,999,999 lifted 0.65pp, from 6.74% to 7.39%.
- 16 October 2026: 4 tiers lifted 0.25pp; the lowest, Fixed 2 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 to $99,999,999, from 6.39% to 6.64%.
- 16 October 2026: 6 tiers lifted 0.29pp; the lowest, Fixed 2 years, Owner occupier, Interest only, LVR up to 80%, $100,000 to $99,999,999, from 6.60% to 6.89%.
Published fees
| Fee | Amount |
|---|---|
| Multiple Security Feeupfront: Per security. | $250 |
| Master Limit application feeupfront: Payable when a master limit is requested. | $399 |
| Valuation feewhen it happens: Payable when valuation costs associated with a loan application or variation exceed $550. | see lender |
| Fixed rate lock feeupfront: Payable at settlement where you have requested that we secure the fixed interest rate on a fixed rate loan. | see lender |
| Rework feewhen it happens: Payable when a loan agreement or variation to loan agreement is re-issued due to changes requested by either you or the introducer. | $249 |
| AMP internal refinance feeupfront: Payable on settlement. | $299 |
| Break costswhen it happens: Payable if at any time before the fixed interest period expires: You make additional repayments above the minimum required payments exceeding $10,000 for each 1 | see lender |
| Discharge feeon exit: Payable when we are requested to discharge all securities. | $490 |
| Verification of identity by Australia Postwhen it happens: Payable when you obtain a Verification of Identity service from an Australia Post office. | see lender |
| Payment dishonour feesdishonour: You may be charged a fee by an external bank or financial institution for a transaction relating to your loan (eg. | see lender |
| Solicitors and mortgage processing servicers' costupfront: Whenever a new loan agreement is established and we instruct our solicitors or mortgage processing servicers' to act on our behalf in connection with this agree | $295 |
| Solicitors' and mortgage processing servicers' incidental costswhen it happens: Per security property. | $82.50 |
Other AMP MyAMP home loans
AMP Essential Home Loan 6.24%AMP First Home Loan 6.38%Equity Flex 6.64%AMP Superedge Loan 7.14%Land Loan 7.19%
Get an email the morning AMP MyAMP moves this rate.
Every AMP MyAMP rate · every home loan rate compared · other lenders · this product in the explorer.