Lenders › ANZ › ANZ Business Notice Term Deposit
ANZ · Term deposits
ANZ Business Notice Term Deposit
ANZ Business Notice Term Deposit is a term deposit. The figures are the ones ANZ publishes under the Consumer Data Right today. The advertised rate last moved on 9 October 2026, up from 5.00% to 5.25%.
Advertised rate
5.25%
headline tier
Tiers
54
current rate rows
Last moved
+0.25pp
9 October 2026
Advertised rate, last 30 days. Between 5.00% and 5.25% over the last 30 days.
Every current rate (54)
| Tier | Rate |
|---|---|
| Fixed 1 monthTerm | 1.50% |
| Fixed 2 monthsTerm | 1.75% |
| Fixed 2 monthsTerm | 1.75% |
| Fixed 3 yearsTerm | 3.06% |
| Fixed 3 yearsTerm | 3.06% |
| Fixed 4 yearsTerm | 3.06% |
| Fixed 4 yearsTerm | 3.06% |
| Fixed 3 yearsTerm | 3.08% |
| Fixed 4 yearsTerm | 3.08% |
| Fixed 3 yearsTerm | 3.10% |
| Fixed 4 yearsTerm | 3.10% |
| Fixed 4 monthsTerm | 3.29% |
| Fixed 4 monthsTerm | 3.30% |
| Fixed 4 monthsTerm | 3.30% |
| Fixed 5 monthsTerm | 3.33% |
| Fixed 5 monthsTerm | 3.34% |
| Fixed 5 monthsTerm | 3.35% |
| Fixed 6 monthsTerm | 3.47% |
| Fixed 6 monthsTerm | 3.48% |
| Fixed 3 monthsTerm | 3.49% |
| Fixed 3 monthsTerm | 3.50% |
| Fixed 6 monthsTerm | 3.50% |
| Fixed 7 monthsTerm | 3.52% |
| Fixed 8 monthsTerm | 3.52% |
| Fixed 7 monthsTerm | 3.53% |
| Fixed 8 monthsTerm | 3.53% |
| Fixed 7 monthsTerm | 3.54% |
| Fixed 8 monthsTerm | 3.54% |
| Fixed 7 monthsTerm | 3.55% |
| Fixed 8 monthsTerm | 3.55% |
| Fixed 10 monthsTerm | 3.66% |
| Fixed 11 monthsTerm | 3.66% |
| Fixed 9 monthsTerm | 3.66% |
| Fixed 10 monthsTerm | 3.67% |
| Fixed 11 monthsTerm | 3.67% |
| Fixed 9 monthsTerm | 3.67% |
| Fixed 10 monthsTerm | 3.68% |
| Fixed 11 monthsTerm | 3.68% |
| Fixed 9 monthsTerm | 3.68% |
| Fixed 10 monthsTerm | 3.70% |
| Fixed 11 monthsTerm | 3.70% |
| Fixed 9 monthsTerm | 3.70% |
| Fixed 2 yearsTerm | 4.41% |
| Fixed 2 yearsTerm | 4.43% |
| Fixed 2 yearsTerm | 4.45% |
| Fixed 2 yearsTerm | 4.50% |
| Fixed 18 monthsTerm | 4.65% |
| Fixed 18 monthsTerm | 4.67% |
| Fixed 18 monthsTerm | 4.69% |
| Fixed 18 monthsTerm | 4.75% |
| Fixed 1 yearTerm | 5.13% |
| Fixed 1 yearTerm | 5.15% |
| Fixed 1 yearTerm | 5.18% |
| Fixed 1 yearTerm | 5.25% |
Rate moves, last 30 days
- 9 October 2026: 3 tiers lifted 0.24pp; the lowest, Fixed 1 year, from 4.89% to 5.13%.
- 9 October 2026: Fixed 1 year lifted 0.25pp, from 5.00% to 5.25%.
Published fees
| Fee | Amount |
|---|---|
| Early Withdrawalper withdrawal: Administration fee for withdrawing funds before the maturity date. | $30 |
Other ANZ term deposits
Get an email the morning ANZ moves this rate.
Every ANZ rate · every term deposit rate compared · other lenders · this product in the explorer.