Lenders › ANZ
Lender
ANZ rates
ANZ publishes 31 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
ANZ's lowest home loan rate is 6.64% on ANZ Simplicity Plus, 0.10 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.00% on ANZ Progress Saver, level with the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. ANZ repriced 11 products in the last 30 days, most recently lifting ANZ V2 Plus on 23 October 2026, from 4.10% to 4.35%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| ANZ Simplicity Plus | 6.64% | 6.64% |
| ANZ Fixed Rate home loan | 6.69% | 7.41% |
| ANZ Standard Variable home loan | 7.49% | 7.49% |
Savings accounts
| Product | Advertised rate |
|---|---|
| ANZ Progress Saver | 4.00% |
| ANZ Online Saver | 1.60% |
| ANZ Business Online Saver | 1.50% |
Term deposits
| Product | Advertised rate |
|---|---|
| ANZ Advance Notice Term Deposit | 5.30% |
| ANZ Business Notice Term Deposit | 5.25% |
| ANZ Term Deposit | 0.15% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Farm Management Deposit Fixed Term | 5.20% |
| ANZ V2 Plus | 4.35% |
| ANZ Pensioner Advantage Account | 2.75% |
| ANZ SMSF Cash Hub Account | 2.55% |
| Farm Management Deposit At Call | 1.25% |
| ANZ Premium Cash Management Account | 0.15% |
| ANZ Business Essentials | 0.01% |
Credit cards
| Product | Advertised rate |
|---|---|
| ANZ Business Low Rate | 12.99% |
| ANZ Low Rate | 13.74% |
| ANZ Business 55 Interest Free Days | 17.74% |
| ANZ Business Black | 20.24% |
| ANZ Qantas Business Rewards | 20.24% |
| ANZ First | 22.49% |
| ANZ Frequent Flyer Black | 22.49% |
| ANZ Frequent Flyer Platinum | 22.49% |
| ANZ Platinum | 22.49% |
| ANZ Rewards Black | 22.49% |
| ANZ Rewards Platinum | 22.49% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| ANZ Fixed Rate Personal Loan | 7.49% | 8.18% |
| ANZ Variable Rate Personal Loan | 7.49% | 8.18% |
Business loans
| Product | Advertised rate |
|---|---|
| ANZ Business Loan | 12.99% |
Overdrafts
| Product | Advertised rate |
|---|---|
| ANZ Business Overdraft | 16.45% |
Get an email the morning this lender moves a rate.