ANZ · Credit cards
ANZ Platinum
ANZ Platinum is a credit card. The figures are the ones ANZ publishes under the Consumer Data Right today. The advertised rate last moved on 28 September 2026, up from 20.99% to 22.49%.
Advertised rate
22.49%
headline tier
Tiers
3
current rate rows
Last moved
+1.50pp
28 September 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (3)
| Tier | Rate |
|---|---|
| Purchases | 22.49% |
| Balance transfer | 23.49% |
| Cash advances | 23.49% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Account Servicerecurring: $0 annual fee in the first year, currently $87 thereafter. | $87 |
| Overseas Transaction Feeper purchase: We charge 3.5% of any overseas transaction using your ANZ Credit Card. | see lender |
| Overlimit Feewhen it happens: We charge an Overlimit Fee if: • we allow you to exceed your credit limit so that a debit can be processed; and • you have consented to being charged the Over | $20 |
| Priority Feewhen it happens: We charge a Priority Fee if you ask us to issue and deliver a card and/or PIN mailer as a priority. | $50 |
| Balance Transfer Feewhen it happens: We may charge a Balance Transfer Fee on any promotional Balance Transfer offers you accept in the future. | see lender |
| Instalment Plan Fee: We may charge an Instalment Plan Fee on any promotional Instalment Plan offers you accept in the future. | see lender |
| Late Payment Feelate payment: We charge a Late Payment Fee if you don’t pay the “Minimum Monthly Payment” plus any amount “Payable Immediately” shown on your statement by the “Due Date” show | $20 |
| Cash Advance Feeper cash advance: Any transaction on your account which is a Cash Advance attracts a fee. | see lender |
Other ANZ credit cards
ANZ Business Low Rate 12.99%ANZ Low Rate 13.74%ANZ Business 55 Interest Free Days 17.74%ANZ Business Black 20.24%ANZ Qantas Business Rewards 20.24%ANZ First 22.49%ANZ Frequent Flyer Black 22.49%ANZ Frequent Flyer Platinum 22.49%ANZ Rewards Black 22.49%ANZ Rewards Platinum 22.49%
Get an email the morning ANZ moves this rate.
Every ANZ rate · every credit card rate compared · other lenders · this product in the explorer.