Lenders › Bank of Queensland › Farm Management Deposit - Fixed
Bank of Queensland · Term deposits
Farm Management Deposit - Fixed
Bank of Queensland's Farm Management Deposit - Fixed is a term deposit. The figures are the ones Bank of Queensland publishes under the Consumer Data Right today. The advertised rate last moved on 7 July 2026, down from 5.10% to 5.05%.
Advertised rate
5.05%
headline tier
Tiers
32
current rate rows
Last moved
-0.05pp
7 July 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (32)
| Tier | Rate |
|---|---|
| Fixed 1 days, $1,000 to $800,000Term | 0.15% |
| Fixed 1 days, $1,000 to $800,000Term | 0.25% |
| Fixed 1 month, $1,000 to $800,000Term | 0.65% |
| Fixed 2 months, $1,000 to $800,000Term | 0.70% |
| Fixed 1 month, $1,000 to $800,000Term | 0.75% |
| Fixed 2 months, $1,000 to $800,000Term | 0.80% |
| Fixed 5 months, $1,000 to $800,000Term | 1.15% |
| Fixed 5 months, $1,000 to $800,000Term | 1.25% |
| Fixed 10 months, $1,000 to $800,000Term | 1.65% |
| Fixed 11 months, $1,000 to $800,000Term | 1.65% |
| Fixed 10 months, $1,000 to $800,000Term | 1.75% |
| Fixed 11 months, $1,000 to $800,000Term | 1.75% |
| Fixed 2 years, $1,000 to $800,000Term | 1.90% |
| Fixed 3 years, $1,000 to $800,000Term | 1.90% |
| Fixed 4 years, $1,000 to $800,000Term | 1.90% |
| Fixed 2 years, $1,000 to $800,000Term | 2.00% |
| Fixed 3 years, $1,000 to $800,000Term | 2.00% |
| Fixed 4 years, $1,000 to $800,000Term | 2.00% |
| Fixed 8 months, $1,000 to $800,000Term | 4.00% |
| Fixed 8 months, $1,000 to $800,000Amount | 4.10% |
| Fixed 3 months, $1,000 to $800,000Term | 4.40% |
| Fixed 4 months, $1,000 to $800,000Term | 4.40% |
| Fixed 3 months, $1,000 to $800,000Amount | 4.50% |
| Fixed 4 months, $1,000 to $800,000Amount | 4.50% |
| Fixed 6 months, $1,000 to $800,000Term | 4.70% |
| Fixed 7 months, $1,000 to $800,000Term | 4.70% |
| Fixed 6 months, $1,000 to $800,000Amount | 4.80% |
| Fixed 7 months, $1,000 to $800,000Amount | 4.80% |
| Fixed 9 months, $1,000 to $800,000Term | 4.85% |
| Fixed 1 year, $1,000 to $800,000Term | 4.95% |
| Fixed 9 months, $1,000 to $800,000Amount | 4.95% |
| Fixed 1 year, $1,000 to $800,000Amount | 5.05% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| BOQ Branch Balance Enquiry Feeper enquiry: Free | $0 |
| Internet Banking Balance Enquiry /Transaction History Enquiryper enquiry: Free | $0 |
| Direct Credit Feeper deposit: Free | $0 |
| Cheques Deposited Feeper deposit: Free | $0 |
| Branch Withdrawal Feeper withdrawal: Free | $0 |
| Branch Deposit Feeper deposit: Free | $0 |
Other Bank of Queensland term deposits
Get an email the morning Bank of Queensland moves this rate.
Every Bank of Queensland rate · every term deposit rate compared · other lenders · this product in the explorer.