Lenders › Bank of Sydney › NZD Term Deposit
Bank of Sydney · Foreign exchange
NZD Term Deposit
Bank of Sydney's NZD Term Deposit is a foreign exchange. The figures are the ones Bank of Sydney publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
0.10%
headline tier
Tiers
15
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (15)
| Tier | Rate |
|---|---|
| Fixed 1 month, $5,000 to $99,9995000 to 49999 | 0.01% |
| Fixed 2 months, $5,000 to $99,9995000 to 49999 | 0.01% |
| Fixed 3 months, $5,000 to $99,9995000 to 49999 | 0.01% |
| Fixed 1 month, $100,000 to $249,999100000 to 249999 | 0.02% |
| Fixed 1 year, $5,000 to $99,99950000 to 99999 | 0.02% |
| Fixed 2 months, $100,000 to $249,999100000 to 249999 | 0.02% |
| Fixed 3 months, $100,000 to $249,999100000 to 249999 | 0.02% |
| Fixed 6 months, $5,000 to $99,9995000 to 49999 | 0.02% |
| Fixed 1 month, $250,000 and over250000 and above | 0.05% |
| Fixed 1 year, $100,000 to $249,999100000 to 249999 | 0.05% |
| Fixed 2 months, $250,000 and over250000 and above | 0.05% |
| Fixed 3 months, $250,000 and over250000 and above | 0.05% |
| Fixed 6 months, $100,000 to $249,999100000 to 249999 | 0.05% |
| Fixed 1 year, $250,000 and over250000 and above | 0.10% |
| Fixed 6 months, $250,000 and over250000 and above | 0.10% |
Rate moves, last 30 days
Other Bank of Sydney foreign exchange
Get an email the morning Bank of Sydney moves this rate.
Every Bank of Sydney rate · other lenders · this product in the explorer.