Lenders › Bankwest › Bankwest Breeze Platinum Mastercard
Bankwest · Credit cards
Bankwest Breeze Platinum Mastercard
Bankwest Breeze Platinum Mastercard is a credit card. The figures are the ones Bankwest publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
12.99%
headline tier
Tiers
3
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (3)
| Tier | Rate |
|---|---|
| Balance transfer | 12.99% |
| Purchases | 12.99% |
| Cash advances | 21.99% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Cash Advance Feeper cash advance: 3% of transaction amount or $4 (whichever is greater). | see lender |
| Foreign Transaction Feeper transaction: Foreign transactions are transaction occurring outside of Australia whether in foreign currency or Australian dollars including if you are in Australia (for exa | see lender |
| Late Payment Administration Feelate payment: Payable for each statement period that the minimum payment is not processed to your card account by the due date. | $25 |
| Dishonour Feedishonour: Payable each time a periodical payment or a cheque deposit to your Card Account is dishonoured. | $0 |
| Paper Statement Feerecurring: Payable for each paper Card Account Statement sent to you. | $1.25 |
| Over the Limit Feewhen it happens: Payable for each statement period that you exceed your credit limit. | $10 |
| Annual Feerecurring: Payable when the Card Account is opened and in advance on each anniversary of Card Account opening. | $59 |
| Balance Transfer Feewhen it happens: Charged as a % of the total balance transfer transaction amount. | see lender |
| Customer Trace Feewhen it happens: Payable each time we have to locate you during the period that you're in default under the card contract. | $10 |
| Credit Card Replacement Feereplacement: Payable on reissue of a lost credit card over the entitled two free reissues per Card Account per calendar year. | $25 |
Other Bankwest credit cards
Bankwest More World Mastercard 14.99%Bankwest Zero Platinum Mastercard 18.99%Bankwest Qantas Platinum Mastercard 19.99%Bankwest Qantas World Mastercard 19.99%
Get an email the morning Bankwest moves this rate.
Every Bankwest rate · every credit card rate compared · other lenders · this product in the explorer.