Lenders › Bendigo Bank › Standard Term Deposit
Bendigo Bank · Term deposits
Standard Term Deposit
Bendigo Bank's Standard Term Deposit is a term deposit. The figures are the ones Bendigo Bank publishes under the Consumer Data Right today. The advertised rate last moved on 25 September 2026, down from 5.00% to 4.90%.
Advertised rate
4.90%
headline tier
Tiers
70
current rate rows
Last moved
-0.10pp
25 September 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (70)
| Tier | Rate |
|---|---|
| Fixed 1 month, up to $5,000$0 - $4,999 | 0.05% |
| Fixed 2 months, up to $5,000$0 - $4,999 | 0.05% |
| Fixed 3 months, up to $5,000$0 - $4,999 | 0.05% |
| Fixed 4 months, up to $5,000$0 - $4,999 | 0.05% |
| Fixed 5 months, up to $5,000$0 - $4,999 | 0.05% |
| Fixed 10 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 11 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 6 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 6 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 6 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 7 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 8 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 9 months, up to $5,000$0 - $4,999 | 0.10% |
| Fixed 1 year, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 1 year, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 1 year, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 1 year, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 15 months, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 2 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 2 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 2 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 2 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 2 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 3 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 3 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 3 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 3 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 4 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 4 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 4 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 4 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 5 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 5 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 5 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 5 years, up to $5,000$0 - $4,999 | 0.15% |
| Fixed 1 month, $5,000 to $5,000,000$5000 plus | 1.20% |
| Fixed 2 months, $5,000 to $5,000,000$5000 plus | 1.45% |
| Fixed 3 months, $5,000 to $5,000,000$5000 plus | 2.75% |
| Fixed 5 months, $5,000 to $5,000,000$5000 plus | 2.90% |
| Fixed 3 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 3 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 3 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 4 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 4 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 4 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 5 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 5 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 5 years, $5,000 to $5,000,000$5000 plus | 2.95% |
| Fixed 15 months, $5,000 to $5,000,000$5000 plus | 3.00% |
| Fixed 3 years, $5,000 to $5,000,000$5000 plus | 3.00% |
| Fixed 4 years, $5,000 to $5,000,000$5000 plus | 3.00% |
| Fixed 5 years, $5,000 to $5,000,000$5000 plus | 3.00% |
| Fixed 7 months, $5,000 to $5,000,000$5000 plus | 3.15% |
| Fixed 9 months, $5,000 to $5,000,000$5000 plus | 3.20% |
| Fixed 10 months, $5,000 to $5,000,000$5000 plus | 3.25% |
| Fixed 11 months, $5,000 to $5,000,000$5000 plus | 3.30% |
| Fixed 8 months, $5,000 to $5,000,000$5000 plus | 3.50% |
| Fixed 4 months, $5,000 to $5,000,000$5000 plus | 3.60% |
| Fixed 2 years, $5,000 to $5,000,000$5000 plus | 4.40% |
| Fixed 2 years, $5,000 to $5,000,000$5000 plus | 4.40% |
| Fixed 2 years, $5,000 to $5,000,000$5000 plus | 4.40% |
| Fixed 2 years, $5,000 to $5,000,000$5000 plus | 4.45% |
| Fixed 2 years, $5,000 to $5,000,000$5000 plus | 4.50% |
| Fixed 6 months, $5,000 to $5,000,000$5000 plus | 4.65% |
| Fixed 6 months, $5,000 to $5,000,000$5000 plus | 4.65% |
| Fixed 6 months, $5,000 to $5,000,000$5000 plus | 4.70% |
| Fixed 1 year, $5,000 to $5,000,000$5000 plus | 4.85% |
| Fixed 1 year, $5,000 to $5,000,000$5000 plus | 4.85% |
| Fixed 1 year, $5,000 to $5,000,000$5000 plus | 4.85% |
| Fixed 1 year, $5,000 to $5,000,000$5000 plus | 4.90% |
Rate moves, last 30 days
- 16 October 2026: Fixed 8 months, $5,000 to $5,000,000 cut 0.90pp, from 4.40% to 3.50%.
- 16 October 2026: Fixed 6 months, $5,000 to $5,000,000 lifted 1.70pp, from 3.00% to 4.70%.
- 16 October 2026: Fixed 6 months, $5,000 to $5,000,000 lifted 1.70pp, from 2.95% to 4.65%.
Published fees
| Fee | Amount |
|---|---|
| Bank Cheque Withdrawalper transaction | $10 |
| EFT Credit Transferper transaction | $4 |
Other Bendigo Bank term deposits
Fixed Rate Farm Management Deposit 5.20%Bendigo Cash Solutions Term Deposit 3.85%Gold Term Deposit 0.05%
Get an email the morning Bendigo Bank moves this rate.
Every Bendigo Bank rate · every term deposit rate compared · other lenders · this product in the explorer.