Lenders › Bendigo Bank
Lender
Bendigo Bank rates
Bendigo Bank publishes 34 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Bendigo Bank's lowest home loan rate is 6.14% on Bendigo Express Home Loan, 0.60 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 5.00% on Bendigo Reward Saver, 1.00 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Bendigo Bank repriced 22 products in the last 30 days, most recently lifting Bendigo Easy Retirement Account on 19 October 2026, from 2.50% to 2.75%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Bendigo Express Home Loan | 6.14% | 6.27% |
| Bendigo Easy Home Loan | 6.34% | 6.36% |
| Bendigo Complete Home Loan | 6.39% | 6.61% |
| Bendigo Flex Home Loan | 6.39% | 6.57% |
| Bendigo Flex Home Loan (Retail) | 6.39% | 6.59% |
| First Home Buyers (Bendigo Complete Home Loan) restricted | 6.43% | 6.65% |
| Single Parents (Bendigo Complete Home Loan) | 6.43% | 6.65% |
| Non-Individual Residential Investment Loan (NIRIL) | 6.74% | 7.11% |
| Bendigo Bridging Home Loan restricted | 10.54% | 10.68% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Bendigo Reward Saver | 5.00% |
| Bendigo EasySaver | 3.80% |
| Bendigo PiggySaver | 3.80% |
| Bendigo Business EasySaver | 1.50% |
Term deposits
| Product | Advertised rate |
|---|---|
| Fixed Rate Farm Management Deposit | 5.20% |
| Standard Term Deposit | 4.90% |
| Bendigo Cash Solutions Term Deposit | 3.85% |
| Gold Term Deposit | 0.05% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Bendigo Easy Retirement Account | 2.75% |
| Variable Rate Farm Management Account | 1.25% |
| Bendigo Cash Management Account (CMA) | 1.00% |
| Bendigo Student Account | 0.01% |
Credit cards
| Product | Advertised rate |
|---|---|
| Bendigo Bright Credit Card | 11.99% |
| Business Credit Card | 13.99% |
| Bendigo Ready Credit Card | 19.99% |
| Platinum Rewards Credit Card | 19.99% |
| Qantas Business Credit Card | 19.99% |
| Qantas Platinum Credit Card | 19.99% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Bendigo Secured Green Personal Loan | 6.24% | 6.61% |
| Bendigo Green Unsecured Personal Loan | 8.24% | 9.27% |
| Bendigo Secured Personal Loan | 9.54% | 10.26% |
| Bendigo Secured Student Personal Loan | 9.54% | 9.70% |
| Bendigo Unsecured Student Personal Loan | 11.74% | 11.74% |
| Bendigo Unsecured Personal Loan | 14.54% | 16.64% |
Business loans
| Product | Advertised rate |
|---|---|
| Commercial Loan | 6.85% |
Get an email the morning this lender moves a rate.