Lenders › Bendigo Bank › Qantas Business Credit Card
Bendigo Bank · Credit cards
Qantas Business Credit Card
Bendigo Bank's Qantas Business Credit Card is a credit card. The figures are the ones Bendigo Bank publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
19.99%
headline tier
Tiers
2
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (2)
| Tier | Rate |
|---|---|
| Purchases | 19.99% |
| Cash advances | 21.99% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Late Payment Feelate payment: Payable each time you fail to pay your Minimum Repayment as stated on a statement of account by its due date. | $15 |
| International Transaction Feeper transaction: An International Transaction Fee of 3% of the Transaction amount (in AUD) payable for each Transaction which is conducted in a currency other than Australian do | see lender |
| Cash Advance Feeper cash advance: $3.00 or 3% of Transaction amount, whichever is greater.Payable each time we provide credit in the form of cash or you perform a Transaction we treat as | see lender |
| International ATM Withdrawalper transaction: Payable whenever you make a cash withdrawal outside of Australia at a non-Bendigo Bank ATM (in addition to the Cash Advance Fee). | $5 |
| International ATM Inquiryper transaction: Payable whenever you make a facility inquiry outside of Australia at a non-Bendigo Bank ATM. | $1.50 |
| Replacement Card Feewhen it happens: Payable whenever we issue you a replacement, reissue or redirection card other than by standard post at your request. | $15 |
| Annual Feerecurring: Applies when you have a Qantas Business Credit Card linked to your account. | $89 |
| BPAY Withdrawalper withdrawal: BPAY Withdrawal - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction | see lender |
| Internal Transferper transaction: Internal Transfer - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transacti | see lender |
| Phone Banking Transferper transaction: Phone Banking Transfer - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Tran | see lender |
| Pay Anyone Transfer, Including Oskoper transaction: Pay Anyone Transfer, Including Osko - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you p | see lender |
| Transferper transaction: Transfer - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transaction we tre | see lender |
Other Bendigo Bank credit cards
Bendigo Bright Credit Card 11.99%Business Credit Card 13.99%Bendigo Ready Credit Card 19.99%Platinum Rewards Credit Card 19.99%Qantas Platinum Credit Card 19.99%
Get an email the morning Bendigo Bank moves this rate.
Every Bendigo Bank rate · every credit card rate compared · other lenders · this product in the explorer.