Lenders › Bendigo Bank › Bendigo Bright Credit Card
Bendigo Bank · Credit cards
Bendigo Bright Credit Card
Bendigo Bright Credit Card is a credit card. The figures are the ones Bendigo Bank publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
11.99%
headline tier
Tiers
3
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (3)
| Tier | Rate |
|---|---|
| Purchases | 11.99% |
| Balance transfer | 19.99% |
| Cash advances | 19.99% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Annual Feerecurring | $59 |
| International Transaction Feeper transaction: International Transaction Fee - [3% of the Transaction amount (in AUD)] An International Transaction Fee of 3% of the Transaction amount (in AUD) payable for ea | see lender |
| Balance Transfer Feewhen it happens: Balance Transfer Fee - [2% of the balance transferred] Payable each time we agree to transfer the balance owing by you in respect of a different credit card fac | see lender |
| Late Payment Feelate payment: Payable each time you fail to pay your Minimum Repayment as stated on a Statement of Account by its due date. | $15 |
| Cash Advance Feeper cash advance: Cash Advance Fee - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transactio | see lender |
| International ATM Inquiryper transaction: Payable whenever you make an Account inquiry outside of Australia at a non-Bendigo Bank ATM. | $1.50 |
| Replacement card feewhen it happens: Payable whenever we issue you a replacement, reissue or redirection card other than by standard post at your request. | $15 |
| Bank@Post balance enquiryper transaction: When you make balance enquiry at a Bank@Post terminal in an Australia Post Office using a Bendigo Bank card, where this facility is available. | $0 |
| Internal Transferper transaction: Internal Transfer - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you perform a Transacti | see lender |
| Pay Anyone Transfer, Including Oskoper transaction: Pay Anyone Transfer, Including Osko - [$3.00 or 3% of Transaction amount, whichever is greater] Payable each time we provide credit in the form of cash or you p | see lender |
| Periodical Payment to Other Financial Institutionper transaction | $3.75 |
| Bank@Post Withdrawalper withdrawal | $4 |
Other Bendigo Bank credit cards
Business Credit Card 13.99%Bendigo Ready Credit Card 19.99%Platinum Rewards Credit Card 19.99%Qantas Business Credit Card 19.99%Qantas Platinum Credit Card 19.99%
Get an email the morning Bendigo Bank moves this rate.
Every Bendigo Bank rate · every credit card rate compared · other lenders · this product in the explorer.