Lenders › CBA › Standard Term Deposit
CBA · Term deposits
Standard Term Deposit
CBA's Standard Term Deposit is a term deposit. The figures are the ones CBA publishes under the Consumer Data Right today. The advertised rate last moved on 18 September 2026, up from 5.20% to 5.30%.
Advertised rate
5.20%
headline tier
Tiers
305
current rate rows
Last moved
+0.10pp
18 September 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (305)
| Tier | Rate |
|---|---|
| Fixed 1 month, $1 to $5,000Amount | 1.20% |
| Fixed 1 month, $1 to $5,000Amount | 1.20% |
| Fixed 1 month, $1 to $5,000Amount | 1.20% |
| Fixed 10 months, $1 to $5,000Amount | 1.20% |
| Fixed 10 months, $1 to $5,000Amount | 1.20% |
| Fixed 10 months, $1 to $5,000Amount | 1.20% |
| Fixed 11 months, $1 to $5,000Amount | 1.20% |
| Fixed 11 months, $1 to $5,000Amount | 1.20% |
| Fixed 11 months, $1 to $5,000Amount | 1.20% |
| Fixed 1 year, $1 to $5,000Amount | 1.20% |
| Fixed 1 year, $1 to $5,000Amount | 1.20% |
| Fixed 1 year, $1 to $5,000Amount | 1.20% |
| Fixed 13 months, $1 to $5,000Amount | 1.20% |
| Fixed 13 months, $1 to $5,000Amount | 1.20% |
| Fixed 13 months, $1 to $5,000Amount | 1.20% |
| Fixed 18 months, $1 to $5,000Amount | 1.20% |
| Fixed 18 months, $1 to $5,000Amount | 1.20% |
| Fixed 18 months, $1 to $5,000Amount | 1.20% |
| Fixed 2 months, $1 to $5,000Amount | 1.20% |
| Fixed 2 months, $1 to $5,000Amount | 1.20% |
| Fixed 2 months, $1 to $5,000Amount | 1.20% |
| Fixed 2 years, $1 to $5,000Amount | 1.20% |
| Fixed 2 years, $1 to $5,000Amount | 1.20% |
| Fixed 2 years, $1 to $5,000Amount | 1.20% |
| Fixed 3 months, $1 to $5,000Amount | 1.20% |
| Fixed 3 months, $1 to $5,000Amount | 1.20% |
| Fixed 3 months, $1 to $5,000Amount | 1.20% |
| Fixed 34 months, $1 to $5,000Amount | 1.20% |
| Fixed 34 months, $1 to $5,000Amount | 1.20% |
| Fixed 34 months, $1 to $5,000Amount | 1.20% |
| Fixed 3 years, $1 to $5,000Amount | 1.20% |
| Fixed 3 years, $1 to $5,000Amount | 1.20% |
| Fixed 3 years, $1 to $5,000Amount | 1.20% |
| Fixed 4 months, $1 to $5,000Amount | 1.20% |
| Fixed 4 months, $1 to $5,000Amount | 1.20% |
| Fixed 4 months, $1 to $5,000Amount | 1.20% |
| Fixed 4 years, $1 to $5,000Amount | 1.20% |
| Fixed 4 years, $1 to $5,000Amount | 1.20% |
| Fixed 4 years, $1 to $5,000Amount | 1.20% |
| Fixed 5 months, $1 to $5,000Amount | 1.20% |
| Fixed 5 months, $1 to $5,000Amount | 1.20% |
| Fixed 5 months, $1 to $5,000Amount | 1.20% |
| Fixed 6 months, $1 to $5,000Amount | 1.20% |
| Fixed 6 months, $1 to $5,000Amount | 1.20% |
| Fixed 6 months, $1 to $5,000Amount | 1.20% |
| Fixed 5 years, $1 to $5,000Amount | 1.20% |
| Fixed 5 years, $1 to $5,000Amount | 1.20% |
| Fixed 5 years, $1 to $5,000Amount | 1.20% |
| Fixed 7 months, $1 to $5,000Amount | 1.20% |
| Fixed 7 months, $1 to $5,000Amount | 1.20% |
| Fixed 7 months, $1 to $5,000Amount | 1.20% |
| Fixed 8 months, $1 to $5,000Amount | 1.20% |
| Fixed 8 months, $1 to $5,000Amount | 1.20% |
| Fixed 8 months, $1 to $5,000Amount | 1.20% |
| Fixed 9 months, $1 to $5,000Amount | 1.20% |
| Fixed 9 months, $1 to $5,000Amount | 1.20% |
| Fixed 9 months, $1 to $5,000Amount | 1.20% |
| Fixed 7 days, $10,000 to $50,000Amount | 1.20% |
| Fixed 7 days, $100,000 and overAmount | 1.20% |
| Fixed 7 days, $5,000 to $10,000Amount | 1.20% |
| Fixed 7 days, $100,000 and overAmount | 1.20% |
| Fixed 7 days, $1 to $5,000Amount | 1.20% |
| Fixed 7 days, $100,000 and overAmount | 1.20% |
| Fixed 7 days, $10,000 to $50,000Amount | 1.20% |
| Fixed 7 days, $5,000 to $10,000Amount | 1.20% |
| Fixed 7 days, $50,000 to $100,000Amount | 1.20% |
| Fixed 7 days, $1 to $5,000Amount | 1.20% |
| Fixed 7 days, $1 to $5,000Amount | 1.20% |
| Fixed 7 days, $10,000 to $50,000Amount | 1.20% |
| Fixed 7 days, $5,000 to $10,000Amount | 1.20% |
| Fixed 7 days, $1 to $5,000Amount | 1.20% |
| Fixed 7 days, $50,000 to $100,000Amount | 1.20% |
| Fixed 7 days, $50,000 to $100,000Amount | 1.20% |
| Fixed 7 days, $10,000 to $50,000Amount | 1.20% |
| Fixed 7 days, $50,000 to $100,000Amount | 1.20% |
| Fixed 7 days, $100,000 and overAmount | 1.20% |
| Fixed 7 days, $5,000 to $10,000Amount | 1.20% |
| Fixed 1 month, $5,000 to $10,000Amount | 1.45% |
| Fixed 1 month, $10,000 to $50,000Amount | 1.45% |
| Fixed 1 month, $10,000 to $50,000Amount | 1.45% |
| Fixed 1 month, $5,000 to $10,000Amount | 1.45% |
| Fixed 1 month, $5,000 to $10,000Amount | 1.45% |
| Fixed 1 month, $10,000 to $50,000Amount | 1.45% |
| Fixed 1 month, $50,000 to $100,000Amount | 1.50% |
| Fixed 1 month, $100,000 and overAmount | 1.50% |
| Fixed 1 month, $50,000 to $100,000Amount | 1.50% |
| Fixed 1 month, $50,000 to $100,000Amount | 1.50% |
| Fixed 1 month, $100,000 and overAmount | 1.50% |
| Fixed 1 month, $100,000 and overAmount | 1.50% |
| Fixed 2 months, $5,000 to $10,000Amount | 1.70% |
| Fixed 2 months, $10,000 to $50,000Amount | 1.70% |
| Fixed 2 months, $5,000 to $10,000Amount | 1.70% |
| Fixed 2 months, $5,000 to $10,000Amount | 1.70% |
| Fixed 2 months, $10,000 to $50,000Amount | 1.70% |
| Fixed 2 months, $10,000 to $50,000Amount | 1.70% |
| Fixed 2 months, $50,000 to $100,000Amount | 1.75% |
| Fixed 2 months, $100,000 and overAmount | 1.75% |
| Fixed 2 months, $100,000 and overAmount | 1.75% |
| Fixed 2 months, $100,000 and overAmount | 1.75% |
| Fixed 2 months, $50,000 to $100,000Amount | 1.75% |
| Fixed 2 months, $50,000 to $100,000Amount | 1.75% |
| Fixed 3 months, $10,000 to $50,000Amount | 3.25% |
| Fixed 3 months, $5,000 to $10,000Amount | 3.25% |
| Fixed 3 months, $100,000 and overAmount | 3.30% |
| Fixed 3 months, $10,000 to $50,000Amount | 3.30% |
| Fixed 3 months, $5,000 to $10,000Amount | 3.30% |
| Fixed 3 months, $50,000 to $100,000Amount | 3.30% |
| Fixed 3 months, $10,000 to $50,000Amount | 3.30% |
| Fixed 3 months, $5,000 to $10,000Amount | 3.30% |
| Fixed 4 months, $5,000 to $10,000Amount | 3.30% |
| Fixed 4 months, $10,000 to $50,000Amount | 3.30% |
| Fixed 3 months, $100,000 and overAmount | 3.35% |
| Fixed 3 months, $50,000 to $100,000Amount | 3.35% |
| Fixed 3 months, $50,000 to $100,000Amount | 3.35% |
| Fixed 3 months, $100,000 and overAmount | 3.35% |
| Fixed 4 months, $10,000 to $50,000Amount | 3.35% |
| Fixed 4 months, $5,000 to $10,000Amount | 3.35% |
| Fixed 4 months, $10,000 to $50,000Amount | 3.35% |
| Fixed 4 months, $100,000 and overAmount | 3.35% |
| Fixed 4 months, $5,000 to $10,000Amount | 3.35% |
| Fixed 4 months, $50,000 to $100,000Amount | 3.35% |
| Fixed 5 months, $5,000 to $10,000Amount | 3.35% |
| Fixed 5 months, $10,000 to $50,000Amount | 3.35% |
| Fixed 4 months, $50,000 to $100,000Amount | 3.40% |
| Fixed 4 months, $50,000 to $100,000Amount | 3.40% |
| Fixed 4 months, $100,000 and overAmount | 3.40% |
| Fixed 4 months, $100,000 and overAmount | 3.40% |
| Fixed 5 months, $5,000 to $10,000Amount | 3.40% |
| Fixed 5 months, $10,000 to $50,000Amount | 3.40% |
| Fixed 5 months, $50,000 to $100,000Amount | 3.40% |
| Fixed 5 months, $5,000 to $10,000Amount | 3.40% |
| Fixed 5 months, $100,000 and overAmount | 3.40% |
| Fixed 5 months, $10,000 to $50,000Amount | 3.40% |
| Fixed 6 months, $10,000 to $50,000Amount | 3.40% to 4.90% |
| Fixed 6 months, $5,000 to $10,000Amount | 3.40% to 4.90% |
| Fixed 5 months, $100,000 and overAmount | 3.45% |
| Fixed 5 months, $50,000 to $100,000Amount | 3.45% |
| Fixed 5 months, $100,000 and overAmount | 3.45% |
| Fixed 5 months, $50,000 to $100,000Amount | 3.45% |
| Fixed 6 months, $5,000 to $10,000Amount | 3.45% to 4.95% |
| Fixed 6 months, $5,000 to $10,000Amount | 3.45% to 4.95% |
| Fixed 6 months, $100,000 and overAmount | 3.45% to 4.95% |
| Fixed 6 months, $10,000 to $50,000Amount | 3.45% to 4.95% |
| Fixed 6 months, $50,000 to $100,000Amount | 3.45% to 4.95% |
| Fixed 6 months, $10,000 to $50,000Amount | 3.45% to 4.95% |
| Fixed 6 months, $50,000 to $100,000Amount | 3.50% to 5.00% |
| Fixed 6 months, $50,000 to $100,000Amount | 3.50% to 5.00% |
| Fixed 6 months, $100,000 and overAmount | 3.50% to 5.00% |
| Fixed 6 months, $100,000 and overAmount | 3.50% to 5.00% |
| Fixed 7 months, $10,000 to $50,000Amount | 3.55% |
| Fixed 7 months, $10,000 to $50,000Amount | 3.55% |
| Fixed 7 months, $5,000 to $10,000Amount | 3.55% |
| Fixed 7 months, $5,000 to $10,000Amount | 3.55% |
| Fixed 7 months, $10,000 to $50,000Amount | 3.60% |
| Fixed 7 months, $50,000 to $100,000Amount | 3.60% |
| Fixed 7 months, $50,000 to $100,000Amount | 3.60% |
| Fixed 7 months, $100,000 and overAmount | 3.60% |
| Fixed 7 months, $100,000 and overAmount | 3.60% |
| Fixed 7 months, $5,000 to $10,000Amount | 3.60% |
| Fixed 8 months, $10,000 to $50,000Amount | 3.60% |
| Fixed 8 months, $10,000 to $50,000Amount | 3.60% |
| Fixed 8 months, $5,000 to $10,000Amount | 3.60% |
| Fixed 8 months, $5,000 to $10,000Amount | 3.60% |
| Fixed 7 months, $100,000 and overAmount | 3.65% |
| Fixed 7 months, $50,000 to $100,000Amount | 3.65% |
| Fixed 8 months, $10,000 to $50,000Amount | 3.65% |
| Fixed 8 months, $50,000 to $100,000Amount | 3.65% |
| Fixed 8 months, $5,000 to $10,000Amount | 3.65% |
| Fixed 8 months, $50,000 to $100,000Amount | 3.65% |
| Fixed 8 months, $100,000 and overAmount | 3.65% |
| Fixed 8 months, $100,000 and overAmount | 3.65% |
| Fixed 9 months, $5,000 to $10,000Amount | 3.65% |
| Fixed 9 months, $5,000 to $10,000Amount | 3.65% |
| Fixed 9 months, $10,000 to $50,000Amount | 3.65% |
| Fixed 9 months, $10,000 to $50,000Amount | 3.65% |
| Fixed 10 months, $5,000 to $10,000Amount | 3.70% |
| Fixed 10 months, $5,000 to $10,000Amount | 3.70% |
| Fixed 10 months, $10,000 to $50,000Amount | 3.70% |
| Fixed 10 months, $10,000 to $50,000Amount | 3.70% |
| Fixed 8 months, $100,000 and overAmount | 3.70% |
| Fixed 8 months, $50,000 to $100,000Amount | 3.70% |
| Fixed 9 months, $100,000 and overAmount | 3.70% |
| Fixed 9 months, $50,000 to $100,000Amount | 3.70% |
| Fixed 9 months, $10,000 to $50,000Amount | 3.70% |
| Fixed 9 months, $50,000 to $100,000Amount | 3.70% |
| Fixed 9 months, $5,000 to $10,000Amount | 3.70% |
| Fixed 9 months, $100,000 and overAmount | 3.70% |
| Fixed 10 months, $10,000 to $50,000Amount | 3.75% |
| Fixed 10 months, $50,000 to $100,000Amount | 3.75% |
| Fixed 10 months, $100,000 and overAmount | 3.75% |
| Fixed 10 months, $100,000 and overAmount | 3.75% |
| Fixed 10 months, $5,000 to $10,000Amount | 3.75% |
| Fixed 10 months, $50,000 to $100,000Amount | 3.75% |
| Fixed 11 months, $10,000 to $50,000Amount | 3.75% |
| Fixed 11 months, $5,000 to $10,000Amount | 3.75% |
| Fixed 11 months, $5,000 to $10,000Amount | 3.75% |
| Fixed 11 months, $10,000 to $50,000Amount | 3.75% |
| Fixed 9 months, $50,000 to $100,000Amount | 3.75% |
| Fixed 9 months, $100,000 and overAmount | 3.75% |
| Fixed 10 months, $50,000 to $100,000Amount | 3.80% |
| Fixed 10 months, $100,000 and overAmount | 3.80% |
| Fixed 11 months, $50,000 to $100,000Amount | 3.80% |
| Fixed 11 months, $100,000 and overAmount | 3.80% |
| Fixed 11 months, $100,000 and overAmount | 3.80% |
| Fixed 11 months, $5,000 to $10,000Amount | 3.80% |
| Fixed 11 months, $10,000 to $50,000Amount | 3.80% |
| Fixed 11 months, $50,000 to $100,000Amount | 3.80% |
| Fixed 11 months, $100,000 and overAmount | 3.85% |
| Fixed 11 months, $50,000 to $100,000Amount | 3.85% |
| Fixed 4 years, $5,000 to $10,000Amount | 3.85% |
| Fixed 4 years, $10,000 to $50,000Amount | 3.85% |
| Fixed 5 years, $10,000 to $50,000Amount | 3.85% |
| Fixed 5 years, $5,000 to $10,000Amount | 3.85% |
| Fixed 4 years, $50,000 to $100,000Amount | 3.90% |
| Fixed 4 years, $5,000 to $10,000Amount | 3.90% |
| Fixed 4 years, $100,000 and overAmount | 3.90% |
| Fixed 4 years, $10,000 to $50,000Amount | 3.90% |
| Fixed 5 years, $10,000 to $50,000Amount | 3.90% |
| Fixed 5 years, $100,000 and overAmount | 3.90% |
| Fixed 5 years, $50,000 to $100,000Amount | 3.90% |
| Fixed 5 years, $5,000 to $10,000Amount | 3.90% |
| Fixed 4 years, $100,000 and overAmount | 3.95% |
| Fixed 4 years, $10,000 to $50,000Amount | 3.95% |
| Fixed 4 years, $5,000 to $10,000Amount | 3.95% |
| Fixed 4 years, $50,000 to $100,000Amount | 3.95% |
| Fixed 5 years, $5,000 to $10,000Amount | 3.95% |
| Fixed 5 years, $10,000 to $50,000Amount | 3.95% |
| Fixed 5 years, $100,000 and overAmount | 3.95% |
| Fixed 5 years, $50,000 to $100,000Amount | 3.95% |
| Fixed 4 years, $100,000 and overAmount | 4.00% |
| Fixed 4 years, $50,000 to $100,000Amount | 4.00% |
| Fixed 5 years, $100,000 and overAmount | 4.00% |
| Fixed 5 years, $50,000 to $100,000Amount | 4.00% |
| Fixed 13 months, $10,000 to $50,000Amount | 4.35% |
| Fixed 13 months, $5,000 to $10,000Amount | 4.35% |
| Fixed 13 months, $50,000 to $100,000Amount | 4.40% |
| Fixed 13 months, $5,000 to $10,000Amount | 4.40% |
| Fixed 13 months, $100,000 and overAmount | 4.40% |
| Fixed 13 months, $10,000 to $50,000Amount | 4.40% |
| Fixed 18 months, $5,000 to $10,000Amount | 4.40% |
| Fixed 18 months, $10,000 to $50,000Amount | 4.40% |
| Fixed 13 months, $5,000 to $10,000Amount | 4.45% |
| Fixed 13 months, $50,000 to $100,000Amount | 4.45% |
| Fixed 13 months, $100,000 and overAmount | 4.45% |
| Fixed 13 months, $10,000 to $50,000Amount | 4.45% |
| Fixed 18 months, $5,000 to $10,000Amount | 4.45% |
| Fixed 18 months, $50,000 to $100,000Amount | 4.45% |
| Fixed 18 months, $10,000 to $50,000Amount | 4.45% |
| Fixed 18 months, $100,000 and overAmount | 4.45% |
| Fixed 34 months, $10,000 to $50,000Amount | 4.45% |
| Fixed 34 months, $5,000 to $10,000Amount | 4.45% |
| Fixed 3 years, $10,000 to $50,000Amount | 4.45% |
| Fixed 3 years, $5,000 to $10,000Amount | 4.45% |
| Fixed 13 months, $100,000 and overAmount | 4.50% |
| Fixed 13 months, $50,000 to $100,000Amount | 4.50% |
| Fixed 18 months, $50,000 to $100,000Amount | 4.50% |
| Fixed 18 months, $5,000 to $10,000Amount | 4.50% |
| Fixed 18 months, $100,000 and overAmount | 4.50% |
| Fixed 18 months, $10,000 to $50,000Amount | 4.50% |
| Fixed 34 months, $100,000 and overAmount | 4.50% |
| Fixed 34 months, $5,000 to $10,000Amount | 4.50% |
| Fixed 34 months, $10,000 to $50,000Amount | 4.50% |
| Fixed 34 months, $50,000 to $100,000Amount | 4.50% |
| Fixed 3 years, $10,000 to $50,000Amount | 4.50% |
| Fixed 3 years, $100,000 and overAmount | 4.50% |
| Fixed 3 years, $50,000 to $100,000Amount | 4.50% |
| Fixed 3 years, $5,000 to $10,000Amount | 4.50% |
| Fixed 18 months, $50,000 to $100,000Amount | 4.55% |
| Fixed 18 months, $100,000 and overAmount | 4.55% |
| Fixed 34 months, $100,000 and overAmount | 4.55% |
| Fixed 34 months, $10,000 to $50,000Amount | 4.55% |
| Fixed 34 months, $50,000 to $100,000Amount | 4.55% |
| Fixed 34 months, $5,000 to $10,000Amount | 4.55% |
| Fixed 3 years, $50,000 to $100,000Amount | 4.55% |
| Fixed 3 years, $5,000 to $10,000Amount | 4.55% |
| Fixed 3 years, $10,000 to $50,000Amount | 4.55% |
| Fixed 3 years, $100,000 and overAmount | 4.55% |
| Fixed 34 months, $50,000 to $100,000Amount | 4.60% |
| Fixed 34 months, $100,000 and overAmount | 4.60% |
| Fixed 3 years, $50,000 to $100,000Amount | 4.60% |
| Fixed 3 years, $100,000 and overAmount | 4.60% |
| Fixed 1 year, $100,000 and overAmount | 4.80% |
| Fixed 1 year, $10,000 to $50,000Amount | 4.80% |
| Fixed 1 year, $5,000 to $10,000Amount | 4.80% |
| Fixed 1 year, $50,000 to $100,000Amount | 4.80% |
| Fixed 1 year, $50,000 to $100,000Amount | 4.85% |
| Fixed 1 year, $5,000 to $10,000Amount | 4.85% |
| Fixed 1 year, $100,000 and overAmount | 4.85% |
| Fixed 1 year, $10,000 to $50,000Amount | 4.85% |
| Fixed 1 year, $100,000 and overAmount | 4.90% to 5.30% |
| Fixed 1 year, $50,000 to $100,000Amount | 4.90% to 5.30% |
| Fixed 1 year, $10,000 to $50,000Amount | 4.90% to 5.30% |
| Fixed 1 year, $5,000 to $10,000Amount | 4.90% to 5.30% |
| Fixed 2 years, $5,000 to $10,000Amount | 5.05% |
| Fixed 2 years, $10,000 to $50,000Amount | 5.05% |
| Fixed 2 years, $100,000 and overAmount | 5.10% |
| Fixed 2 years, $10,000 to $50,000Amount | 5.10% |
| Fixed 2 years, $5,000 to $10,000Amount | 5.10% |
| Fixed 2 years, $50,000 to $100,000Amount | 5.10% |
| Fixed 2 years, $100,000 and overAmount | 5.15% |
| Fixed 2 years, $10,000 to $50,000Amount | 5.15% |
| Fixed 2 years, $5,000 to $10,000Amount | 5.15% |
| Fixed 2 years, $50,000 to $100,000Amount | 5.15% |
| Fixed 2 years, $50,000 to $100,000Amount | 5.20% |
| Fixed 2 years, $100,000 and overAmount | 5.20% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Prepayment administration feewhen it happens: You'll need to give us 31 days' notice to withdraw all or part of your funds if your Term Deposit hasn’t reached the end of the fixed term. | $30 |
| Prepayment interest adjustmentwhen it happens: You'll need to give us 31 days' notice to withdraw all or part of your funds if your Term Deposit hasn’t reached the end of the fixed term. | see lender |
Other CBA term deposits
Business Investment Account 5.30%Farm Management Deposit account (Fixed Term) 5.10%TD Immigration (DIMIA) Bank Guarantee 5.10%TD Parent Visa Bank Guarantee 3.90%
Get an email the morning CBA moves this rate.
Every CBA rate · every term deposit rate compared · other lenders · this product in the explorer.