Lenders › CBA
Lender
CBA rates
CBA (CommBank on the Consumer Data Right register) publishes 62 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
CBA's lowest home loan rate is 6.34% on Digi Home Loan (Owner Occupied), 0.40 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 5.30% on Youthsaver Account, 1.30 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. CBA repriced 29 products in the last 30 days, most recently cutting Unsecured Fixed Rate Personal Loan on 3 November 2026, from 7.25% to 6.99%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Digi Home Loan (Owner Occupied) | 6.34% | 6.36% |
| Digi Home Loan (Investment) | 6.44% | 6.46% |
| Simple Home Loan (Owner Occupied) | 6.59% | 6.73% |
| Standard Variable Rate Home Loan (Owner Occupied) | 6.59% | 6.97% |
| 1 Year Fixed Rate Home Loan (Owner Occupied) | 6.78% | 8.53% |
| Simple Home Loan (Investment) | 6.79% | 6.92% |
| Standard Variable Rate Home Loan (Investment) | 6.79% | 7.16% |
| 2 Year Fixed Rate Home Loan (Owner Occupied) | 6.82% | 8.38% |
| 1 year Fixed Rate Home Loan (Investment) | 6.84% | 9.04% |
| 2 year Fixed Rate Home Loan (Investment) | 6.87% | 8.83% |
| 3 Year Fixed Rate Home Loan (Owner Occupied) | 6.89% | 8.26% |
| 4 Year Fixed Rate Home Loan (Owner Occupied) | 6.89% | 8.14% |
| 3 year Fixed Rate Home Loan (Investment) | 6.91% | 8.66% |
| 4 year Fixed Rate Home Loan (Investment) | 6.94% | 8.50% |
| 5 Year Fixed Rate Loan (Owner Occupied) | 6.94% | 8.06% |
| 5 year Fixed Rate Home Loan (Investment) | 6.99% | 8.38% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Youthsaver Account | 5.30% |
| GoalSaver | 5.25% |
| SMSF Saver | 4.90% |
| NetBank Saver | 3.20% |
| Business Online Saver | 1.55% |
Term deposits
| Product | Advertised rate |
|---|---|
| Business Investment Account | 5.30% |
| Standard Term Deposit | 5.20% |
| Farm Management Deposit account (Fixed Term) | 5.10% |
| TD Immigration (DIMIA) Bank Guarantee | 5.10% |
| TD Parent Visa Bank Guarantee | 3.90% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| CommSec Notice Investor | 4.70% |
| Capital Growth Account | 4.25% |
| Commonwealth Direct Investment Account | 3.00% |
| Pensioner Security Account | 2.85% |
| Commonwealth Private Bank Account | 2.35% |
| Farm Management Deposit account (At Call) | 1.35% |
| Cash Deposit Account (At Call) | 0.25% |
| Standard Business Cheque Account - Interest Bearing Option | 0.01% |
Credit cards
| Product | Advertised rate |
|---|---|
| Low Rate credit card | 13.99% |
| Corporate Low Rate card | 14.55% |
| Low Rate credit card | 14.55% |
| Corporate Interest Free Days card | 17.57% |
| Interest-Free Days credit card | 17.57% |
| Corporate charge card | 17.99% |
| Procurement Management Account | 17.99% |
| CommBank Qantas Business Rewards Credit Card | 19.99% |
| Business Platinum Awards credit card | 20.74% |
| Low Fee credit card | 20.99% |
| Smart Awards credit card | 20.99% |
| Ultimate Awards credit card | 20.99% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Secured Fixed Rate Car Loan | 6.79% | 8.20% |
| Unsecured Fixed Rate Personal Loan | 6.99% | 8.04% |
| Unsecured Variable Rate Personal Loan | 6.99% | 8.04% |
Business loans
| Product | Advertised rate |
|---|---|
| BetterBusiness Loan | 7.54% |
| Equipment Loan | 8.59% |
| Hire Purchase | 8.59% |
Overdrafts
| Product | Advertised rate |
|---|---|
| Business Overdraft | 8.60% |
| CommBank AdvancePay | 14.90% |
| Temporary Excess Business | 16.68% |
| Stream Working Capital | 17.68% |
Foreign exchange
| Product | Advertised rate |
|---|---|
| Foreign Currency Account (Business) | 3.83% |
| Foreign Currency Account (Retail) | 3.83% |
Leases
| Product | Advertised rate |
|---|---|
| Finance Lease | 8.59% |
| Novated Lease | 8.59% |
Margin loans
| Product | Advertised rate |
|---|---|
| CommSec Margin Loan | 9.70% |
| Commonwealth Bank Geared Investments Loan | 9.70% |
Get an email the morning this lender moves a rate.