Lenders › Central Murray Bank › Everyday Access
Central Murray Bank · Transaction accounts
Everyday Access
Central Murray Bank's Everyday Access is a transaction account. The figures are the ones Central Murray Bank publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
0.05%
headline tier
Tiers
4
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (4)
| Tier | Rate |
|---|---|
| Variable, up to $5,000EVERYDAY ACCESS_Tier_1 | 0.01% |
| Variable, $5,000 to $20,000EVERYDAY ACCESS_Tier_2 | 0.01% |
| Variable, $20,000 to $50,000EVERYDAY ACCESS_Tier_3 | 0.01% |
| Variable, $50,000 and overEVERYDAY ACCESS_Tier_4 | 0.05% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| ATM transactionsper transaction | $0.75 |
| Business cheque deposit feeper transaction | $0.80 |
| Declined ATM feeper transaction | $0.75 |
| Declined EFTPOS feeper transaction | $0.75 |
| Deposited cheque dishonour feewhen it happens | $50 |
| Direct debit dishonourper transaction | $10 |
| Direct debit processingper transaction | $0.20 |
| Duplicate deposit bookper purchase | $5 |
| EFTPOS chargeper transaction | $0.75 |
| Future dated BPAYper transaction | $0.50 |
| Future dated EFT - externalper transaction | $0.50 |
| Future dated oskoper transaction | $0.20 |
Other Central Murray Bank transaction accounts
Christmas Club Account 0.55%Notice Of Withdrawal 0.15%Premium Business 0.15%Business Account 0.05%GST Account 0.05%
Get an email the morning Central Murray Bank moves this rate.
Every Central Murray Bank rate · every transaction account rate compared · other lenders · this product in the explorer.