Lenders › Central Murray Bank
Lender
Central Murray Bank rates
Central Murray Bank publishes 59 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Central Murray Bank's lowest home loan rate is 6.24% on HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR < 60%, 0.50 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 2.25% on Super Saver Account, 1.75 points below the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Central Murray Bank repriced 23 products in the last 30 days, most recently lifting Farm Management Dep on 10 October 2026, from 4.00% to 4.25%.
Home loans
Savings accounts
| Product | Advertised rate |
|---|---|
| Super Saver Account | 2.25% |
| At Call Savings | 0.05% |
| At Call Savings | 0.05% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit 12 Months | 4.50% |
| Term Deposit 12 Months | 4.50% |
| 12 Mths Monthly Chq | 4.25% |
| 12 Mths Monthly Chq | 4.25% |
| Farm Management Dep | 4.25% |
| Farm Management Dep | 4.25% |
| Term Deposit 15 Months | 4.25% |
| Term Deposit 15 Months | 4.25% |
| Term Deposit 6 Months | 4.25% |
| Term Deposit 6 Months | 4.25% |
| Term Deposit 10 Month | 3.75% |
| Term Deposit 10 Month | 3.75% |
| Term Deposit 11 Months | 3.75% |
| Term Deposit 11 Months | 3.75% |
| Term Deposit 24 Months | 3.75% |
| Term Deposit 24 Months | 3.75% |
| Term Deposit 9 Months | 3.75% |
| Term Deposit 9 Months | 3.75% |
| 24 Mths Reg Income | 3.50% |
| 24 Mths Reg Income | 3.50% |
| Term Deposit 3 Months | 3.50% |
| Term Deposit 3 Months | 3.50% |
| Term Deposit 4 Months | 3.50% |
| Term Deposit 4 Months | 3.50% |
| Term Deposit 7 Months | 1.00% |
| Term Deposit 7 Months | 1.00% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Christmas Club Account | 0.55% |
| Notice Of Withdrawal | 0.15% |
| Premium Business | 0.15% |
| Business Account | 0.05% |
| Everyday Access | 0.05% |
| GST Account | 0.05% |
Business loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| SMSF Loan | 5.10% | 6.82% |
| SMSF Loan | 5.10% | 6.82% |
| SMSF Loan | 5.10% | 7.30% |
| SMSF Loan | 5.10% | 6.82% |
Overdrafts
| Product | Advertised rate |
|---|---|
| Business Account | 0.05% |
| Everyday Access | 0.05% |
| Premium Business | 0.15% |
Get an email the morning this lender moves a rate.