Lenders › Central Murray Bank › Premium Business
Central Murray Bank · Overdrafts
Premium Business
Central Murray Bank's Premium Business is a overdraft. The figures are the ones Central Murray Bank publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
0.15%
headline tier
Tiers
9
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (9)
| Tier | Rate |
|---|---|
| Variable, $5,000 to $20,000PREMIUM BUSINESS_Tier_2 | 0.05% |
| Variable, $50,000 to $100,000PREMIUM BUSINESS_Tier_4 | 0.10% |
| Variable, $20,000 to $50,000PREMIUM BUSINESS_Tier_3 | 0.10% |
| Variable, $600,000 and overPREMIUM BUSINESS_Tier_10 | 0.15% |
| Variable, $500,000 to $600,000PREMIUM BUSINESS_Tier_9 | 0.15% |
| Variable, $300,000 to $400,000PREMIUM BUSINESS_Tier_7 | 0.15% |
| Variable, $100,000 to $200,000PREMIUM BUSINESS_Tier_5 | 0.15% |
| Variable, $200,000 to $300,000PREMIUM BUSINESS_Tier_6 | 0.15% |
| Variable, $400,000 to $500,000PREMIUM BUSINESS_Tier_8 | 0.15% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| ATM transactionsper transaction | $0.75 |
| Business cheque deposit feeper transaction | $0.80 |
| Declined ATM feeper transaction | $0.75 |
| Declined EFTPOS feeper transaction | $0.75 |
| Deposited cheque dishonour feewhen it happens | $50 |
| Direct debit dishonourper transaction | $10 |
| Direct debit processingper transaction | $0.20 |
| Duplicate deposit bookper purchase | $5 |
| EFTPOS chargeper transaction | $0.75 |
| Future dated BPAYper transaction | $0.50 |
| Future dated EFT - externalper transaction | $0.50 |
| Future dated oskoper transaction | $0.20 |
Other Central Murray Bank overdrafts
Get an email the morning Central Murray Bank moves this rate.
Every Central Murray Bank rate · other lenders · this product in the explorer.