Lenders › GMCU › Fixed Rate Investment 18 months - Special construction offer
GMCU · Home loans · restricted
Fixed Rate Investment 18 months - Special construction offer
GMCU's Fixed Rate Investment 18 months - Special construction offer is a home loan open only to a stated occupation, employer or membership. The figures are the ones GMCU publishes under the Consumer Data Right today. The advertised rate last moved on 23 June 2026, down from 6.94% to 6.69%.
Advertised rate
6.69%
headline tier
Comparison rate
6.50%
as published
Last moved
-0.25pp
23 June 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (3)
| Tier | Rate | Comparison |
|---|---|---|
| Fixed 18 months, Investor, Interest only, LVR up to 60%<60% LVR | 6.69% | 6.50% |
| Fixed 18 months, Investor, Interest only, LVR 60 to 80%60% - 80% LVR | 6.69% | 6.59% |
| Fixed 18 months, Investor, Interest only, LVR 80 to 95%>80% - 95% LVR | 6.69% | 6.93% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Gmcu title search feewhen it happens | $25.30 |
| Goods security agreement preparation feewhen it happens: charged if a Goods Security Agreement is required as security (e.g. | $30 |
| Loan contract variation feewhen it happens: For Each Variation | $300 |
| Loan default feewhen it happens | $10 |
| Loan default fee- second reminder letterwhen it happens | $15 |
| Loan default fee- final noticewhen it happens | $25 |
| Mortgage preparation feeper cash advance: Mortgage documents prepared by solicitor payable by member at cost | $0 |
| Registration of mortgage feeper cash advance: Registration of mortgage payable by member at cost | $0 |
| Valuation feeper cash advance: Valuation fee payable by member at cost | $0 |
| Loan establishment feeupfront | $500 |
| Discharge of mortgage feewhen it happens: For preparation of discharge documentation on your written request. | $350 |
| Loan redraw feeper transaction | $50 |
Other GMCU home loans
Standard Variable Plus 6.09%Fixed Rate Home Loan 6.19%Standard Variable Plus Investment 6.29%Fixed Rate Home Loan - Investment 6.34%Fixed Rate 18 months - Special construction offer 6.39%
Get an email the morning GMCU moves this rate.
Every GMCU rate · every home loan rate compared · other lenders · this product in the explorer.