Lenders › GMCU
Lender
GMCU rates
GMCU (gmcu on the Consumer Data Right register) publishes 29 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
GMCU's lowest home loan rate is 6.09% on Standard Variable Plus, 0.65 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.79% on Advantage Saver, 0.79 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. GMCU repriced 6 products in the last 30 days, most recently lifting Monthly Income Term Deposit - 12 Months on 6 October 2026, from 4.80% to 5.05%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Standard Variable Plus | 6.09% | 6.25% |
| Fixed Rate Home Loan | 6.19% | 6.27% |
| Standard Variable Plus Investment | 6.29% | 6.45% |
| Fixed Rate Home Loan - Investment | 6.34% | 6.46% |
| Fixed Rate 18 months - Special construction offer restricted | 6.39% | 6.29% |
| Fixed Rate Investment 18 months - Special construction offer restricted | 6.69% | 6.50% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Advantage Saver | 4.79% |
| Christmas Saver | 1.10% |
| Online Saver | 1.05% |
Term deposits
| Product | Advertised rate |
|---|---|
| Fixed Term Deposit - 6 to 8 months | 5.25% |
| Fixed Term Deposit - 12 months | 5.15% |
| Monthly Income Term Deposit - 6 months | 5.15% |
| Monthly Income Term Deposit - 12 Months | 5.05% |
| Fixed Term Deposit - 24 months | 4.90% |
| Monthly Income Term Deposit - 24 months | 4.80% |
| Fixed Term Deposit - 9 to 10 months | 3.70% |
| Fixed Term Deposit - 3 to 5 months | 3.60% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| My Freedom | 2.00% |
| Our Community | 1.50% |
| Cash Manager | 0.40% |
| My Business | 0.10% |
| My Connect | 0.10% |
| My Everyday | 0.10% |
| My Everyday Start | 0.10% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Personal Loan - Secured | 7.79% | 8.04% |
| Personal Loan - Unsecured | 14.95% | 15.18% |
Business loans
| Product | Advertised rate |
|---|---|
| Business/Farm/Commercial - Residential Mortgage Loan | 10.54% |
| Business Farm Commercial- Other Real Estate Mortgage Loan | 12.00% |
| Business/Farm/Commercial Loan - Unsecured | 18.75% |
Get an email the morning this lender moves a rate.