GMCU · Transaction accounts
My Everyday
GMCU's My Everyday is a transaction account. The figures are the ones GMCU publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
0.10%
headline tier
Tiers
4
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (4)
| Tier | Rate |
|---|---|
| Variable, $4,999 to $24,999My Everyday_Tier_2 | 0.01% |
| Variable, up to $4,999My Everyday_Tier_1 | 0.01% |
| Variable, $49,999 and overMy Everyday_Tier_4 | 0.10% |
| Variable, $24,999 to $49,999My Everyday_Tier_3 | 0.10% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Cheques you depositper transaction: Fee for every cheque you deposit to your account | $0.20 |
| ATM balance enquirywhen it happens: Each time a balance enquiry is requested at an ATM | $0.50 |
| Declined ATM or EFTPOS transactionwhen it happens: Each time an ATM or EFTPOS transaction is declined | $1 |
| Card purchase, eftpos, ATMper transaction | $0.75 |
| Branch withdrawalper withdrawal: Includes all in-branch cash transfer and BPAY withdrawal | $4 |
Other GMCU transaction accounts
My Freedom 2.00%Our Community 1.50%Cash Manager 0.40%My Business 0.10%My Connect 0.10%My Everyday Start 0.10%
Get an email the morning GMCU moves this rate.
Every GMCU rate · every transaction account rate compared · other lenders · this product in the explorer.