Lenders › Great Southern Bank › Standard Rate Term Deposit 1-12 months
Great Southern Bank · Term deposits
Standard Rate Term Deposit 1-12 months
Great Southern Bank's Standard Rate Term Deposit 1-12 months is a term deposit. The figures are the ones Great Southern Bank publishes under the Consumer Data Right today. The advertised rate last moved on 7 October 2026, up from 5.10% to 5.35%.
Advertised rate
5.45%
headline tier
Tiers
12
current rate rows
Last moved
+0.25pp
7 October 2026
Advertised rate, last 30 days. Unchanged since 3 November 2026.
Every current rate (12)
| Tier | Rate |
|---|---|
| Fixed 10 monthsTerm Deposit Ten Month | 3.15% |
| Fixed 1 monthTerm Deposit One Month | 3.50% |
| Fixed 2 monthsTerm Deposit Two Month | 4.00% |
| Fixed 4 monthsTerm Deposit Four Month | 4.40% |
| Fixed 6 monthsTerm Deposit Six Month | 4.55% |
| Fixed 9 monthsTerm Deposit Nine Month | 4.65% |
| Fixed 3 monthsTerm Deposit Three Month | 4.80% |
| Fixed 7 monthsTerm Deposit Seven Month | 4.90% |
| Fixed 1 yearTerm Deposit One Year | 5.00% |
| Fixed 5 monthsTerm Deposit Five Month | 5.20% |
| Fixed 8 monthsTerm Deposit Eight Month | 5.30% |
| Fixed 11 monthsTerm Deposit Eleven Month | 5.45% |
Rate moves, last 30 days
- 3 November 2026: Fixed 3 months cut 0.30pp, from 5.10% to 4.80%.
- 3 November 2026: Fixed 1 year cut 0.35pp, from 5.35% to 5.00%.
- 3 November 2026: Fixed 7 months cut 0.35pp, from 5.25% to 4.90%.
- 3 November 2026: Fixed 5 months lifted 0.80pp, from 4.40% to 5.20%.
- 3 November 2026: Fixed 11 months lifted 0.80pp, from 4.65% to 5.45%.
- 3 November 2026: Fixed 8 months lifted 1.35pp, from 3.95% to 5.30%.
- 7 October 2026: Fixed 3 months lifted 0.20pp, from 4.90% to 5.10%.
- 7 October 2026: Fixed 7 months lifted 0.25pp, from 5.00% to 5.25%.
- 7 October 2026: Fixed 1 year lifted 0.25pp, from 5.10% to 5.35%.
Other Great Southern Bank term deposits
Platinum Plus Term Deposit 13-60 Months 5.45%Platinum Plus Term Deposit 13-60 Months (M) 5.35%Standard Rate Term Deposit 13-60 months (A) 5.35%Standard Rate Term Deposit 2-12 months 5.35%Standard Rate Term Deposit 13-60 months (M) 5.25%Platinum Plus Term Deposit 12 months 5.10%Platinum Plus Term Deposit 12 months (M) 5.00%
Get an email the morning Great Southern Bank moves this rate.
Every Great Southern Bank rate · every term deposit rate compared · other lenders · this product in the explorer.