Lenders › Liberty Financial
Lender
Liberty Financial rates
Liberty Financial publishes 28 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Liberty Financial's lowest home loan rate is 6.74% on Low rate home loan, level with the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its lowest personal loan rate is 6.20% on Secured personal loan, 2.04 points below the median of 8.24%, the median of all 241 advertised personal loan rates from 63 lenders. Liberty Financial repriced 23 products in the last 30 days, most recently lifting Unsecured personal loan on 20 October 2026, from 6.30% to 6.89%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Low rate home loan | 6.74% | 6.82% |
| Debt consolidation home loan | 6.84% | 7.11% |
| Flexible home loan | 6.84% | 7.11% |
| Low rate investment loan | 7.09% | 7.17% |
| Flexible investment loan | 7.19% | 7.46% |
| Low doc home loan | 7.24% | 7.51% |
| Australian Government 5% Deposit Scheme | 7.34% | 7.61% |
| Fresh start home loan | 7.39% | 7.73% |
| Low doc investment loan | 7.59% | 7.86% |
| Fresh start investment loan | 7.74% | 8.09% |
| Low deposit home loan | 9.14% | 9.89% |
| Low deposit investment loan | 9.49% | 10.25% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Secured personal loan | 6.20% | 6.63% |
| Unsecured personal loan | 6.89% | 6.89% |
| Low doc car loan | 8.29% | |
| Flexible car loan | 8.99% | 10.65% |
| Fresh start car loan | 12.49% | 15.06% |
Business loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Residential SMSF loan | 7.35% | 7.75% |
| Low rate commercial loan | 7.75% | |
| Commercial SMSF loan | 7.90% | |
| Lease income loan | 8.25% | |
| Low doc commercial loan | 8.25% | |
| Business car loan | 8.29% | |
| Secured business loan | 8.95% | |
| Low doc business loan | 9.45% | |
| Short term commercial loan | 10.05% | |
| Business line of credit | 10.45% | |
| Flexible business loan | 14.95% |
Get an email the morning this lender moves a rate.