Lenders › NAB › NAB Tailored Home Loan
NAB · Home loans
NAB Tailored Home Loan
NAB Tailored Home Loan is a home loan. The figures are the ones NAB publishes under the Consumer Data Right today. The advertised rate last moved on 10 October 2026, up from 6.04% to 6.29%.
Advertised rate
6.29%
headline tier
Comparison rate
6.42%
as published
Last moved
+0.25pp
10 October 2026
Advertised rate, last 30 days. Between 6.04% and 6.29% over the last 30 days.
Every current rate (96)
| Tier | Rate | Comparison |
|---|---|---|
| Variable, Owner occupier, P&I, LVR up to 60%LVR 60% or less | 6.29% to 7.04% | 6.42% |
| Variable, Owner occupier, P&I, LVR 60 to 70%LVR 60.01% - 70% | 6.29% to 7.04% | 6.42% |
| Variable, Owner occupier, P&I, LVR 70 to 80%LVR 70.01% - 80% | 6.44% to 7.24% | 6.57% |
| Variable, Investor, P&I, LVR up to 60%LVR 60% or less | 6.45% to 7.34% | 6.58% |
| Variable, Investor, P&I, LVR 60 to 70%LVR 60.01% - 70% | 6.45% to 7.34% | 6.58% |
| Variable, Investor, P&I, LVR 70 to 80%LVR 70.01% - 80% | 6.55% to 7.54% | 6.68% |
| Variable, Investor, Interest only, LVR up to 60%LVR 60% or less | 6.65% to 7.54% | 7.15% |
| Variable, Investor, Interest only, LVR 60 to 70%LVR 60.01% - 70% | 6.65% to 7.54% | 7.15% |
| Variable, Investor, Interest only, LVR 70 to 80%LVR 70.01% - 80% | 6.75% to 7.74% | 7.31% |
| Fixed 1 year, Owner occupier, P&I, LVR up to 60%1 Year Fixed Rates | 6.79% | 7.14% |
| Fixed 1 year, Owner occupier, P&I, LVR 60 to 70%1 Year Fixed Rates | 6.79% | 7.14% |
| Fixed 1 year, Owner occupier, P&I, LVR 70 to 80%1 Year Fixed Rates | 6.79% | 7.32% |
| Fixed 2 years, Owner occupier, P&I, LVR up to 60%2 Year Fixed Rates | 6.81% | 7.12% |
| Fixed 2 years, Owner occupier, P&I, LVR 60 to 70%2 Year Fixed Rates | 6.81% | 7.12% |
| Fixed 2 years, Owner occupier, P&I, LVR 70 to 80%2 Year Fixed Rates | 6.81% | 7.28% |
| Fixed 1 year, Investor, P&I, LVR up to 60%1 Year Fixed Rates | 6.84% | 7.41% |
| Fixed 1 year, Owner occupier, Interest only, LVR up to 60%1 Year Fixed Rates | 6.84% to 6.94% | 7.32% |
| Fixed 1 year, Investor, Interest only, LVR up to 60%1 Year Fixed Rates | 6.84% to 6.94% | 7.32% |
| Fixed 1 year, Investor, P&I, LVR 60 to 70%1 Year Fixed Rates | 6.84% | 7.41% |
| Fixed 1 year, Owner occupier, Interest only, LVR 60 to 70%1 Year Fixed Rates | 6.84% to 6.94% | 7.32% |
| Fixed 1 year, Investor, Interest only, LVR 60 to 70%1 Year Fixed Rates | 6.84% to 6.94% | 7.32% |
| Fixed 1 year, Investor, P&I, LVR 70 to 80%1 Year Fixed Rates | 6.84% | 7.59% |
| Fixed 1 year, Owner occupier, Interest only, LVR 70 to 80%1 Year Fixed Rates | 6.84% to 6.94% | 7.51% |
| Fixed 1 year, Investor, Interest only, LVR 70 to 80%1 Year Fixed Rates | 6.84% to 6.94% | 7.51% |
| Variable, Owner occupier, P&I, LVR over 80%LVR 80.01% or more | 6.84% to 7.24% | 6.97% |
| Fixed 1 year, Owner occupier, P&I, LVR over 80%1 Year Fixed Rates | 6.89% | 7.33% |
| Fixed 2 years, Investor, P&I, LVR up to 60%2 Year Fixed Rates | 6.89% | 7.37% |
| Fixed 2 years, Investor, Interest only, LVR up to 60%2 Year Fixed Rates | 6.89% to 6.99% | 7.30% |
| Fixed 2 years, Owner occupier, Interest only, LVR up to 60%2 Year Fixed Rates | 6.89% to 6.99% | 7.30% |
| Fixed 2 years, Investor, P&I, LVR 60 to 70%2 Year Fixed Rates | 6.89% | 7.37% |
| Fixed 2 years, Owner occupier, Interest only, LVR 60 to 70%2 Year Fixed Rates | 6.89% to 6.99% | 7.30% |
| Fixed 2 years, Investor, Interest only, LVR 60 to 70%2 Year Fixed Rates | 6.89% to 6.99% | 7.30% |
| Fixed 2 years, Investor, P&I, LVR 70 to 80%2 Year Fixed Rates | 6.89% | 7.53% |
| Fixed 2 years, Investor, Interest only, LVR 70 to 80%2 Year Fixed Rates | 6.89% to 6.99% | 7.46% |
| Fixed 2 years, Owner occupier, Interest only, LVR 70 to 80%2 Year Fixed Rates | 6.89% to 6.99% | 7.46% |
| Fixed 2 years, Owner occupier, P&I, LVR over 80%2 Year Fixed Rates | 6.91% | 7.30% |
| Fixed 3 years, Owner occupier, P&I, LVR up to 60%3 Year Fixed Rates | 6.92% | 7.13% |
| Fixed 3 years, Owner occupier, P&I, LVR 60 to 70%3 Year Fixed Rates | 6.92% | 7.13% |
| Fixed 3 years, Owner occupier, P&I, LVR 70 to 80%3 Year Fixed Rates | 6.92% | 7.27% |
| Fixed 4 years, Owner occupier, P&I, LVR up to 60%4 Year Fixed Rates | 6.92% | 7.12% |
| Fixed 4 years, Owner occupier, P&I, LVR 60 to 70%4 Year Fixed Rates | 6.92% | 7.12% |
| Fixed 4 years, Owner occupier, P&I, LVR 70 to 80%4 Year Fixed Rates | 6.92% | 7.24% |
| Fixed 1 year, Owner occupier, Interest only, LVR over 80%1 Year Fixed Rates | 6.94% to 7.04% | 7.52% |
| Fixed 1 year, Investor, P&I, LVR over 80%1 Year Fixed Rates | 6.94% | 7.60% |
| Fixed 1 year, Investor, Interest only, LVR over 80%1 Year Fixed Rates | 6.94% to 7.04% | 7.52% |
| Fixed 5 years, Owner occupier, P&I, LVR up to 60%5 Year Fixed Rates | 6.94% | 7.12% |
| Fixed 5 years, Owner occupier, P&I, LVR 60 to 70%5 Year Fixed Rates | 6.94% | 7.12% |
| Fixed 5 years, Owner occupier, P&I, LVR 70 to 80%5 Year Fixed Rates | 6.94% | 7.23% |
| Variable, Owner occupier, Interest only, LVR up to 60%LVR 60% or less | 6.94% to 7.51% | 7.11% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%LVR 60.01% - 70% | 6.94% to 7.51% | 7.11% |
| Fixed 3 years, Investor, Interest only, LVR up to 60%3 Year Fixed Rates | 6.97% to 7.07% | 7.29% |
| Fixed 3 years, Investor, P&I, LVR up to 60%3 Year Fixed Rates | 6.97% | 7.35% |
| Fixed 3 years, Owner occupier, Interest only, LVR up to 60%3 Year Fixed Rates | 6.97% to 7.07% | 7.29% |
| Fixed 3 years, Investor, Interest only, LVR 60 to 70%3 Year Fixed Rates | 6.97% to 7.07% | 7.29% |
| Fixed 3 years, Investor, P&I, LVR 60 to 70%3 Year Fixed Rates | 6.97% | 7.35% |
| Fixed 3 years, Owner occupier, Interest only, LVR 60 to 70%3 Year Fixed Rates | 6.97% to 7.07% | 7.29% |
| Fixed 3 years, Owner occupier, Interest only, LVR 70 to 80%3 Year Fixed Rates | 6.97% to 7.07% | 7.43% |
| Fixed 3 years, Investor, P&I, LVR 70 to 80%3 Year Fixed Rates | 6.97% | 7.49% |
| Fixed 3 years, Investor, Interest only, LVR 70 to 80%3 Year Fixed Rates | 6.97% to 7.07% | 7.43% |
| Fixed 4 years, Investor, Interest only, LVR up to 60%4 Year Fixed Rates | 6.97% to 7.07% | 7.27% |
| Fixed 4 years, Investor, P&I, LVR up to 60%4 Year Fixed Rates | 6.97% | 7.32% |
| Fixed 4 years, Owner occupier, Interest only, LVR up to 60%4 Year Fixed Rates | 6.97% to 7.07% | 7.27% |
| Fixed 4 years, Owner occupier, Interest only, LVR 60 to 70%4 Year Fixed Rates | 6.97% to 7.07% | 7.27% |
| Fixed 4 years, Investor, P&I, LVR 60 to 70%4 Year Fixed Rates | 6.97% | 7.32% |
| Fixed 4 years, Investor, Interest only, LVR 60 to 70%4 Year Fixed Rates | 6.97% to 7.07% | 7.27% |
| Fixed 4 years, Investor, P&I, LVR 70 to 80%4 Year Fixed Rates | 6.97% | 7.45% |
| Fixed 4 years, Owner occupier, Interest only, LVR 70 to 80%4 Year Fixed Rates | 6.97% to 7.07% | 7.40% |
| Fixed 4 years, Investor, Interest only, LVR 70 to 80%4 Year Fixed Rates | 6.97% to 7.07% | 7.40% |
| Fixed 2 years, Investor, Interest only, LVR over 80%2 Year Fixed Rates | 6.99% to 7.09% | 7.48% |
| Fixed 2 years, Owner occupier, Interest only, LVR over 80%2 Year Fixed Rates | 6.99% to 7.09% | 7.48% |
| Fixed 2 years, Investor, P&I, LVR over 80%2 Year Fixed Rates | 6.99% | 7.55% |
| Fixed 5 years, Owner occupier, Interest only, LVR up to 60%5 Year Fixed Rates | 6.99% to 7.09% | 7.26% |
| Fixed 5 years, Investor, Interest only, LVR up to 60%5 Year Fixed Rates | 6.99% to 7.09% | 7.26% |
| Fixed 5 years, Investor, P&I, LVR up to 60%5 Year Fixed Rates | 6.99% | 7.31% |
| Fixed 5 years, Owner occupier, Interest only, LVR 60 to 70%5 Year Fixed Rates | 6.99% to 7.09% | 7.26% |
| Fixed 5 years, Investor, P&I, LVR 60 to 70%5 Year Fixed Rates | 6.99% | 7.31% |
| Fixed 5 years, Investor, Interest only, LVR 60 to 70%5 Year Fixed Rates | 6.99% to 7.09% | 7.26% |
| Fixed 5 years, Investor, Interest only, LVR 70 to 80%5 Year Fixed Rates | 6.99% to 7.09% | 7.37% |
| Fixed 5 years, Investor, P&I, LVR 70 to 80%5 Year Fixed Rates | 6.99% | 7.41% |
| Fixed 5 years, Owner occupier, Interest only, LVR 70 to 80%5 Year Fixed Rates | 6.99% to 7.09% | 7.37% |
| Fixed 3 years, Owner occupier, P&I, LVR over 80%3 Year Fixed Rates | 7.02% | 7.30% |
| Fixed 4 years, Owner occupier, P&I, LVR over 80%4 Year Fixed Rates | 7.02% | 7.28% |
| Fixed 5 years, Owner occupier, P&I, LVR over 80%5 Year Fixed Rates | 7.04% | 7.27% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%LVR 70.01% - 80% | 7.04% to 7.71% | 7.27% |
| Fixed 3 years, Investor, P&I, LVR over 80%3 Year Fixed Rates | 7.07% | 7.52% |
| Fixed 3 years, Investor, Interest only, LVR over 80%3 Year Fixed Rates | 7.07% to 7.17% | 7.46% |
| Fixed 3 years, Owner occupier, Interest only, LVR over 80%3 Year Fixed Rates | 7.07% to 7.17% | 7.46% |
| Fixed 4 years, Investor, P&I, LVR over 80%4 Year Fixed Rates | 7.07% | 7.48% |
| Fixed 4 years, Investor, Interest only, LVR over 80%4 Year Fixed Rates | 7.07% to 7.17% | 7.44% |
| Fixed 4 years, Owner occupier, Interest only, LVR over 80%4 Year Fixed Rates | 7.07% to 7.17% | 7.44% |
| Fixed 5 years, Investor, Interest only, LVR over 80%5 Year Fixed Rates | 7.09% to 7.19% | 7.42% |
| Fixed 5 years, Investor, P&I, LVR over 80%5 Year Fixed Rates | 7.09% | 7.46% |
| Fixed 5 years, Owner occupier, Interest only, LVR over 80%5 Year Fixed Rates | 7.09% to 7.19% | 7.42% |
| Variable, Investor, P&I, LVR over 80%LVR 80.01% or more | 7.24% to 7.54% | 7.36% |
| Variable, Investor, Interest only, LVR over 80%LVR 80.01% or more | 7.44% to 7.74% | 7.61% |
| Variable, Owner occupier, Interest only, LVR over 80%LVR 80.01% or more | 7.64% to 7.71% | 7.53% |
Rate moves, last 30 days
- 10 October 2026: 16 tiers lifted 0.25pp; the lowest, Variable, Owner occupier, P&I, LVR up to 60%, from 6.04% to 6.29%.
Published fees
| Fee | Amount |
|---|---|
| Application feeupfront | $0 |
| Monthly service feerecurring | $12 |
| Mortgage Discharge Feewhen it happens | $350 |
| Production of documentswhen it happens | $150 |
| Company name searchwhen it happens | $40 |
| Business name searchwhen it happens | $40 |
| Rate Lock Fee (for fixed rate home loans)when it happens | see lender |
Other NAB home loans
NAB Defence Force Home Loan 6.29%NAB Base Variable Rate Home Loan 6.69%NAB FlexiPlus Mortgage 10.36%
Get an email the morning NAB moves this rate.
Every NAB rate · every home loan rate compared · other lenders · this product in the explorer.