Lenders › NAB › NAB Term Deposit
NAB · Term deposits
NAB Term Deposit
NAB Term Deposit is a term deposit. The figures are the ones NAB publishes under the Consumer Data Right today. The advertised rate last moved on 22 September 2026, up from 5.20% to 5.30%.
Advertised rate
5.30%
headline tier
Tiers
75
current rate rows
Last moved
+0.10pp
22 September 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (75)
| Tier | Rate |
|---|---|
| Fixed 1 month, $5,000 to $1,999,999Amount | 1.40% |
| Fixed 2 months, $5,000 to $1,999,999Amount | 1.65% |
| Fixed 3 months, $5,000 to $1,999,999Amount | 3.35% |
| Fixed 4 months, $5,000 to $1,999,999Amount | 3.35% |
| Fixed 5 months, $5,000 to $1,999,999Amount | 3.40% |
| Fixed 6 months, $5,000 to $1,999,999Amount | 3.50% |
| Fixed 7 months, $5,000 to $1,999,999Amount | 3.60% |
| Fixed 8 months, $5,000 to $1,999,999Amount | 3.70% |
| Fixed 3 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 3 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 3 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 4 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 4 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 4 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 5 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 5 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 5 years, $5,000 to $1,999,999Amount | 3.75% |
| Fixed 3 years, $5,000 to $1,999,999Amount | 3.80% |
| Fixed 4 years, $5,000 to $1,999,999Amount | 3.80% |
| Fixed 5 years, $5,000 to $1,999,999Amount | 3.80% |
| Fixed 9 months, $5,000 to $1,999,999Amount | 3.80% |
| Fixed 10 months, $5,000 to $1,999,999Amount | 3.85% |
| Fixed 11 months, $5,000 to $1,999,999Amount | 3.85% |
| Fixed 13 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 13 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 14 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 14 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 15 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 15 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 16 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 16 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 17 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 17 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 18 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 18 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 19 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 19 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 20 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 20 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 21 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 21 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 22 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 22 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 23 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 23 months, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 2 years, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 2 years, $5,000 to $1,999,999Amount | 4.90% |
| Fixed 13 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 14 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 15 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 16 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 17 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 18 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 19 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 20 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 21 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 22 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 23 months, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 2 years, $5,000 to $1,999,999Amount | 4.95% |
| Fixed 13 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 14 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 15 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 16 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 17 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 18 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 19 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 20 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 21 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 22 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 23 months, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 2 years, $5,000 to $1,999,999Amount | 5.00% |
| Fixed 1 year, $5,000 to $1,999,999Amount | 5.20% |
| Fixed 1 year, $5,000 to $1,999,999Amount | 5.20% |
| Fixed 1 year, $5,000 to $1,999,999Amount | 5.25% |
| Fixed 1 year, $5,000 to $1,999,999Amount | 5.30% |
Rate moves, last 30 days
Other NAB term deposits
Get an email the morning NAB moves this rate.
Every NAB rate · every term deposit rate compared · other lenders · this product in the explorer.