Lenders › RSL Money › RSL Member Income Plus
RSL Money · Term deposits
RSL Member Income Plus
RSL Member Income Plus is a term deposit. The figures are the ones RSL Money publishes under the Consumer Data Right today. The advertised rate last moved on 20 August 2026, down from 5.00% to 4.70%.
Advertised rate
5.45%
headline tier
Tiers
10
current rate rows
Last moved
-0.30pp
20 August 2026
Advertised rate, last 30 days. Unchanged since 21 October 2026.
Every current rate (10)
| Tier | Rate |
|---|---|
| Fixed 10 months, $1,000 and overTier 1 | 4.30% |
| Fixed 11 months, $1,000 and overTier 1 | 4.30% |
| Fixed 3 months, $1,000 and overTier 1 | 4.30% |
| Fixed 4 months, $1,000 and overTier 1 | 4.30% |
| Fixed 5 months, $1,000 and overTier 1 | 4.30% |
| Fixed 8 months, $1,000 and overTier 1 | 4.30% |
| Fixed 9 months, $1,000 and overTier 1 | 5.35% |
| Fixed 1 year, $1,000 and overTier 1 | 5.40% |
| Fixed 7 months, $1,000 and overTier 1 | 5.40% |
| Fixed 6 months, $1,000 and overTier 1 | 5.45% |
Rate moves, last 30 days
- 21 October 2026: Fixed 10 months, $1,000 and over lifted 0.30pp, from 4.00% to 4.30%.
- 21 October 2026: Fixed 11 months, $1,000 and over lifted 0.30pp, from 4.00% to 4.30%.
- 21 October 2026: Fixed 7 months, $1,000 and over lifted 0.70pp, from 4.70% to 5.40%.
- 21 October 2026: Fixed 9 months, $1,000 and over lifted 1.05pp, from 4.30% to 5.35%.
- 21 October 2026: Fixed 6 months, $1,000 and over lifted 1.45pp, from 4.00% to 5.45%.
- 21 October 2026: Fixed 1 year, $1,000 and over lifted 1.80pp, from 3.60% to 5.40%.
Published fees
| Fee | Amount |
|---|---|
| Early Withdrawal from Term Depositwhen it happens: Early Withdrawal fee depends on portion of term remaining which determines interest rate reduction. | see lender |
| Paper statements printed at branch/postedwhen it happens: per page $2.50 if collected at branch or $5 if posted | see lender |
| Audit Certificate Feewhen it happens: Per audit certificate requested | $50 |
| Archive retrieval feewhen it happens: Per hour fee applies plus any expenses incurred | see lender |
| Paper statement fee (per statement)recurring | $2 |
Other RSL Money term deposits
Get an email the morning RSL Money moves this rate.
Every RSL Money rate · every term deposit rate compared · other lenders · this product in the explorer.