Open Market Intel

Lenders › RSL Money › RSL Members Term Deposit

RSL Money · Term deposits

RSL Members Term Deposit

RSL Members Term Deposit is a term deposit. The figures are the ones RSL Money publishes under the Consumer Data Right today. The advertised rate last moved on 20 August 2026, down from 5.00% to 4.70%.

Advertised rate
5.45%
headline tier
Tiers
34
current rate rows
Last moved
-0.30pp
20 August 2026
5.45%21 October 20264 November 2026

Advertised rate, last 30 days. Unchanged since 21 October 2026.

Every current rate (34)

TierRate
Fixed 25 months, $1,000 and overTier 13.20%
Fixed 26 months, $1,000 and overTier 13.20%
Fixed 27 months, $1,000 and overTier 13.20%
Fixed 28 months, $1,000 and overTier 13.20%
Fixed 29 months, $1,000 and overTier 13.20%
Fixed 30 months, $1,000 and overTier 13.20%
Fixed 31 months, $1,000 and overTier 13.20%
Fixed 32 months, $1,000 and overTier 13.20%
Fixed 33 months, $1,000 and overTier 13.20%
Fixed 34 months, $1,000 and overTier 13.20%
Fixed 35 months, $1,000 and overTier 13.20%
Fixed 3 years, $1,000 and overTier 13.20%
Fixed 13 months, $1,000 and overTier 13.55%
Fixed 14 months, $1,000 and overTier 13.55%
Fixed 15 months, $1,000 and overTier 13.55%
Fixed 16 months, $1,000 and overTier 13.55%
Fixed 17 months, $1,000 and overTier 13.55%
Fixed 18 months, $1,000 and overTier 13.55%
Fixed 19 months, $1,000 and overTier 13.55%
Fixed 20 months, $1,000 and overTier 13.55%
Fixed 21 months, $1,000 and overTier 13.55%
Fixed 22 months, $1,000 and overTier 13.55%
Fixed 23 months, $1,000 and overTier 13.55%
Fixed 2 years, $1,000 and overTier 13.55%
Fixed 10 months, $1,000 and overTier 14.30%
Fixed 11 months, $1,000 and overTier 14.30%
Fixed 3 months, $1,000 and overTier 14.30%
Fixed 4 months, $1,000 and overTier 14.30%
Fixed 5 months, $1,000 and overTier 14.30%
Fixed 8 months, $1,000 and overTier 14.30%
Fixed 9 months, $1,000 and overTier 15.35%
Fixed 1 year, $1,000 and overTier 15.40%
Fixed 7 months, $1,000 and overTier 15.40%
Fixed 6 months, $1,000 and overTier 15.45%

Rate moves, last 30 days

Published fees

FeeAmount
Early Withdrawal from Term Depositwhen it happens: Early Withdrawal fee depends on portion of term remaining which determines interest rate reduction.see lender
Paper statements printed at branch/postedwhen it happens: per page $2.50 if collected at branch or $5 if postedsee lender
Audit Certificate Feewhen it happens: Per audit certificate requested$50
Archive retrieval feewhen it happens: Per hour fee applies plus any expenses incurredsee lender
Paper statement fee (per statement)recurring$2

Other RSL Money term deposits

RSL Member Income Plus 5.45%RSL Sub-Branch Income Plus 5.45%RSL Sub-Branches Term Deposit 5.45%

Get an email the morning RSL Money moves this rate.

Every RSL Money rate · every term deposit rate compared · other lenders · this product in the explorer.