Lenders › Teachers Mutual Bank
Lender
Teachers Mutual Bank rates
Teachers Mutual Bank publishes 29 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Teachers Mutual Bank's lowest home loan rate is 6.19% on Your Way Home Loan, 0.55 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 5.50% on Starter Saver account, 1.50 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Teachers Mutual Bank repriced 13 products in the last 30 days, most recently cutting Your Way Plus Home Loan on 26 October 2026, from 6.44% to 6.29%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Your Way Home Loan | 6.19% | 6.25% |
| Your Way Plus Home Loan | 6.19% | 6.49% |
| Your Way Home Loan Investor | 6.39% | 6.45% |
| Your Way Plus Fixed Home Loan | 6.39% | 6.51% |
| Your Way Plus Home Loan Investor | 6.39% | 6.69% |
| Your Way Fixed Rate Home Loan | 6.49% | 6.29% |
| Your Way Interest Only Home Loan | 6.49% | 6.38% |
| Your Way Plus Interest Only Home Loan | 6.49% | 6.60% |
| Your Way Plus Fixed Home Loan Investor | 6.54% | 6.79% |
| Your Way Interest Only Home Loan Investor | 6.59% | 6.59% |
| Your Way Plus Interest Only Home Loan Investor | 6.59% | 6.81% |
| Your Way Fixed Rate Home Loan Investor | 6.64% | 6.57% |
| Your Way Plus Fixed Interest Only Home Loan | 6.64% | 6.53% |
| Your Way Fixed Rate Interest Only Home Loan | 6.74% | 6.31% |
| Your Way Plus Fixed Interest Only Home Loan Investor | 6.79% | 6.81% |
| Your Way Fixed Rate Interest Only Home Loan Investor | 6.89% | 6.60% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Starter Saver account | 5.50% |
| Essential Saver account | 5.25% |
| Momentum Saver | 5.25% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit for Edvest Members | 5.40% |
| Term Deposit | 5.35% |
| Term Deposit for Customers | 5.35% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Pension Advantage account | 3.25% |
| Edvest Cash Management account | 1.25% |
Credit cards
| Product | Advertised rate |
|---|---|
| Credit Card | 11.50% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Fixed Rate Car Loan | 6.19% | 6.40% |
| Fixed Rate All Purpose Personal Loan | 6.99% | 7.20% |
| Car Loan | 9.99% | 10.21% |
| All Purpose Personal Loan | 11.99% | 12.14% |
Get an email the morning this lender moves a rate.