Lenders › TMCU › Redifund Account
TMCU · Transaction accounts
Redifund Account
TMCU's Redifund Account is a transaction account. The figures are the ones TMCU publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
2.35%
headline tier
Tiers
7
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (7)
| Tier | Rate |
|---|---|
| Variable, up to $5,000REDIFUND ACCOUNT_Tier_1 | 0.01% |
| Variable, $5,000 to $10,000REDIFUND ACCOUNT_Tier_2 | 1.05% |
| Variable, $10,000 to $25,000REDIFUND ACCOUNT_Tier_3 | 1.10% |
| Variable, $25,000 to $50,000REDIFUND ACCOUNT_Tier_4 | 1.15% |
| Variable, $50,000 to $100,000REDIFUND ACCOUNT_Tier_5 | 1.20% |
| Variable, $100,000 to $250,000REDIFUND ACCOUNT_Tier_6 | 2.25% |
| Variable, $250,000 and overREDIFUND ACCOUNT_Tier_7 | 2.35% |
Rate moves, last 30 days
Other TMCU transaction accounts
Get an email the morning TMCU moves this rate.
Every TMCU rate · every transaction account rate compared · other lenders · this product in the explorer.