Lenders › TMCU
Lender
TMCU rates
TMCU publishes 33 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
TMCU's lowest home loan rate is 6.14% on Refi Special Owner Occupied, 0.60 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 3.50% on Kids Saver Account, 0.50 points below the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. TMCU repriced 16 products in the last 30 days, most recently lifting Greenroad on 22 October 2026, from 6.89% to 7.14%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Refi Special Owner Occupied | 6.14% | 6.24% |
| 1 Year Fixed Rate Loan | 6.24% | 6.56% |
| Basic Variable Loan | 6.49% | 6.59% |
| Refi Special Investment | 6.49% | 6.59% |
| 2 Fixed Rate Home Loan | 6.54% | 6.60% |
| Standard Variable Loan | 6.74% | 6.84% |
| 2 Fixed Rate Home Loan Investment | 7.04% | 6.70% |
| 1 Fixed Rate Home Loan Investment | 7.19% | 6.66% |
| 2 Year Fixed Interest Only | 7.24% | 7.32% |
| Variable Interest Only | 7.24% | 7.32% |
| 1 Year Fixed Interest Only | 7.49% | 7.34% |
| Home Equity Loan | 7.74% | 7.85% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Kids Saver Account | 3.50% |
| Premium Savers Account | 2.25% |
Term deposits
| Product | Advertised rate |
|---|---|
| 3m To Less Than 6m | 3.60% |
| 24 Mths [edvest] | 3.55% |
| 6m To Less Than 12m | 3.55% |
| Term 12-23mths (edv) | 3.55% |
| I24_12_to_23_mths_int_4_wkly | 3.45% |
| I22_12_to_23_months | 3.25% |
| 24 Month Term | 3.20% |
| 24 Mths 4wkly Int. | 3.20% |
| Selfmanaged Super Fund | 3.15% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Christmas Club Account | 3.00% |
| Redifund Account | 2.35% |
| Business Account | 0.07% |
| Multi-access Account | 0.07% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Greenroad | 7.14% | 7.45% |
| Fastroad New Car Loan | 7.39% | 7.70% |
| Fastroad Used Car Loan | 9.39% | 9.70% |
| Unsecured Loan | 11.39% | 11.71% |
| Travel Loan | 11.64% | 12.21% |
| Credit Card Crusher | 12.14% | 12.46% |
Get an email the morning this lender moves a rate.