Lenders › UBank › Flex - Fixed INV IO
UBank · Home loans
Flex - Fixed INV IO
UBank's Flex - Fixed INV IO is a home loan. The figures are the ones UBank publishes under the Consumer Data Right today. The advertised rate last moved on 24 September 2026, up from 6.64% to 6.89%.
Advertised rate
6.89%
headline tier
Comparison rate
6.72%
as published
Last moved
+0.25pp
24 September 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (4)
| Tier | Rate | Comparison |
|---|---|---|
| Fixed 1 year, Investor, Interest only, LVR up to 80%1 year fixed interest only | 6.89% | 6.72% |
| Fixed 2 years, Investor, Interest only, LVR up to 80%2 year fixed interest only | 6.89% | 6.76% |
| Fixed 3 years, Investor, Interest only, LVR up to 80%3 year fixed interest only | 6.94% | 6.81% |
| Fixed 5 years, Investor, Interest only, LVR up to 80%5 year fixed interest only | 7.09% | 6.94% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Loan advance feeupfront: To prepare loan documents and to arrange settlement of the loan. | $250 |
| Rate lock feewhen it happens: To lock in the maximum annual percentage rate for 90 days from the application date. | $500 |
| Valuation fee: First Valuation Fee covered up to $360. | see lender |
| Documentation feewhen it happens: To issue a new set of loan documents if your requirements change. | $100 |
| Discharge feewhen it happens: If we discharge a property (security interest) at your request. | $300 |
| Production feewhen it happens: If we are required to send a certificate of title to another financial institution. | $110 |
| Break costs: Break costs may be applicable. | see lender |
| Annual feerecurring: Fee debited every year on the anniversary of the date we first give you the funds. | $250 |
Other UBank home loans
Flex - Variable OO P&I 6.34%Neat - OO Variable P&I 6.34%Flex - Variable INV P&I 6.44%Neat - INV Variable P&I 6.44%Flex - Variable INV IO 6.65%Flex - Variable OO IO 6.65%Neat - INV Variable IO 6.65%Flex - Fixed OO P&I 6.74%Flex - Fixed INV P&I 6.79%Flex - Fixed OO IO 6.84%
Get an email the morning UBank moves this rate.
Every UBank rate · every home loan rate compared · other lenders · this product in the explorer.