Lenders › Auswide Bank › Home Loan Plus
Auswide Bank · Home loans
Home Loan Plus
Auswide Bank's Home Loan Plus is a home loan. The figures are the ones Auswide Bank publishes under the Consumer Data Right today. The advertised rate last moved on 8 October 2026, up from 6.04% to 6.29%.
Advertised rate
6.29%
headline tier
Comparison rate
6.64%
as published
Last moved
+0.25pp
8 October 2026
Advertised rate, last 30 days. Between 6.04% and 6.29% over the last 30 days.
Every current rate (81)
| Tier | Rate | Comparison |
|---|---|---|
| Package variable 30 years, Owner occupier, P&I, LVR up to 60%, packageFreedom Package Variable up to 60% | 6.29% | 6.64% |
| Package variable 30 years, Owner occupier, P&I, LVR 60 to 70%, packageFreedom Package Variable 60.01% to 70% | 6.29% | 6.64% |
| Package variable 30 years, Investor, P&I, LVR up to 60%, packageFreedom Package Variable up to 60% | 6.44% | 6.78% |
| Package variable 30 years, Investor, P&I, LVR 60 to 70%, packageFreedom Package Variable 60.01% to 70% | 6.44% | 6.78% |
| Package variable 30 years, Owner occupier, P&I, LVR 70 to 80%, packageFreedom Package Variable 70.01% to 80% | 6.44% | 6.78% |
| Package variable 30 years, Investor, P&I, LVR 70 to 80%, packageFreedom Package Variable 70.01% to 80% | 6.49% | 6.83% |
| Package variable 30 years, Investor, Interest only, LVR up to 60%, packageFreedom Package Variable up to 60% | 6.54% | 6.88% |
| Package variable 30 years, Investor, Interest only, LVR 60 to 70%, packageFreedom Package Variable 60.01% to 70% | 6.54% | 6.88% |
| Package variable 30 years, Investor, Interest only, LVR 70 to 80%, packageFreedom Package Variable 70.01% to 80% | 6.59% | 6.93% |
| Package fixed 1 year, Owner occupier, P&I, LVR up to 60%, $100,000 and over, package | 6.64% | 6.96% |
| Package fixed 1 year, Owner occupier, P&I, LVR 60 to 70%, $100,000 and over, package | 6.64% | 6.96% |
| Package fixed 2 years, Owner occupier, P&I, LVR up to 60%, $100,000 and over, package | 6.64% | 6.96% |
| Package fixed 2 years, Owner occupier, P&I, LVR 60 to 70%, $100,000 and over, package | 6.64% | 6.93% |
| Package variable 30 years, Owner occupier, P&I, LVR 80 to 90%, packageFreedom Package Variable 80.01% to 90% | 6.64% | 6.98% |
| Package fixed 1 year, Owner occupier, P&I, LVR 70 to 80%, $100,000 and over, package | 6.69% | 7.01% |
| Package fixed 2 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 and over, package | 6.69% | 7.00% |
| Package fixed 3 years, Owner occupier, P&I, LVR up to 60%, $100,000 and over, package | 6.69% | 6.94% |
| Package fixed 3 years, Owner occupier, P&I, LVR 60 to 70%, $100,000 and over, package | 6.69% | 6.94% |
| Package fixed 3 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 and over, package | 6.74% | 7.02% |
| Package variable 30 years, Owner occupier, Interest only, LVR up to 60%, packageFreedom Package Variable up to 60% | 6.74% | 7.08% |
| Package variable 30 years, Owner occupier, Interest only, LVR 60 to 70%, packageFreedom Package Variable 60.01% to 70% | 6.74% | 7.08% |
| Package variable 30 years, Owner occupier, Interest only, LVR 70 to 80%, packageFreedom Package Variable 70.01% to 80% | 6.74% | 7.08% |
| Package fixed 1 year, Investor, P&I, LVR up to 60%, packageFreedom Package Fix 1 Yr up to 60% | 6.84% | 7.15% |
| Package fixed 1 year, Investor, P&I, LVR 60 to 70%, packageFreedom Package Fix 1 Yr 60.01% to 70% | 6.84% | 7.15% |
| Package fixed 1 year, Investor, P&I, LVR 70 to 80%, packageFreedom Package Fix 1 Yr 70.01% to 80% | 6.84% | 7.15% |
| Package fixed 1 year, Owner occupier, P&I, LVR 80 to 90%, $100,000 and over, package | 6.89% | 7.21% |
| Package fixed 2 years, Investor, P&I, LVR up to 60%, packageFreedom Package Fix 2 Yr up to 60% | 6.89% | 7.16% |
| Package fixed 2 years, Investor, P&I, LVR 60 to 70%, packageFreedom Package Fix 2 Yr 60.01% to 70% | 6.89% | 7.16% |
| Package fixed 2 years, Investor, P&I, LVR 70 to 80%, packageFreedom Package Fix 2 Yr 70.01% to 80% | 6.89% | 7.17% |
| Package fixed 2 years, Owner occupier, P&I, LVR 80 to 90%, $100,000 and over, package | 6.89% | 7.20% |
| Package variable 30 years, Investor, P&I, LVR 80 to 90%, packageFreedom Package Variable 80.01% to 90% | 6.89% | 7.23% |
| Package fixed 1 year, Owner occupier, Interest only, LVR up to 60%, packageFreedom Package Fix 1 Yr up to 60% | 6.94% | 7.22% |
| Package fixed 1 year, Investor, Interest only, LVR up to 60%, packageFreedom Package Fix 1 Yr up to 60% | 6.94% | 7.23% |
| Package fixed 1 year, Owner occupier, Interest only, LVR 60 to 70%, packageFreedom Package Fix 1 Yr 60.01% to 70% | 6.94% | 7.22% |
| Package fixed 1 year, Investor, Interest only, LVR 60 to 70%, packageFreedom Package Fix 1 Yr 60.01% to 70% | 6.94% | 7.23% |
| Package fixed 1 year, Investor, Interest only, LVR 70 to 80%, packageFreedom Package Fix 1 Yr 70.01% to 80% | 6.94% | 7.24% |
| Package fixed 1 year, Owner occupier, Interest only, LVR 70 to 80%, packageFreedom Package Fix 1 Yr 70.01% to 80% | 6.94% | 7.23% |
| Package fixed 3 years, Investor, P&I, LVR up to 60%, packageFreedom Package Fix 3 Yr up to 60% | 6.94% | 7.16% |
| Package fixed 3 years, Investor, P&I, LVR 60 to 70%, packageFreedom Package Fix 3 Yr 60.01% to 70% | 6.94% | 7.16% |
| Package fixed 3 years, Investor, P&I, LVR 70 to 80%, packageFreedom Package Fix 3 Yr 70.01% to 80% | 6.94% | 7.17% |
| Package fixed 3 years, Owner occupier, P&I, LVR 80 to 90%, $100,000 and over, package | 6.94% | 7.22% |
| Package fixed 2 years, Owner occupier, Interest only, LVR up to 60%, packageFreedom Package Fix 2 Yr up to 60% | 6.99% | 7.20% |
| Package fixed 2 years, Investor, Interest only, LVR up to 60%, packageFreedom Package Fix 2 Yr up to 60% | 6.99% | 7.23% |
| Package fixed 2 years, Investor, Interest only, LVR 60 to 70%, packageFreedom Package Fix 2 Yr 60.01% to 70% | 6.99% | 7.23% |
| Package fixed 2 years, Owner occupier, Interest only, LVR 60 to 70%, packageFreedom Package Fix 2 Yr 60.01% to 70% | 6.99% | 7.20% |
| Package fixed 2 years, Owner occupier, Interest only, LVR 70 to 80%, packageFreedom Package Fix 2 Yr 70.01% to 80% | 6.99% | 7.23% |
| Package fixed 2 years, Investor, Interest only, LVR 70 to 80%, packageFreedom Package Fix 2 Yr 70.01% to 80% | 6.99% | 7.24% |
| Package fixed 2 years, Owner occupier, P&I, LVR 90 to 95%, $100,000 and over, package | 6.99% | 7.46% |
| Package fixed 3 years, Owner occupier, P&I, LVR 90 to 95%, $100,000 and over, package | 6.99% | 7.52% |
| Package variable 30 years, Investor, Interest only, LVR 80 to 90%, packageFreedom Package Variable 80.01% to 90% | 6.99% | 7.33% |
| Package fixed 1 year, Investor, P&I, LVR 80 to 90%, packageFreedom Package Fix 1 Yr 80.01% to 90% | 7.04% | 7.37% |
| Package fixed 3 years, Investor, Interest only, LVR up to 60%, packageFreedom Package Fix 3 Yr up to 60% | 7.04% | 7.23% |
| Package fixed 3 years, Owner occupier, Interest only, LVR up to 60%, packageFreedom Package Fix 3 Yr up to 60% | 7.04% | 7.19% |
| Package fixed 3 years, Investor, Interest only, LVR 60 to 70%, packageFreedom Package Fix 3 Yr 60.01% to 70% | 7.04% | 7.23% |
| Package fixed 3 years, Owner occupier, Interest only, LVR 60 to 70%, packageFreedom Package Fix 3 Yr 60.01% to 70% | 7.04% | 7.19% |
| Package fixed 3 years, Owner occupier, Interest only, LVR 70 to 80%, packageFreedom Package Fix 3 Yr 70.01% to 80% | 7.04% | 7.23% |
| Package fixed 3 years, Investor, Interest only, LVR 70 to 80%, packageFreedom Package Fix 3 Yr 70.01% to 80% | 7.04% | 7.24% |
| Package fixed 5 years, Owner occupier, P&I, LVR up to 60%, $100,000 and over, package | 7.04% | 7.09% |
| Package fixed 5 years, Owner occupier, P&I, LVR 60 to 70%, $100,000 and over, package | 7.04% | 7.09% |
| Package fixed 5 years, Owner occupier, P&I, LVR 70 to 80%, $100,000 and over, package | 7.04% | 7.15% |
| Package fixed 2 years, Investor, P&I, LVR 80 to 90%, packageFreedom Package Fix 2 Yr 80.01% to 90% | 7.09% | 7.40% |
| Package fixed 1 year, Investor, Interest only, LVR 80 to 90%, packageFreedom Package Fix 1 Yr 80.01% to 90% | 7.14% | 7.46% |
| Package fixed 3 years, Investor, P&I, LVR 80 to 90%, packageFreedom Package Fix 3 Yr 80.01% to 90% | 7.14% | 7.43% |
| Package fixed 5 years, Investor, P&I, LVR up to 60%, packageFreedom Package Fix 5 Yr up to 60% | 7.14% | 7.21% |
| Package fixed 5 years, Investor, P&I, LVR 60 to 70%, packageFreedom Package Fix 5 Yr 60.01% to 70% | 7.14% | 7.21% |
| Package fixed 5 years, Investor, P&I, LVR 70 to 80%, packageFreedom Package Fix 5 Yr 70.01% to 80% | 7.14% | 7.23% |
| Package fixed 2 years, Investor, Interest only, LVR 80 to 90%, packageFreedom Package Fix 2 Yr 80.01% to 90% | 7.19% | 7.48% |
| Package fixed 3 years, Investor, Interest only, LVR 80 to 90%, packageFreedom Package Fix 3 Yr 80.01% to 90% | 7.24% | 7.50% |
| Package fixed 5 years, Investor, Interest only, LVR up to 60%, packageFreedom Package Fix 5 Yr up to 60% | 7.24% | 7.26% |
| Package fixed 5 years, Owner occupier, Interest only, LVR up to 60%, packageFreedom Package Fix 5 Yr up to 60% | 7.24% | 7.19% |
| Package fixed 5 years, Investor, Interest only, LVR 60 to 70%, packageFreedom Package Fix 5 Yr 60.01% to 70% | 7.24% | 7.26% |
| Package fixed 5 years, Owner occupier, Interest only, LVR 60 to 70%, packageFreedom Package Fix 5 Yr 60.01% to 70% | 7.24% | 7.19% |
| Package fixed 5 years, Investor, Interest only, LVR 70 to 80%, packageFreedom Package Fix 5 Yr 70.01% to 80% | 7.24% | 7.28% |
| Package fixed 5 years, Owner occupier, Interest only, LVR 70 to 80%, packageFreedom Package Fix 5 Yr 70.01% to 80% | 7.24% | 7.26% |
| Package fixed 5 years, Owner occupier, P&I, LVR 80 to 90%, $100,000 and over, package | 7.24% | 7.35% |
| Package fixed 1 year, Owner occupier, P&I, LVR 90 to 95%, $100,000 and over, package | 7.29% | 7.66% |
| Package fixed 5 years, Owner occupier, P&I, LVR 90 to 95%, $100,000 and over, package | 7.29% | 7.78% |
| Package fixed 5 years, Investor, P&I, LVR 80 to 90%, packageFreedom Package Fix 5 Yr 80.01% to 90% | 7.34% | 7.51% |
| Package fixed 5 years, Investor, Interest only, LVR 80 to 90%, packageFreedom Package Fix 5 Yr 80.01% to 90% | 7.44% | 7.57% |
| Package variable 30 years, Owner occupier, P&I, LVR 90 to 95%, packageFreedom Package Variable 90.01% to 95% | 7.54% | 7.87% |
| Variable, Owner occupier, Interest only, LVR up to 80% | 10.01% | 10.17% |
Rate moves, last 30 days
- 27 October 2026: Package variable 30 years, Investor, Interest only, LVR 60 to 70%, package lifted 0.05pp, from 6.49% to 6.54%.
- 27 October 2026: Package variable 30 years, Investor, Interest only, LVR up to 60%, package lifted 0.05pp, from 6.49% to 6.54%.
- 27 October 2026: Package variable 30 years, Investor, Interest only, LVR 80 to 90%, package lifted 0.10pp, from 6.89% to 6.99%.
- 27 October 2026: Package variable 30 years, Investor, Interest only, LVR 70 to 80%, package lifted 0.10pp, from 6.49% to 6.59%.
- 27 October 2026: 3 tiers lifted 0.25pp; the lowest, Package variable 30 years, Owner occupier, Interest only, LVR up to 60%, package, from 6.49% to 6.74%.
- 27 October 2026: Package variable 30 years, Owner occupier, P&I, LVR 90 to 95%, package lifted 0.40pp, from 7.14% to 7.54%.
- 8 October 2026: 12 tiers lifted 0.25pp; the lowest, Package variable 30 years, Owner occupier, P&I, LVR 70 to 80%, package, from 6.19% to 6.44%.
Published fees
| Fee | Amount |
|---|---|
| Establishment fee - home loan plusupfront: To cover costs associated with establishing your loan. | $600 |
| Principal increase fee - home loanwhen it happens: Payable when we process your request to increase the principal amount of your loan. | $300 |
| Progress payment feewhen it happens: Payable on the first drawdown after settlement to cover the administration costs of progress payments for your construction or home renovation | $450 |
| Settlement feewhen it happens: Payable when we process the settlement of your loan. | $100 |
| Valuation fee - new loans & loan increasesper cash advance: Initial Valuation Fee included in Establishment Fee up to $300 (total per application). | see lender |
| Lenders mortgage insurance premiumper cash advance: Premium varies according to the amount borrowed and the valuation of the secured property/s - an estimate will be provided after the security valuation is recei | see lender |
| Property inspection feeper cash advance: Charged at Cost. | see lender |
| Document preparation costs and third party costsper cash advance: Charged at Cost. | see lender |
| Rate lock feewhen it happens: Minimum fee of $250.00. | see lender |
| Package fee - freedom packagerecurring: Annual mortgage package fee entitles you to benefits such as discounts & fee waivers on your home loan or line of credit, transaction accounts, credit card etc. | $395 |
| Account service fee - home loan plusrecurring: Payble for managing your account. | $10 |
| Morgage offset administration feewhen it happens: Payable when we link your qualifying loan to a qualifying deposit account to provide mortgage offset. | $75 |
Other Auswide Bank home loans
Get an email the morning Auswide Bank moves this rate.
Every Auswide Bank rate · every home loan rate compared · other lenders · this product in the explorer.