Lenders › Bank of Queensland › BOQ Essential Home Loan
Bank of Queensland · Home loans
BOQ Essential Home Loan
Bank of Queensland's BOQ Essential Home Loan is a home loan. The figures are the ones Bank of Queensland publishes under the Consumer Data Right today. The advertised rate last moved on 3 October 2026, up from 6.03% to 6.28%.
Advertised rate
6.28%
headline tier
Comparison rate
6.30%
as published
Last moved
+0.25pp
3 October 2026
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (168)
| Tier | Rate | Comparison |
|---|---|---|
| Variable, Owner occupier, P&I, LVR up to 60%, $150,000 and overBalance | 6.28% | 6.30% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $150,000 and over | 6.28% | 6.30% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $150,000 and overBalance | 6.33% | 6.35% |
| Variable, Investor, P&I, LVR up to 60%, $150,000 and over | 6.38% | 6.40% |
| Variable, Investor, P&I, LVR 60 to 70%, $150,000 and overBalance | 6.38% | 6.40% |
| Variable, Investor, P&I, LVR 70 to 80%, $150,000 and over | 6.44% | 6.46% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $150,000 and over | 6.44% | 6.46% |
| Variable, Investor, Interest only, LVR up to 60%, $150,000 and over | 6.64% | 6.51% |
| Variable, Investor, Interest only, LVR 60 to 70%, $150,000 and over | 6.64% | 6.51% |
| Variable, Investor, Interest only, LVR 70 to 80%, $150,000 and over | 6.64% | 6.54% |
| Variable, Investor, P&I, LVR 80 to 90%, $150,000 and overBalance | 6.69% | 6.71% |
| Fixed 2 years, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.79% | 6.40% |
| Fixed 2 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and over | 6.79% | 6.40% |
| Fixed 2 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.79% | 6.44% |
| Fixed 3 years, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.84% | 6.46% |
| Fixed 3 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and over | 6.84% | 6.46% |
| Fixed 3 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.84% | 6.49% |
| Variable, Investor, Interest only, LVR 80 to 90%, $150,000 and overBalance | 6.84% | 6.77% |
| Fixed 1 year, Owner occupier, P&I, LVR up to 60%, $20,000 and overBalance | 6.89% | 6.36% |
| Fixed 1 year, Owner occupier, P&I, LVR 60 to 70%, $20,000 and over | 6.89% | 6.36% |
| Fixed 1 year, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.89% | 6.40% |
| Fixed 2 years, Investor, P&I, LVR up to 60%, $20,000 and overBalance | 6.94% | 6.51% |
| Fixed 2 years, Investor, Interest only, LVR up to 60%, $20,000 and over | 6.94% | 6.51% |
| Fixed 2 years, Investor, Interest only, LVR 60 to 70%, $20,000 and overBalance | 6.94% | 6.51% |
| Fixed 2 years, Investor, P&I, LVR 60 to 70%, $20,000 and over | 6.94% | 6.51% |
| Fixed 2 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 6.94% | 6.55% |
| Fixed 2 years, Investor, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.94% | 6.56% |
| Fixed 3 years, Investor, P&I, LVR up to 60%, $20,000 and overBalance | 6.99% | 6.57% |
| Fixed 3 years, Investor, Interest only, LVR up to 60%, $20,000 and over | 6.99% | 6.57% |
| Fixed 3 years, Investor, P&I, LVR 60 to 70%, $20,000 and overBalance | 6.99% | 6.57% |
| Fixed 3 years, Investor, Interest only, LVR 60 to 70%, $20,000 and overBalance | 6.99% | 6.57% |
| Fixed 3 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 6.99% | 6.61% |
| Fixed 3 years, Investor, P&I, LVR 70 to 80%, $20,000 and over | 6.99% | 6.61% |
| Fixed 4 years, Owner occupier, P&I, LVR up to 60%, $20,000 and over | 6.99% | 6.56% |
| Fixed 4 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and over | 6.99% | 6.56% |
| Fixed 4 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.99% | 6.59% |
| Fixed 5 years, Owner occupier, P&I, LVR up to 60%, $20,000 and over | 6.99% | 6.61% |
| Fixed 5 years, Owner occupier, P&I, LVR 60 to 70%, $20,000 and overBalance | 6.99% | 6.61% |
| Fixed 5 years, Owner occupier, P&I, LVR 70 to 80%, $20,000 and overBalance | 6.99% | 6.64% |
| Fixed 1 year, Investor, P&I, LVR up to 60%, $20,000 and overBalance | 7.04% | 6.46% |
| Fixed 1 year, Investor, Interest only, LVR up to 60%, $20,000 and overBalance | 7.04% | 6.46% |
| Fixed 1 year, Investor, P&I, LVR 60 to 70%, $20,000 and over | 7.04% | 6.46% |
| Fixed 1 year, Investor, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.04% | 6.46% |
| Fixed 1 year, Investor, P&I, LVR 70 to 80%, $20,000 and over | 7.04% | 6.52% |
| Fixed 1 year, Investor, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.04% | 6.52% |
| Fixed 1 year, Owner occupier, Interest only, LVR up to 60%, $20,000 and overBalance | 7.09% | 6.38% |
| Fixed 1 year, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.09% | 6.38% |
| Fixed 1 year, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.09% | 6.42% |
| Fixed 2 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and over | 7.09% | 7.68% |
| Fixed 2 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and over | 7.09% | 6.45% |
| Fixed 2 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and over | 7.09% | 6.45% |
| Fixed 2 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and over | 7.09% | 6.49% |
| Fixed 2 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.09% | 6.58% |
| Fixed 2 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and over | 7.09% | 7.68% |
| Fixed 3 years, Investor, Interest only, LVR 80 to 90%, $20,000 and over | 7.09% | 6.82% |
| Fixed 3 years, Investor, P&I, LVR 80 to 90%, $20,000 and over | 7.09% | 6.82% |
| Fixed 3 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.09% | 6.64% |
| Fixed 2 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.14% | 7.69% |
| Fixed 2 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.14% | 6.60% |
| Fixed 2 years, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.14% | 6.80% |
| Fixed 2 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.14% | 6.79% |
| Fixed 2 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and over | 7.14% | 7.69% |
| Fixed 4 years, Investor, P&I, LVR up to 60%, $20,000 and over | 7.14% | 6.68% |
| Fixed 4 years, Investor, P&I, LVR 60 to 70%, $20,000 and over | 7.14% | 6.68% |
| Fixed 4 years, Investor, P&I, LVR 70 to 80%, $20,000 and over | 7.14% | 6.72% |
| Fixed 5 years, Investor, P&I, LVR up to 60%, $20,000 and over | 7.14% | 6.73% |
| Fixed 5 years, Investor, P&I, LVR 60 to 70%, $20,000 and overBalance | 7.14% | 6.73% |
| Fixed 5 years, Investor, P&I, LVR 70 to 80%, $20,000 and over | 7.14% | 6.77% |
| Fixed 3 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.19% | 7.65% |
| Fixed 3 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.19% | 7.65% |
| Fixed 4 years, Investor, Interest only, LVR up to 60%, $20,000 and over | 7.19% | 6.69% |
| Fixed 4 years, Investor, Interest only, LVR 60 to 70%, $20,000 and over | 7.19% | 6.69% |
| Fixed 4 years, Investor, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.19% | 6.73% |
| Fixed 5 years, Investor, Interest only, LVR up to 60%, $20,000 and overBalance | 7.19% | 6.75% |
| Fixed 5 years, Investor, Interest only, LVR 60 to 70%, $20,000 and over | 7.19% | 6.75% |
| Fixed 5 years, Investor, Interest only, LVR 70 to 80%, $20,000 and over | 7.19% | 6.78% |
| Fixed 1 year, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.24% | 6.76% |
| Fixed 1 year, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.24% | 6.54% |
| Fixed 4 years, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.24% | 6.91% |
| Fixed 4 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.24% | 6.75% |
| Fixed 5 years, Investor, P&I, LVR 80 to 90%, $20,000 and over | 7.24% | 6.95% |
| Fixed 5 years, Owner occupier, P&I, LVR 80 to 90%, $20,000 and over | 7.24% | 6.81% |
| Fixed 2 years, Investor, Interest only, LVR 95 to 100%, $20,000 and over | 7.29% | 8.00% |
| Fixed 2 years, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.29% | 8.00% |
| Fixed 2 years, Investor, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.29% | 8.00% |
| Fixed 2 years, Investor, Interest only, LVR 90 to 95%, $20,000 and over | 7.29% | 8.00% |
| Fixed 4 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.29% | 6.92% |
| Fixed 5 years, Investor, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.29% | 6.97% |
| Fixed 1 year, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.34% | 6.55% |
| Fixed 1 year, Investor, P&I, LVR 80 to 90%, $20,000 and overBalance | 7.34% | 6.77% |
| Fixed 3 years, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.34% | 7.93% |
| Fixed 3 years, Investor, Interest only, LVR 95 to 100%, $20,000 and over | 7.34% | 7.94% |
| Fixed 3 years, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.34% | 7.94% |
| Fixed 3 years, Investor, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.34% | 7.93% |
| Fixed 4 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.34% | 7.65% |
| Fixed 4 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.34% | 7.65% |
| Fixed 5 years, Owner occupier, P&I, LVR 95 to 100%, $20,000 and over | 7.34% | 7.62% |
| Fixed 5 years, Owner occupier, P&I, LVR 90 to 95%, $20,000 and over | 7.34% | 7.62% |
| Fixed 1 year, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.44% | 7.79% |
| Fixed 1 year, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and over | 7.44% | 7.79% |
| Fixed 4 years, Investor, P&I, LVR 95 to 100%, $20,000 and overBalance | 7.49% | 7.92% |
| Fixed 4 years, Investor, P&I, LVR 90 to 95%, $20,000 and overBalance | 7.49% | 7.92% |
| Fixed 5 years, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.49% | 7.87% |
| Fixed 5 years, Investor, P&I, LVR 90 to 95%, $20,000 and over | 7.49% | 7.87% |
| Fixed 4 years, Investor, Interest only, LVR 95 to 100%, $20,000 and over | 7.54% | 7.95% |
| Fixed 4 years, Investor, Interest only, LVR 90 to 95%, $20,000 and over | 7.54% | 7.95% |
| Fixed 5 years, Investor, Interest only, LVR 95 to 100%, $20,000 and overBalance | 7.54% | 7.90% |
| Fixed 5 years, Investor, Interest only, LVR 90 to 95%, $20,000 and over | 7.54% | 7.90% |
| Fixed 3 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and over | 7.59% | 7.77% |
| Fixed 3 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and over | 7.59% | 6.67% |
| Fixed 3 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and over | 7.59% | 6.67% |
| Fixed 3 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.59% | 6.70% |
| Fixed 3 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.59% | 6.78% |
| Fixed 3 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and over | 7.59% | 7.77% |
| Fixed 4 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and over | 7.69% | 7.79% |
| Fixed 4 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and over | 7.69% | 6.81% |
| Fixed 4 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and over | 7.69% | 6.81% |
| Fixed 4 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and overBalance | 7.69% | 6.84% |
| Fixed 4 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and overBalance | 7.69% | 6.91% |
| Fixed 4 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and over | 7.69% | 7.79% |
| Variable, Owner occupier, P&I, LVR 95 to 100%, $20,000 to $149,999Balance | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR 95 to 100%, $150,000 and over | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR up to 60%, $20,000 to $149,999 | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR 60 to 70%, $20,000 to $149,999 | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR 70 to 80%, $20,000 to $149,999Balance | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR 80 to 90%, $20,000 to $149,999Balance | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $20,000 to $149,999 | 7.82% | 7.84% |
| Variable, Owner occupier, P&I, LVR 90 to 95%, $150,000 and overBalance | 7.82% | 7.84% |
| Fixed 1 year, Investor, P&I, LVR 95 to 100%, $20,000 and over | 7.84% | 8.15% |
| Fixed 1 year, Investor, P&I, LVR 90 to 95%, $20,000 and over | 7.84% | 8.15% |
| Fixed 5 years, Owner occupier, Interest only, LVR 95 to 100%, $20,000 and over | 7.84% | 7.84% |
| Fixed 5 years, Owner occupier, Interest only, LVR up to 60%, $20,000 and overBalance | 7.84% | 6.98% |
| Fixed 5 years, Owner occupier, Interest only, LVR 60 to 70%, $20,000 and overBalance | 7.84% | 6.98% |
| Fixed 5 years, Owner occupier, Interest only, LVR 70 to 80%, $20,000 and over | 7.84% | 7.01% |
| Fixed 5 years, Owner occupier, Interest only, LVR 80 to 90%, $20,000 and over | 7.84% | 7.07% |
| Fixed 5 years, Owner occupier, Interest only, LVR 90 to 95%, $20,000 and overBalance | 7.84% | 7.84% |
| Fixed 1 year, Investor, Interest only, LVR 95 to 100%, $20,000 and overBalance | 8.04% | 8.17% |
| Fixed 1 year, Investor, Interest only, LVR 90 to 95%, $20,000 and overBalance | 8.04% | 8.17% |
| Variable, Investor, P&I, LVR 95 to 100%, $150,000 and overBalance | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR 95 to 100%, $20,000 to $149,999Balance | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR up to 60%, $20,000 to $149,999Balance | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR 60 to 70%, $20,000 to $149,999 | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR 70 to 80%, $20,000 to $149,999 | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR 80 to 90%, $20,000 to $149,999Balance | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR 90 to 95%, $20,000 to $149,999Balance | 8.17% | 8.19% |
| Variable, Investor, P&I, LVR 90 to 95%, $150,000 and over | 8.17% | 8.19% |
| Fixed 1 year, Owner occupier, P&I, LVR 95 to 100%, $20,000 and over | 8.19% | 7.88% |
| Fixed 1 year, Owner occupier, P&I, LVR 90 to 95%, $20,000 and overBalance | 8.19% | 7.88% |
| Variable, Owner occupier, Interest only, LVR 95 to 100%, $150,000 and over | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR 95 to 100%, $20,000 to $149,999 | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR up to 60%, $20,000 to $149,999Balance | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR up to 60%, $150,000 and overBalance | 8.30% | 7.19% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $150,000 and over | 8.30% | 7.19% |
| Variable, Owner occupier, Interest only, LVR 60 to 70%, $20,000 to $149,999Balance | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $20,000 to $149,999Balance | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR 70 to 80%, $150,000 and overBalance | 8.30% | 7.22% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $20,000 to $149,999Balance | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR 80 to 90%, $150,000 and overBalance | 8.30% | 7.28% |
| Variable, Owner occupier, Interest only, LVR 90 to 95%, $20,000 to $149,999Balance | 8.30% | 8.05% |
| Variable, Owner occupier, Interest only, LVR 90 to 95%, $150,000 and over | 8.30% | 8.05% |
| Variable, Investor, Interest only, LVR 95 to 100%, $20,000 to $149,999Balance | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR 95 to 100%, $150,000 and over | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR up to 60%, $20,000 to $149,999 | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR 60 to 70%, $20,000 to $149,999Balance | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR 70 to 80%, $20,000 to $149,999Balance | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR 80 to 90%, $20,000 to $149,999Balance | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR 90 to 95%, $20,000 to $149,999Balance | 8.52% | 8.34% |
| Variable, Investor, Interest only, LVR 90 to 95%, $150,000 and overBalance | 8.52% | 8.34% |
Rate moves, last 30 days
- 8 October 2026: Variable, Owner occupier, P&I, LVR up to 60%, $20,000 to $149,999 lifted 1.54pp, from 6.28% to 7.82%.
Published fees
| Fee | Amount |
|---|---|
| Application Feeupfront | $300 |
| Rate Lock Feeupfront | see lender |
| Settlement Feeupfront | $150 |
Other Bank of Queensland home loans
Economy Variable Home Loan 6.28%BOQ Plus Home Loan 6.39%Clear Path Variable Home Loan 6.39%Fixed Rate Home Loan 6.79%
Get an email the morning Bank of Queensland moves this rate.
Every Bank of Queensland rate · every home loan rate compared · other lenders · this product in the explorer.