Lenders › bankWAW
Lender
bankWAW rates
bankWAW publishes 52 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
bankWAW's lowest home loan rate is 6.04% on Back to Basics Owner Occupied, 0.70 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 5.15% on WAW Bonus Saver, 1.15 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. bankWAW repriced 32 products in the last 30 days, most recently lifting Limited Offer 6 months on 28 October 2026, from 5.00% to 5.20%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Back to Basics Owner Occupied | 6.04% | 6.25% |
| Back to Basics Investment | 6.29% | 6.50% |
| Flexible Choice Owner Occupied | 6.30% | 6.84% |
| Home Equity Loan Investment | 6.34% | 6.37% |
| Home Equity Loan Owner Occupied | 6.34% | 6.37% |
| Flexible Choice Investment | 6.55% | 7.26% |
Savings accounts
| Product | Advertised rate |
|---|---|
| WAW Bonus Saver | 5.15% |
| Star Saver | 4.35% |
| WAW Youth Saver | 4.35% |
| WAW Christmas Saver | 2.90% |
| WAW Club Community Saver | 2.90% |
| WAW Everyday Saver | 2.90% |
| WAW Business Saver | 2.65% |
| Waw SMSF Saver | 2.65% |
Term deposits
Transaction accounts
| Product | Advertised rate |
|---|---|
| WAW Pension Plus | 2.75% |
| Money Managers | 2.25% |
| Business Transact | 0.01% |
| Business Transact | 0.01% |
| Club and Community Transact | 0.01% |
| Disability Support | 0.01% |
| Everyday Transact | 0.01% |
| WAW Business Basic | 0.01% |
| WAW Club and Community Transact | 0.01% |
| WAW Line of Credit | 0.01% |
| Youth Transact | 0.01% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Green Car Loan | 5.79% | 5.82% |
| Personal Loan Secured | 7.59% | 7.62% |
| Small Green Loan | 7.59% | 7.62% |
| Personal Loan Secured Other | 8.49% | 8.52% |
| Personal Loan Unsecured | 12.29% | 12.33% |
Business loans
| Product | Advertised rate |
|---|---|
| Business Loan Residential Secured P&I Variable | 7.74% |
| Business Loan Commercial Secured P&I Variable | 8.54% |
Get an email the morning this lender moves a rate.