Lenders › Border Bank › Safeguard Transaction Account
Border Bank · Transaction accounts
Safeguard Transaction Account
Border Bank's Safeguard Transaction Account is a transaction account. The figures are the ones Border Bank publishes under the Consumer Data Right today. The advertised rate has not moved since we began tracking it.
Advertised rate
0.01%
headline tier
Tiers
3
current rate rows
Last moved
Never
since tracking began
Advertised rate, last 30 days. Unchanged over the last 30 days.
Every current rate (3)
| Tier | Rate |
|---|---|
| Variable, $50,000 and overTier 4 | 0.01% |
| Variable, $20,001 to $50,000Tier 3 | 0.01% |
| Variable, $500 to $20,000Tier 2 | 0.01% |
Rate moves, last 30 days
Published fees
| Fee | Amount |
|---|---|
| Document Retrieval Feewhen it happens: Minimum $22.77 per hour retrieval fee and minimum $30 per hour administrative fee | $0 |
| Coin Handling Feewhen it happens: Fee can also be 2 % of the amount whichever is the greater. | $12 |
| Third Party Costswhen it happens: At Cost | $0 |
| Replacement Card Feewhen it happens: Payable for any second or subsequent request for the replacement of a Visa Card. | $10 |
| Visa Overseas Emergency Feewhen it happens: Payable when you request an emergency replacement Visa Card or emergency Cash Advance overseas | $175 |
| Direct Debit Dishonour Feedishonour: Direct Debit Dishonour Fee per transaction | $9 |
| Counter Cash withdrawal $25,000 and overper withdrawal: Per cash withdrawal $25,000 or over | $50 |
| Bank@Post Cash Withdrawal feerecurring: Per transaction | $2 |
| Visa International Feesper transaction: Payable if and when you use the Visa Card overseas and the transaction is in a foreign currency. | see lender |
| Dormant Accounts feewhen it happens: After 3 years an account is classed as dormant if no Member transactions occur. | $10 |
| Additional Statement Feewhen it happens: 1.50 per page | $5 |
| External Electronic Periodical Paymentsper transaction: If part of the Reduced Fees program, the first 3 transactions are free | $1 |
Other Border Bank transaction accounts
U30 Super Charge Account 5.50%Dynamo/Flex Account 2.50%Retirement Plus Account 2.50%Easy Access Transaction Account 0.01%
Get an email the morning Border Bank moves this rate.
Every Border Bank rate · every transaction account rate compared · other lenders · this product in the explorer.