Lenders › SWSbank
Lender
SWSbank rates
SWSbank publishes 33 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
SWSbank's lowest home loan rate is 5.70% on Intro Discounted Standard Variable Home Loan, 1.04 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 2.00% on Online Saver, 2.00 points below the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. SWSbank has not changed an advertised rate in the last 30 days on our reads.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Intro Discounted Standard Variable Home Loan | 5.70% | 6.06% |
| Standard Variable Rate Home Loan | 6.10% | 6.10% |
| Investment Home Loan - Interest Only | 6.40% | 6.40% |
| Investment Standard Variable Home Loan | 6.40% | 6.40% |
| Optimum 1 Year Fixed Rate Home Loan | 6.70% | 6.16% |
| Optimum Investor 1 Year Fixed Rate Home Loan | 6.70% | 6.43% |
| Optimum 3 Year Fixed Rate Home Loan | 6.84% | 6.31% |
| Optimum 2 Year Fixed Rate Home Loan | 6.94% | 6.27% |
| Optimum Investor 2 Year Fixed Rate Home Loan | 6.94% | 6.51% |
| Optimum Investor 3 Year Fixed Rate Home Loan | 6.94% | 6.56% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Online Saver | 2.00% |
Term deposits
| Product | Advertised rate |
|---|---|
| 12 Month Term Deposit | 5.00% |
| 24 Month Term Deposit | 4.80% |
| 9 Month Term Deposit | 3.65% |
| 6 Month Term Deposit | 3.50% |
| 3 Month Term Deposit | 3.35% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Smf Superannuation | 2.00% |
| Teenager Account | 2.00% |
| Junior Account | 1.50% |
| Christmas Club | 0.75% |
| Goal Account | 0.25% |
| Budget Account | 0.01% |
| Card Free Account | 0.01% |
| Everyday Account | 0.01% |
Credit cards
| Product | Advertised rate |
|---|---|
| Visa Credit Card | 13.45% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| 5 Year Variable Interest Vehicle Loan | 5.79% | 5.79% |
| Fixed Rate Vehicle Loan | 5.99% | 5.99% |
| 7 Year Variable Interest Vehicle Loan | 6.00% | 6.00% |
| Greener Futures Loan | 8.35% | 8.35% |
| Secured Personal Loan | 8.50% | 8.50% |
| Unsecured Personal Loan | 12.95% | 12.95% |
Business loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Fixed Rate Commercial Car | 5.99% | 5.99% |
| Commercial Unsecured Loans | 12.95% | 12.95% |
Get an email the morning this lender moves a rate.