Lenders › Northern Inland Credit Union
Lender
Northern Inland Credit Union rates
Northern Inland Credit Union (Northern Inland Credit Union Limited on the Consumer Data Right register) publishes 44 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Northern Inland Credit Union's lowest home loan rate is 5.94% on Value Home Loan - Investment, 0.80 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.85% on Super Saver, 0.85 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Northern Inland Credit Union repriced 12 products in the last 30 days, most recently lifting Super Saver on 3 November 2026, from 4.35% to 4.85%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Value Home Loan - Investment | 5.94% | 5.98% |
| Value Home Loan - Owner Occupied | 5.94% | 5.98% |
| Value Fixed Home Loan 12M | 5.99% | 5.87% |
| Dream Home Loan New Borrowing | 6.24% | 6.58% |
| Dream Home Loan New Borrowing INV | 6.24% | 6.58% |
| Smart Home Loan Fixed 12M | 6.29% | 7.48% |
| Smart Home Loan Fixed 24M | 6.39% | 7.39% |
| Smart Home Loan Fixed 36M | 6.59% | 7.35% |
| Dream Home Loan Variable PI (Investment) | 6.69% | 7.03% |
| Dream Home Loan Variable PI Owner Occupied | 6.69% | 7.03% |
| Dream Home Loan Variable IO Investment | 7.19% | 7.52% |
| Dream Home Loan Variable IO Owner Occupied | 7.19% | 7.52% |
| Smart Home Loan Variable | 7.69% | 7.86% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Super Saver | 4.85% |
| Bonus Saver | 4.15% |
| Ready Saver | 3.90% |
| Internet Saver | 2.40% |
Term deposits
Transaction accounts
| Product | Advertised rate |
|---|---|
| Smart Start | 3.55% |
| Future Plus | 3.40% |
| Pension Plus | 2.35% |
| Christmas Club | 0.05% |
Credit cards
| Product | Advertised rate |
|---|---|
| Classic Credit Card | 14.00% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Green Loan | 6.49% | 6.49% |
| Brand New Vehicle Loan | 7.74% | 8.30% |
| Used Vehicle Loan | 9.49% | 10.32% |
| Personal Loan Unsecured | 12.49% | 15.58% |
Overdrafts
| Product | Advertised rate |
|---|---|
| Easy Access | 8.10% |
| Commercial Overdraft | 10.24% |
| Personal Overdraft | 15.75% |
Get an email the morning this lender moves a rate.