Lenders › Southern Cross Credit Union
Lender
Southern Cross Credit Union rates
Southern Cross Credit Union publishes 29 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Southern Cross Credit Union's lowest home loan rate is 5.93% on Broker Home Loan, 0.81 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.20% on Business Star Saver, 0.20 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Southern Cross Credit Union repriced 5 products in the last 30 days, most recently cutting Business Loan on 9 October 2026, from 7.25% to 6.83%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Broker Home Loan | 5.93% | 6.28% |
| Emoney Home Loan | 5.93% | 6.28% |
| Ljh 5star Home Loan | 5.93% | 6.28% |
| Premium Home Loan | 5.93% | 6.28% |
| Bridging Home Loan restricted | 7.58% | 7.38% |
| Reverse Mortgage Loan | 7.83% | 7.89% |
| Line Of Credit | 8.48% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Business Star Saver | 4.20% |
| Little Star Saver | 4.20% |
| Star Saver | 4.20% |
| Star Saver Controlled Money Account (solicitors Only) | 2.60% |
Term deposits
| Product | Advertised rate |
|---|---|
| Business Term Deposit | 5.30% |
| Term Deposit | 5.30% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Easy Access 50+ | 2.75% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Motor Scout New Vehicle Loan | 6.49% | 8.85% |
| Emoney New Vehicle Loan | 8.24% | 9.15% |
| Emoney Secured Personal Loan | 8.24% | 9.15% |
| Lj Hooker New Vehicle Loan | 8.24% | 9.15% |
| Lj Hooker Secured Personal Loan | 8.24% | 9.15% |
| Motor Scout Used Vehicle Loan | 8.24% | 10.61% |
| New Vehicle Loan | 8.24% | 9.15% |
| Secured Personal Loan | 8.24% | 9.15% |
| Emoney Unsecured Personal Loan | 9.64% | 10.56% |
| Lj Hooker Unsecured Personal Loan | 9.64% | 10.56% |
| Unsecured Personal Loan | 9.64% | 10.56% |
Business loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Business Loan | 6.33% | |
| Business Vehicle Loan | 7.60% | |
| Motor Scout Business Vehicle Loan | 7.60% | 9.97% |
Overdrafts
| Product | Advertised rate |
|---|---|
| Business Overdraft | 8.50% |
Get an email the morning this lender moves a rate.