Lenders › QBank
Lender
QBank rates
QBank (QBANK on the Consumer Data Right register) publishes 28 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
QBank's lowest home loan rate is 6.24% on Classic Home Loan, 0.50 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 5.60% on Intro Saver, 1.60 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. QBank repriced 26 products in the last 30 days, most recently lifting Classic Plus Overdraft Less Than $250,000.00 on 1 November 2026, from 8.44% to 8.69%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Classic Home Loan | 6.24% | 6.26% |
| Classic Plus Home Loan | 6.34% | 6.61% |
| 2 Year Fixed Home Loan | 6.49% | 7.97% |
| 3 Year Fixed Home Loan | 6.49% | 7.80% |
| 1 Year Fixed Home Loan | 6.54% | 8.16% |
| 5 Year Fixed Home Loan | 6.64% | 7.59% |
| 4 Year Fixed Home Loan | 6.69% | 7.73% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Intro Saver | 5.60% |
| Bonus Saver | 5.19% |
| Teen Netlink Direct Savings | 3.10% |
| Junior Saver | 2.70% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit 12 Month | 5.45% |
| Term Deposit 9 Month | 5.40% |
| Term Deposit 6 Month | 5.30% |
| Term Deposit 3 Month | 5.00% |
| Term Deposit 24 Month | 4.90% |
| Term Deposit 36 Month | 4.25% |
| Term Deposit 48 Month | 4.25% |
| Term Deposit 60 Month | 4.25% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Pension Plus Account | 3.10% |
| Christmas Club | 2.65% |
| Netlink | 2.45% |
Credit cards
| Product | Advertised rate |
|---|---|
| Bluey Visa Credit Card | 12.74% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Personal Loan | 7.24% | 7.87% |
| Personal Loan | 11.24% | 11.86% |
Overdrafts
| Product | Advertised rate |
|---|---|
| Classic Plus Overdraft $250,000.00 and Above | 8.54% |
| Classic Plus Overdraft Less Than $250,000.00 | 8.69% |
| Mortgage Secured Overdraft | 9.14% |
Get an email the morning this lender moves a rate.