Lenders › Unity Bank
Lender
Unity Bank rates
Unity Bank publishes 64 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Unity Bank's lowest home loan rate is 6.15% on Australian Government 5% Deposit Scheme, 0.59 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.75% on Bonus Saver Account, 0.75 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Unity Bank repriced 52 products in the last 30 days, most recently lifting Christmas Saver Account on 2 November 2026, from 0.50% to 1.10%.
Home loans
Savings accounts
| Product | Advertised rate |
|---|---|
| Bonus Saver Account | 4.75% |
| Christmas Saver Account | 1.10% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit | 5.55% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Self-Managed Superfund Account | 4.95% |
| MoneyMAX | 4.75% |
| Pensioner Plus Account | 3.90% |
Credit cards
| Product | Advertised rate |
|---|---|
| Low Rate Visa Credit Card | 7.49% |
| Business - Low Rate Credit Card | 12.49% |
| Platinum Visa Credit Card | 19.99% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Green Upgrades Loan (with mortgage) | 5.55% | 5.55% |
| Community Support Loan | 5.60% | 6.65% |
| Green Upgrades Loan | 6.05% | 6.05% |
| Green Car Loan | 6.49% | 6.49% |
| Diamond Fair Rate Personal Loan Varibale P&I | 7.99% | 8.00% |
| Fixed Rate Car Loan P&I <5Y | 7.99% | 8.01% |
| Emerald Fair Rate Personal Loan Variable P&I | 9.99% | 10.00% |
| Fixed Rate Car Loan P&I >5Y | 9.99% | 10.01% |
| Sapphire Fair Rate Personal Loan Variable P&I | 10.99% | 11.00% |
| Ruby Fair Rate Personal Loan Variable P&I | 12.99% | 13.01% |
| Opal Fair Rate Personal Loan Variable P&I | 16.99% | 17.01% |
Get an email the morning this lender moves a rate.