Lenders › Bank of China
Lender
Bank of China rates
Bank of China publishes 73 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Bank of China's lowest home loan rate is 6.18% on Discount Home Loan (With Principal and Interest Repayment), 0.56 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 3.25% on Online Saver Statement, 0.75 points below the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Bank of China repriced 10 products in the last 30 days, most recently lifting Discount Investment Home Loan (with Interest Only Repayment) on 8 October 2026, from 6.33% to 6.58%.
Home loans
Savings accounts
| Product | Advertised rate |
|---|---|
| Online Saver Statement | 3.25% |
| Online Saver | 2.35% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit AUD 11M | 5.25% |
| Term Deposit AUD 8M | 5.20% |
| Special Term Deposit AUD 6M | 5.00% |
| Term Deposit AUD 6M | 5.00% |
| Special Term Deposit AUD 12M | 4.85% |
| Term Deposit AUD 12M | 4.85% |
| Term Deposit AUD 18M | 4.85% |
| Term Deposit AUD 9M | 4.50% |
| Special Term Deposit AUD 3M | 4.30% |
| Term Deposit AUD 3M | 4.30% |
| Term Deposit AUD 4M | 4.20% |
| Term Deposit AUD 1M | 3.75% |
| Term Deposit AUD 15M | 1.50% |
| Term Deposit AUD 2Y | 1.50% |
| Term Deposit AUD 3Y | 1.50% |
| Term Deposit AUD 4Y | 1.50% |
| Term Deposit AUD 5Y | 1.50% |
| Term Deposit AUD 10M | 1.10% |
| Term Deposit AUD 7M | 1.00% |
| Term Deposit AUD 5M | 0.90% |
| Term Deposit AUD 2M | 0.65% |
| Term Deposit AUD 7D | 0.10% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Overseas Student | 0.10% |
| Overseas Student Statement | 0.10% |
| PassbookSaving Aud | 0.10% |
| PassbookSaving AUD Statement | 0.10% |
| Current Account | 0.01% |
| Current Account Statement | 0.01% |
Credit cards
Foreign exchange
| Product | Advertised rate |
|---|---|
| Term Deposit USD 6M | 3.20% |
| Term Deposit USD 3M | 3.00% |
| Term Deposit USD 12M | 2.85% |
| Special Term Deposit CNY 12M | 1.70% |
| Term Deposit CNY 12M | 1.70% |
| Special Term Deposit CNY 3M | 1.60% |
| Special Term Deposit CNY 6M | 1.60% |
| Term Deposit CNY 3M | 1.60% |
| Term Deposit CNY 6M | 1.60% |
| Term Deposit HKD 12M | 0.90% |
| Term Deposit HKD 6M | 0.50% |
| Term Deposit USD 2M | 0.30% |
| Term Deposit HKD 3M | 0.20% |
| Term Deposit USD 1M | 0.20% |
| Term Deposit HKD 2M | 0.10% |
| Term Deposit HKD 1M | 0.05% |
| Term Deposit HKD 7D | 0.05% |
| Term Deposit USD 7D | 0.05% |
| PassbookSaving Cny | 0.01% |
| PassbookSaving CNY Statement | 0.01% |
| PassbookSaving Hkd | 0.01% |
| PassbookSaving HKD Statement | 0.01% |
| PassbookSaving Usd | 0.01% |
| PassbookSaving USD Statement | 0.01% |
Get an email the morning this lender moves a rate.