Lenders › Beyond Bank Australia
Lender
Beyond Bank Australia rates
Beyond Bank Australia publishes 40 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Beyond Bank Australia's lowest home loan rate is 6.34% on Purple Basic Vbl Home Loan, 0.40 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.89% on Purple Bonus Saver, 0.89 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Beyond Bank Australia repriced 24 products in the last 30 days, most recently lifting Low Rate Credit Card on 13 October 2026, from 11.99% to 12.49%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Purple Basic Vbl Home Loan | 6.34% | 6.37% |
| Total Home Loan Package | 6.34% | 6.69% |
| Home Buyers Scheme Home Loan | 6.39% | 6.74% |
| Invest Total Home Loan Package | 6.49% | 6.84% |
| Purple Basic Vbl Home Loan-Inv | 6.49% | 6.52% |
| Standard Home Loans | 6.94% | 8.57% |
| Standard Investment Home Loans | 7.14% | 8.84% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Purple Bonus Saver | 4.89% |
| monEsaver Internet Account | 2.95% |
| Access Savings Account | 0.01% |
Term deposits
| Product | Advertised rate |
|---|---|
| Business 10 Mth Special Offer | 5.45% |
| INV - 9 Mth Capitalise | 5.30% |
| INV - 12 Mth Capitalise | 5.20% |
| INV - 12 Mth FMD Trf 12 Mthly | 5.20% |
| INV - 12 Mth FMD Trf 6 Mthly | 5.20% |
| INV - 12 Mth Trf Mthly | 5.10% |
| INV - 6 Mth Capitalise | 5.00% |
| INV - 6 Mth FMD Trf 6 Mthly | 5.00% |
| INV - 24 Mth Trf 12 Mthly | 4.60% |
| INV - 24 Mth Trf Mthly | 4.50% |
| INV - 3 Mth Capitalise | 4.30% |
| INV - 3 Mth FMD Trf 3 Mthly | 4.30% |
| INV - 36 Mth Trf 12 Mthly | 3.65% |
| INV - 48-60 Mth Trf 12 Mthly | 3.65% |
| INV - 36 Mth Trf Mthly | 3.55% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Community Reward Account | 4.30% |
| Bank Guarantee Facility Acct | 4.20% |
| BU Account | 3.35% |
| Retirement Account | 2.25% |
| Community Account | 1.45% |
| Business Transaction Account | 0.05% |
Credit cards
| Product | Advertised rate |
|---|---|
| Low Rate Credit Card | 12.49% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Low Rate Car Loan Special | 7.04% | 8.05% |
| Low Rate Car or Personal Loan | 8.49% | 9.49% |
| Flexi Car or Personal Loan | 12.99% | 13.87% |
| Line of Credit | 14.49% |
Business loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Business Investment Loan | 6.94% | |
| Business Loan | 7.04% | 8.05% |
| Business Line of Credit (Sec) | 9.09% | |
| Business Overdraft (Unsec) | 12.99% |
Get an email the morning this lender moves a rate.