Lenders › IMB Bank
Lender
IMB Bank rates
IMB Bank publishes 29 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
IMB Bank's lowest home loan rate is 6.19% on Budget Home Loan, 0.55 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 3.45% on Reward Saver Account, 0.55 points below the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. IMB Bank repriced 13 products in the last 30 days, most recently lifting Fully Drawn Commercial Loan on 23 October 2026, from 6.69% to 6.94%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Budget Home Loan | 6.19% | 6.22% |
| Essentials Home Loan | 6.29% | 6.40% |
| 1 year Fixed Rate Home Loan | 6.49% | 6.56% |
| 2 year Fixed Rate Home Loan | 6.49% | 6.56% |
| 3 year Fixed Rate Home Loan | 6.49% | 6.57% |
| 4 year Fixed Rate Home Loan | 6.69% | 6.65% |
| 5 year Fixed Rate Home Loan | 6.69% | 6.64% |
| Standard Variable Home Loan | 9.21% | 9.28% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Reward Saver Account | 3.45% |
| Reward Saver Kick Start | 3.45% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit | 5.30% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Zoo Account | 4.65% |
| Business Cash Management Account | 4.50% |
| Christmas Club Account | 3.50% |
| DIY Super Account | 2.90% |
| Everyday 50PLUS Account | 2.70% |
| Cash Management Account | 2.25% |
| Business Tax Management Account | 0.01% |
| Business Transaction Account | 0.01% |
| Everyday Account | 0.01% |
| Real Estate Business Account | 0.01% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| New Car Loan | 6.24% | 6.59% |
| Secured Personal Loan | 6.99% | 7.34% |
| Unsecured Personal loan | 9.24% | 9.60% |
Business loans
| Product | Advertised rate |
|---|---|
| Fully Drawn Commercial Loan | 6.94% |
Overdrafts
| Product | Advertised rate |
|---|---|
| Secured Business Overdraft | 8.09% |
| Commercial Credit line | 8.24% |
| Unsecured Business Overdraft | 11.09% |
| Personal Line of Credit | 13.85% |
Get an email the morning this lender moves a rate.