Lenders › Credit Union SA
Lender
Credit Union SA rates
Credit Union SA publishes 46 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
Credit Union SA's lowest home loan rate is 6.24% on 3-Year Fixed Home Loan Package Principal and Interest, 0.50 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 4.55% on Children's Savings Account, 0.55 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. Credit Union SA repriced 39 products in the last 30 days, most recently lifting Netsave Account on 22 October 2026, from 4.00% to 4.15%.
Home loans
Savings accounts
| Product | Advertised rate |
|---|---|
| Children's Savings Account | 4.55% |
| Bonus Savings Account | 3.74% |
Term deposits
| Product | Advertised rate |
|---|---|
| Term Deposit | 5.30% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Netsave Account | 4.15% |
| 55+ Account | 2.40% |
| Educator+ Account | 1.75% |
| Port+ Account | 1.75% |
Credit cards
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Education Community Credit Card | 11.49% | 0.00% |
| Workplace Benefits Credit Card | 11.49% | 0.00% |
| Visa Credit Card | 11.99% | 0.00% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Green Loan Secured | 6.14% | 6.14% |
| Education Community online-only Special Fixed Rate Personal Loan | 6.94% | 6.94% |
| Education Community Special Fixed Rate Personal Loan | 7.24% | 7.24% |
| Green Loan Unsecured | 7.79% | 7.79% |
| Online-only Special Fixed Rate Personal Loan | 7.94% | 8.43% |
| Special Fixed Rate Personal Loan | 8.24% | 8.73% |
| Education Community Fixed Rate Personal Loan | 9.24% | 9.24% |
| Fixed Rate Personal Loan | 10.24% | 10.74% |
| Education Community Variable Rate Personal Loan | 12.60% | 12.60% |
| Variable Rate Personal Loan | 13.60% | 14.12% |
Get an email the morning this lender moves a rate.