Lenders › First Option Bank
Lender
First Option Bank rates
First Option Bank publishes 39 products with a current advertised rate. The rates below are the ones it publishes under the Consumer Data Right today; a rate marked restricted is open only to a stated occupation, employer or membership. Click a product for every rate, its 30-day history and its latest moves, or see every rate in the explorer.
First Option Bank's lowest home loan rate is 5.99% on Simple Home Loan, 0.75 points below the median of 6.74%, the median of all 1,247 advertised home loan rates from 83 lenders. Its highest savings account rate is 5.50% on Kids Bonus Saver, 1.50 points above the median of 4.00%, the median of all 197 advertised savings account rates from 76 lenders. First Option Bank repriced 14 products in the last 30 days, most recently lifting Begreen Loan on 20 October 2026, from 8.74% to 8.99%.
Home loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Simple Home Loan | 5.99% | 5.99% |
| Complete Package Home Loan | 6.14% | 6.49% |
Savings accounts
| Product | Advertised rate |
|---|---|
| Kids Bonus Saver | 5.50% |
| Savings + Bonus | 4.75% |
| Bonus Saver | 3.25% |
| Smart Start Access Saver | 3.25% |
| Christmas Saver | 2.25% |
| Gst/tax Saver | 0.50% |
Term deposits
| Product | Advertised rate |
|---|---|
| 12 Month Fixed Term | 5.50% |
| 9 Month Fixed Term | 5.35% |
| 12 Mth Fixed Term Business | 5.30% |
| 12 Month Regular Income Term Deposit | 5.25% |
| 6 Month Fixed Term | 5.25% |
| 3 Month Fixed Term | 5.10% |
| 6 Month Fixed Term Business Term Deposit | 5.05% |
| 24 Month Fixed Term | 5.00% |
| 3 Mth Fixed Term Bus | 4.90% |
| Regular Income 24mth | 4.85% |
| 24 Month Business Fixed Term Deposit | 4.80% |
| 6 Month Regular Income Term Deposit | 0.05% |
Transaction accounts
| Product | Advertised rate |
|---|---|
| Save Account | 5.05% |
| Retirement Access | 3.50% |
| S11 Retirement Access | 3.25% |
| Cash Management | 3.00% |
| Super Cash Hub | 0.75% |
| Business Cash Hub | 0.50% |
| Bills Account | 0.50% |
| Special Purpose | 0.50% |
| Spend Account | 0.05% |
Credit cards
| Product | Advertised rate |
|---|---|
| Visa Credit Card | 10.49% |
Personal loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Begreen Loan | 6.99% | 6.23% |
| Vip Personal Loan | 7.99% | 8.24% |
| Begreen Loan | 8.99% | 8.24% |
| New Car Loan | 10.99% | 11.24% |
| Used Car Loan | 10.99% | 11.24% |
| Personal Loan | 13.99% | 14.25% |
Business loans
| Product | Advertised rate | Comparison rate |
|---|---|---|
| Mortgage Business Loan | 8.69% | 7.79% |
| Business New Vehicle Loan | 11.99% | 12.25% |
| Business Used Vehicle Loan | 11.99% | 12.25% |
Get an email the morning this lender moves a rate.